Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.jyothylabs.com | |
Market Cap | 5,787.21 Cr. | |
Enterprise Value(EV) | 5,702.55 Cr. | 2022-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 4.41 | Trailing Twelve Months Ending 2022-03 |
Price-Earning Ratio (PE) | 35.73 | Trailing Twelve Months Ending 2022-03 |
Industry PE | 54.70 | Trailing Twelve Months Ending 2022-03 |
Book Value / Share | 39.31 | Trailing Twelve Months Ending 2022-03 |
Price to Book Value | 4.01 | Calculated using Price: 157.60 |
Dividend Yield | 1.59 | Period Ending 2021-03 |
No. of Shares Subscribed | 36.72 Cr. | 367,208,644 Shares |
FaceValue | 1 | |
Company Profile | ||
The company is in the business of meeting the everyday needs of consumers by creating well-packaged and technologically advanced products in four segments of the fast-moving consumer goods industry. It has offerings in fabric care, dish wash, household insecticide and personal care. Its brands are household names such as Ujala, Henko, Exo, Pril, Maxo and Margo. It is also in the business of laundry services. |
1 Day |
|
+2.80% |
1 Week |
|
+3.07% |
1 Month |
|
+2.07% |
3 Month |
|
+8.88% |
6 Month |
|
+15.50% |
1 Year |
|
+1.91% |
2 Year |
|
+27.77% |
5 Year |
|
-11.60% |
10 Year |
|
+171.96% |
9 years | 2013-03 | 2014-03 | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | |
Return on Equity (%) | 2.69 | 12.33 | 16.29 | 9.16 | 21.32 | 16.51 | 16.20 | 12.73 | 14.35 | |
Return on Capital Employed (%) | 5.68 | 10.81 | 10.57 | 15.17 | 16.00 | 17.63 | 16.89 | 13.75 | 16.61 | |
Return on Assets (%) | 1.10 | 4.91 | 6.54 | 3.87 | 10.68 | 8.90 | 9.37 | 7.85 | 9.05 |
Particulars | 10 years | 2013-03 Rs. Cr. | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03* Rs. Cr. |
Shh. Funds | 639 | 734 | 780 | 901 | 1,089 | 1,144 | 1,327 | 1,229 | 1,429 | 1,444 | |
Non Curr. Liab. | 438 | 753 | 694 | 166 | 60 | 125 | 178 | 236 | 243 | 8 | |
Curr. Liab. | 437 | 299 | 438 | 843 | 774 | 848 | 630 | 592 | 554 | 521 | |
Minority Int. | 5 | 2 | 1 | -3 | -7 | -14 | -21 | -29 | -38 | -41 | |
Equity & Liab. | 1,518 | 1,789 | 1,913 | 1,907 | 1,916 | 2,103 | 2,114 | 2,027 | 2,187 | 1,932 | |
Non Curr. Assets | 1,169 | 1,303 | 1,340 | 1,413 | 1,403 | 1,403 | 1,448 | 1,532 | 1,482 | 1,208 | |
Curr. Assets | 349 | 485 | 573 | 494 | 512 | 700 | 666 | 496 | 706 | 724 | |
Misc. Exp. not W/O | |||||||||||
Total Assets | 1,518 | 1,789 | 1,913 | 1,907 | 1,916 | 2,103 | 2,114 | 2,027 | 2,187 | 1,932 |
Particulars | 10 years | 2013-03 Rs. Cr. | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. TTM |
Net Sales | 1,107 | 1,324 | 1,515 | 1,593 | 1,683 | 1,672 | 1,814 | 1,711 | 1,909 | 2,196 | |
Other Income | 4 | 8 | 10 | 14 | 11 | 62 | 28 | 20 | 23 | 19 | |
Total Income | 1,111 | 1,332 | 1,525 | 1,607 | 1,694 | 1,735 | 1,841 | 1,731 | 1,933 | 2,215 | |
Total Expenditure | -1,019 | -1,168 | -1,352 | -1,371 | -1,429 | -1,415 | -1,532 | -1,460 | -1,600 | -1,948 | |
PBIDT | 92 | 164 | 173 | 236 | 265 | 320 | 309 | 271 | 333 | 267 | |
Interest | -68 | -55 | -14 | -62 | -56 | -48 | -35 | -33 | -19 | -12 | |
Depreciation | -22 | -24 | -33 | -31 | -30 | -31 | -31 | -53 | -56 | -58 | |
Taxation | 15 | -1 | -4 | -69 | 26 | -62 | -45 | -19 | -44 | -38 | |
Exceptional Items | -2 | -2 | -4 | -24 | |||||||
PAT | 16 | 81 | 121 | 74 | 204 | 179 | 198 | 163 | 191 | 159 | |
Minority Interest | 4 | 0 | 0 | 4 | 4 | 7 | 7 | 8 | 9 | 3 | |
Share Associate | |||||||||||
Other Related Items | |||||||||||
Consolidated Net Profit | 20 | 81 | 121 | 78 | 208 | 186 | 205 | 170 | 199 | 162 | |
Adjusted EPS | 1 | 2 | 3 | 2 | 6 | 5 | 6 | 5 | 5 | 4 |
Particulars | 10 years | 2012-03 Rs. Cr. | 2013-03 Rs. Cr. | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. |
Cash Fr. Operatn. | 125 | 28 | 130 | 166 | 192 | 163 | 242 | 302 | 171 | 402 | |
Cash Fr. Inv. | -615 | -28 | -91 | -26 | 108 | -17 | -74 | 30 | 72 | -129 | |
Cash Fr. Finan. | 413 | -24 | 37 | -18 | -302 | -130 | -145 | -318 | -304 | -216 | |
Net Change | -77 | -25 | 76 | 123 | -2 | 16 | 23 | 13 | -60 | 57 | |
Cash & Cash Eqvt | 44 | 19 | 95 | 218 | 24 | 40 | 63 | 75 | 15 | 72 |
Mon, 27 Jun 2022
Disclosures under Reg. 29(1) of SEBI (SAST) Regulations 2011 The Exchange has received the disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations 2011 for Nalanda India Equity Fund Ltd |
Wed, 15 Jun 2022
Disclosures under Reg. 29(1) of SEBI (SAST) Regulations 2011 The Exchange has received the disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations 2011 for Nalanda India Equity Fund Ltd |
Fri, 10 Jun 2022
Announcement under Regulation 30 (LODR)-Newspaper Publication Submission of Newspaper Advertisement issued pursuant to the requirement of General Circular No. 02/2022 dated May 5 2022 read with General Circular No. 20/ 2020 dated May 5 2020 issued by the Ministry of Corporate Affairs |
Mon, 27 Jun 2022 |
|
|
|
|
|