Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.techno.co.in | |
Market Cap | 3,106.40 Cr. | |
Enterprise Value(EV) | 3,077.87 Cr. | 2022-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 23.99 | Trailing Twelve Months Ending 2022-03 |
Price-Earning Ratio (PE) | 11.84 | Trailing Twelve Months Ending 2022-03 |
Industry PE | 42.76 | Trailing Twelve Months Ending 2022-03 |
Book Value / Share | 166.98 | Trailing Twelve Months Ending 2022-03 |
Price to Book Value | 1.70 | Calculated using Price: 284.05 |
Dividend Yield | 0.71 | Period Ending 2021-03 |
No. of Shares Subscribed | 11.00 Cr. | 110,000,000 Shares |
FaceValue | 2 | |
Company Profile | ||
The two major business segments of the Company's presence comprise engineering, procurement and construction (EPC) for the power sector and power generation (non-conventional). Business segments :- (1) EPC -EPC business provides solutions to a large number of India’s installed thermal and inter-regional transmission capacity. EPC services for Transmission and Distribution sector represents their key strength and is the primary source of revenue generation. Techno provides complete solutions for captive power plants, balance of plant (BOP) for thermal and hydro power projects and utilities for power projects. (2) Techno an independent renewable energy producer with 129.9 MW wind energy capacity. The company has entered the renewable energy generation space through the acquisition of two wind power generating companies in 2009 - Simran Wind Project (Simran) and Super Wind Project (Techno Electric) |
1 Day |
|
+1.61% |
1 Week |
|
+14.26% |
1 Month |
|
+1.76% |
3 Month |
|
+19.07% |
6 Month |
|
+23.69% |
1 Year |
|
-12.76% |
2 Year |
|
+38.76% |
5 Year |
|
-24.15% |
10 Year |
|
+242.31% |
6 years | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | |
Return on Equity (%) | 6.20 | 9.07 | 21.15 | 14.37 | 12.16 | 11.80 | |
Return on Capital Employed (%) | 9.41 | 9.92 | 25.96 | 20.13 | 14.99 | 15.44 | |
Return on Assets (%) | 3.69 | 5.78 | 13.17 | 8.77 | 7.68 | 7.57 |
Particulars | 7 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03* Rs. Cr. |
Shh. Funds | 574 | 662 | 1,232 | 1,426 | 1,496 | 1,616 | 1,837 | |
Non Curr. Liab. | 304 | 228 | 318 | 459 | 419 | 464 | 253 | |
Curr. Liab. | 87 | 84 | 516 | 405 | 422 | 431 | 426 | |
Minority Int. | 0 | 0 | 0 | 0 | ||||
Equity & Liab. | 965 | 974 | 2,066 | 2,290 | 2,338 | 2,511 | 2,516 | |
Non Curr. Assets | 631 | 630 | 832 | 945 | 942 | 900 | 479 | |
Curr. Assets | 334 | 344 | 1,234 | 1,345 | 1,396 | 1,610 | 2,037 | |
Misc. Exp. not W/O | ||||||||
Total Assets | 965 | 974 | 2,066 | 2,290 | 2,338 | 2,511 | 2,516 |
Particulars | 7 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. TTM |
Net Sales | 64 | 120 | 1,283 | 986 | 871 | 884 | 1,074 | |
Other Income | 60 | 19 | 37 | 70 | 47 | 67 | 151 | |
Total Income | 124 | 139 | 1,320 | 1,056 | 918 | 951 | 1,225 | |
Total Expenditure | -2 | -10 | -988 | -736 | -654 | -666 | -852 | |
PBIDT | 122 | 129 | 332 | 321 | 264 | 284 | 373 | |
Interest | -23 | -21 | -25 | -13 | -7 | -9 | -6 | |
Depreciation | -36 | -37 | -42 | -42 | -42 | -41 | -41 | |
Taxation | -27 | -14 | -65 | -74 | -37 | -50 | -66 | |
Exceptional Items | ||||||||
PAT | 36 | 56 | 200 | 191 | 178 | 184 | 260 | |
Minority Interest | ||||||||
Share Associate | 0 | 5 | 2 | 1 | -2 | 4 | ||
Other Related Items | ||||||||
Consolidated Net Profit | 36 | 56 | 206 | 193 | 179 | 182 | 264 | |
Adjusted EPS | 0 | 1 | 18 | 17 | 16 | 17 | 24 |
Particulars | 6 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. |
Cash Fr. Operatn. | -56 | 160 | 212 | 198 | 112 | 125 | |
Cash Fr. Inv. | 232 | -158 | 60 | -171 | 38 | -54 | |
Cash Fr. Finan. | -118 | -55 | -326 | -16 | -161 | -34 | |
Net Change | 58 | -54 | -54 | 10 | -11 | 37 | |
Cash & Cash Eqvt | 63 | 9 | 38 | 48 | 36 | 74 |
Fri, 17 Jun 2022
Extract Of Newspaper Publication Of Postal Ballot Extract of Newspaper Publication of Postal Ballot |
Thu, 16 Jun 2022
Shareholder Meeting / Postal Ballot-Notice of Postal Ballot Notice of Postal Ballot |
Wed, 01 Jun 2022
Intimation Regarding Re-Appointment Of Whole-Time Director Intimation regarding Re-appointment of Whole-time Director |
Fri, 24 Jun 2022 |
|
|
|
|
|