Adani Green Energy Ltd.

1770.75 -5.30 ▼-0.3%

19 April 2024, 04:01:00 PM
Volume: 107,070

Company Profile

Sector Power Sector Icon Power Compare with Sector peers
Industry Power Generation/Distribution Industry Icon Power Generation/Distribution Compare with Industry peers
Website http://www.adanigreenenergy.com
Market Cap 280,492.55 Cr.
Enterprise Value(EV) 333,404.55 Cr. 2023-09
Financial Indicators
Earnings per share (EPS) 9.20 Trailing Twelve Months Ending 2023-12
Price-Earning Ratio (PE) 192.38 Trailing Twelve Months Ending 2023-12
Industry PE 26.55 Trailing Twelve Months Ending 2023-12
Book Value / Share 50.96 Trailing Twelve Months Ending 2023-12
Price to Book Value 34.75 Calculated using Price: 1,770.75
Dividend Yield 0.00 Period Ending 2023-03
No. of Shares Subscribed 158.40 Cr. 1,584,032,478 Shares
FaceValue 10
About Adani Green Energy Ltd.
Adani Green Energy is a holding company of several subsidiaries carrying business of renewable power generation within the Group. The Group is primarily involved in renewable power generation and other ancillary and related activities

Adani Green Energy Ltd. Delivery

Delivered Qty
Traded Qty

Adani Green Energy Ltd. Performance

1 Day
-0.30%
1 Week
-7.16%
1 Month
-5.31%
3 Month
+11.40%
6 Month
+88.53%
1 Year
+85.95%
2 Year
-40.34%
5 Year
+3830.63%
10 Year

Adani Green Energy Ltd. Fundamental Ratios

8 years 2016-03 2017-03 2018-03 2019-03 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) -18.07 -6.91 -11.67 -47.29 -7.61 22.41 47.68 27.52
Return on Capital Employed (%) 0.34 4.35 4.08 4.75 8.41 10.72 7.84 8.46
Return on Assets (%) -0.44 -0.8 -1.28 -3.17 -0.38 0.78 1.13 1.55

Adani Green Energy Ltd. Balance Sheet

Particulars 9 years 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09* Rs. Cr.
Shh. Funds 136 1,203 1,341 840 763 861 1,190 5,880 7,933
Non Curr. Liab. 3,950 3,529 8,142 10,744 14,342 21,586 45,483 52,533 46,256
Curr. Liab. 1,465 1,290 5,979 2,699 3,016 5,797 11,513 7,941 16,778
Minority Int. 0 -1 -46 -74 46 46
Equity & Liab. 5,551 6,022 15,463 14,282 18,075 28,301 58,605 66,902 71,013
Non Curr. Assets 4,898 4,818 11,732 12,208 15,492 24,312 52,478 59,094 62,225
Curr. Assets 653 1,204 3,731 2,074 2,562 3,548 5,506 7,213 8,788
Misc. Exp. not W/O
Total Assets 5,551 6,022 15,463 14,282 18,075 28,301 58,605 66,902 71,013

Adani Green Energy Ltd. Profit and Loss

Particulars 9 years 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-12 Rs. Cr. TTM
Net Sales 28 502 1,480 2,058 2,549 3,124 5,133 7,792 9,305
Other Income 7 144 51 113 394 630 444 1,369 1,511
Total Income 34 645 1,531 2,171 2,943 3,754 5,577 9,161 10,816
Total Expenditure -14 -98 -647 -533 -1,099 -889 -1,623 -2,861 -1,755
PBIDT 20 547 885 1,638 1,844 2,865 3,954 6,300 9,061
Interest -39 -397 -552 -1,161 -1,309 -2,108 -2,617 -3,439 -5,138
Depreciation -6 -333 -543 -1,062 -394 -486 -849 -1,300 -1,798
Taxation 0 138 73 113 -11 -11 -64 -453 -636
Exceptional Items -191 -84 64 -194 -291
PAT -24 -46 -137 -471 -61 182 489 973 1,198
Minority Interest 0 1 45 28 1 1
Share Associate 0 0 0 -4 -7 259
Other Related Items
Consolidated Net Profit -24 -47 -138 -474 -23 210 489 974 1,458
Adjusted EPS -2 0 -1 -3 0 1 3 6 9

Adani Green Energy Ltd. Cash Flow

Particulars 8 years 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. -98 28 649 1,625 1,965 1,601 3,127 7,265
Cash Fr. Inv. -4,197 -1,510 -4,428 -2,666 -3,743 -9,225 -19,348 -3,857
Cash Fr. Finan. 4,304 1,559 3,942 1,045 2,161 7,083 15,986 -2,973
Net Change 10 77 162 3 383 -541 -235 435
Cash & Cash Eqvt 10 85 251 254 637 184 567 1,002

Adani Green Energy Ltd. Shareholding Pattern

9 Qtrs 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%) 2023-03 (%) 2023-06 (%) 2023-09 (%) 2023-12 (%) 2024-03 (%)
Promoter 61.27 60.50 60.75 60.75 57.26 56.27 56.26 56.37 56.37
Public 38.73 39.50 39.25 39.25 42.74 43.73 43.74 43.63 43.63
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.96 2.19 4.27 4.36 3.50 3.84 3.35 1.67 1.02
No. of Shareholders (in Lacs)

Adani Green Energy Ltd. Announcements

Mon, 15 Apr 2024
Provisional Operational Update: FY24
Provisional operational update: FY24
Thu, 11 Apr 2024
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate
Intimation for issue of Duplicate Share Certificate pursuant to Regulation 39(3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015
Mon, 08 Apr 2024
Certificate Under Regulation 7(3) Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 For The Year Ended On March 31 2024.
Certificate under Regulation 7(3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 for the year ended on March 31 2024.

Adani Green Energy Ltd. Technical Scans

Fri, 19 Apr 2024
Close Within 52 Week High Zone Close Within 52 Week High Zone
Making Lower Lows for 2 Days Making Lower Lows for 2 Days
High Increase in 3 Months High Increase in 3 Months
High Increase in 6 Months High Increase in 6 Months
High Increase in 1 Year High Increase in 1 Year

Adani Green Energy Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
NTPC Ltd. 340,256.01 350.90 -0.1%
Power Grid Corporation Of India Ltd. 261,998.01 281.70 +0.5%
Adani Power Ltd. 229,295.02 594.50 -0.8%
Tata Power Company Ltd. 136,760.53 428.00 -0.4%
Adani Energy Solutions Ltd. 116,111.63 1,044.30 +0.6%
JSW Energy Ltd. 109,471.48 626.35 -0.3%
NHPC Ltd. 87,602.75 87.21 -2.6%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
NTPC Ltd. Consolidated 2023-12 18.90 350.90 -0.1%
Power Grid Corporation Of India Ltd. Consolidated 2023-12 16.22 281.70 +0.5%
Adani Power Ltd. Consolidated 2023-12 9.83 594.50 -0.8%
Tata Power Company Ltd. Consolidated 2023-12 38.21 428.00 -0.4%
Adani Energy Solutions Ltd. Consolidated 2023-12 99.81 1,044.30 +0.6%
JSW Energy Ltd. Consolidated 2023-12 66.61 626.35 -0.3%
NHPC Ltd. Consolidated 2023-12 26.47 87.21 -2.6%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
NTPC Ltd. Consolidated 2023-12 2.17 350.90 -0.1%
Power Grid Corporation Of India Ltd. Consolidated 2023-12 2.88 281.70 +0.5%
Adani Power Ltd. Consolidated 2023-12 5.30 594.50 -0.8%
Tata Power Company Ltd. Consolidated 2023-12 4.42 428.00 -0.4%
Adani Energy Solutions Ltd. Consolidated 2023-12 9.48 1,044.30 +0.6%
JSW Energy Ltd. Consolidated 2023-12 4.36 626.35 -0.3%
NHPC Ltd. Consolidated 2023-12 2.21 87.21 -2.6%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
NTPC Ltd. Consolidated 2023-03 1.50 350.90 -0.1%
Power Grid Corporation Of India Ltd. Consolidated 2023-03 1.53 281.70 +0.5%
Adani Power Ltd. Consolidated 2023-03 1.41 594.50 -0.8%
Tata Power Company Ltd. Consolidated 2023-03 1.70 428.00 -0.4%
Adani Energy Solutions Ltd. Consolidated 2023-03 2.93 1,044.30 +0.6%
JSW Energy Ltd. Consolidated 2023-03 1.34 626.35 -0.3%
NHPC Ltd. Consolidated 2023-03 0.80 87.21 -2.6%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
NTPC Ltd. Consolidated 2023-03 12.13 350.90 -0.1%
Power Grid Corporation Of India Ltd. Consolidated 2023-03 19.36 281.70 +0.5%
Adani Power Ltd. Consolidated 2023-03 44.16 594.50 -0.8%
Tata Power Company Ltd. Consolidated 2023-03 14.87 428.00 -0.4%
Adani Energy Solutions Ltd. Consolidated 2023-03 13.83 1,044.30 +0.6%
JSW Energy Ltd. Consolidated 2023-03 8.24 626.35 -0.3%
NHPC Ltd. Consolidated 2023-03 11.79 87.21 -2.6%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
NTPC Ltd. Consolidated 2023-03 12.13 350.90 -0.1%
Power Grid Corporation Of India Ltd. Consolidated 2023-03 19.36 281.70 +0.5%
Adani Power Ltd. Consolidated 2023-03 44.16 594.50 -0.8%
Tata Power Company Ltd. Consolidated 2023-03 14.87 428.00 -0.4%
Adani Energy Solutions Ltd. Consolidated 2023-03 13.83 1,044.30 +0.6%
JSW Energy Ltd. Consolidated 2023-03 8.24 626.35 -0.3%
NHPC Ltd. Consolidated 2023-03 11.79 87.21 -2.6%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
NTPC Ltd. Consolidated 2023-03 174,772.45 350.90 -0.1%
Power Grid Corporation Of India Ltd. Consolidated 2023-03 45,581.28 281.70 +0.5%
Adani Power Ltd. Consolidated 2023-03 38,773.30 594.50 -0.8%
Tata Power Company Ltd. Consolidated 2023-03 55,109.08 428.00 -0.4%
Adani Energy Solutions Ltd. Consolidated 2023-03 13,292.72 1,044.30 +0.6%
JSW Energy Ltd. Consolidated 2023-03 10,331.81 626.35 -0.3%
NHPC Ltd. Consolidated 2023-03 10,607.40 87.21 -2.6%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
NTPC Ltd. Consolidated 2023-03 17,121.35 350.90 -0.1%
Power Grid Corporation Of India Ltd. Consolidated 2023-03 15,417.12 281.70 +0.5%
Adani Power Ltd. Consolidated 2023-03 10,726.64 594.50 -0.8%
Tata Power Company Ltd. Consolidated 2023-03 3,809.67 428.00 -0.4%
Adani Energy Solutions Ltd. Consolidated 2023-03 1,280.60 1,044.30 +0.6%
JSW Energy Ltd. Consolidated 2023-03 1,480.12 626.35 -0.3%
NHPC Ltd. Consolidated 2023-03 4,234.74 87.21 -2.6%

Adani Green Energy Ltd. FAQ's

What is Adani Green Energy share price?

Can I buy Adani Green Energy shares now?

What is the Market Cap of Adani Green Energy?

What are the key metrics to analyse Adani Green Energy?

What is the 52 Week High and Low of Adani Green Energy?

What is the trend of Adani Green Energy share price?