Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.adityavision.in | |
Market Cap | 1,823.28 Cr. | |
Enterprise Value(EV) | 1,974.40 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 54.94 | Trailing Twelve Months Ending 2022-12 |
Price-Earning Ratio (PE) | 27.59 | Trailing Twelve Months Ending 2022-12 |
Industry PE | - | Trailing Twelve Months Ending 2022-12 |
Book Value / Share | 113.11 | Trailing Twelve Months Ending 2022-12 |
Price to Book Value | 13.40 | Calculated using Price: 1,515.80 |
Dividend Yield | 0.40 | Period Ending 2022-03 |
No. of Shares Subscribed | 1.20 Cr. | 12,028,500 Shares |
FaceValue | 10 | |
Company Profile | ||
The company is engaged into retail business of consumer electronics, home appliances, camera, camrecorders, and mobile phones. It is are multi-brand, multi-product retail chain which stocks an entire range of consumer durables, right from Airconditioners, TVs, Washing Machines, Refrigerators, Microwaves, Home Theatre Systems, Mobile Phones, small home appliances and many more. It offers some of the popular brands such as LG, Samsung, Sony, Daikin, Videocon, Panasonic, Onida, Nikon etc. It helps in selecting products from multiple brands based on personalized requirements of a consumer. |
1 Day |
|
-0.76% |
1 Week |
|
+1.88% |
1 Month |
|
+6.29% |
3 Month |
|
+9.41% |
6 Month |
|
+10.97% |
1 Year |
|
+110.06% |
2 Year |
|
+711.38% |
5 Year |
|
+1695.06% |
10 Year |
|
9 years | 2014-03 | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 10.72 | 14.67 | 12.57 | 12.33 | 14.82 | 24.99 | 43.06 | 46.20 | 55.11 | |
Return on Capital Employed (%) | 11.14 | 12.08 | 14.12 | 11.89 | 10.52 | 25.92 | 51.05 | 42.98 | 41.88 | |
Return on Assets (%) | 3.49 | 3.79 | 3.42 | 3.42 | 3.73 | 5.77 | 7.40 | 6.26 | 8.64 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 7 | 8 | 10 | 18 | 21 | 26 | 39 | 49 | 79 | 117 | |
Non Curr. Liab. | 1 | 2 | 10 | 6 | 7 | 4 | 7 | 115 | 126 | 135 | |
Curr. Liab. | 18 | 23 | 14 | 42 | 57 | 86 | 216 | 226 | 223 | 249 | |
Minority Int. | |||||||||||
Equity & Liab. | 26 | 34 | 34 | 66 | 84 | 116 | 263 | 390 | 427 | 501 | |
Non Curr. Assets | 4 | 7 | 5 | 9 | 13 | 16 | 21 | 132 | 152 | 159 | |
Curr. Assets | 22 | 27 | 30 | 56 | 70 | 100 | 242 | 258 | 275 | 342 | |
Misc. Exp. not W/O | 0 | 0 | 0 | 0 | 0 | ||||||
Total Assets | 26 | 34 | 34 | 66 | 84 | 116 | 263 | 390 | 427 | 501 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-12 Rs. Cr. TTM |
Net Sales | 125 | 179 | 240 | 362 | 444 | 564 | 797 | 748 | 899 | 1,276 | |
Other Income | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 4 | 1 | 2 | |
Total Income | 125 | 179 | 241 | 362 | 445 | 564 | 806 | 752 | 901 | 1,278 | |
Total Expenditure | -123 | -177 | -237 | -357 | -437 | -547 | -772 | -695 | -816 | -1,157 | |
PBIDT | 2 | 2 | 3 | 5 | 8 | 17 | 34 | 57 | 85 | 121 | |
Interest | -1 | -1 | -1 | -2 | -2 | -7 | -14 | -17 | -25 | -23 | |
Depreciation | 0 | 0 | 0 | -1 | -1 | -2 | -2 | -13 | -16 | -14 | |
Taxation | 0 | -1 | -1 | -1 | -1 | -3 | -5 | -7 | -8 | -19 | |
Exceptional Items | |||||||||||
PAT | 1 | 1 | 1 | 2 | 3 | 6 | 14 | 20 | 35 | 66 | |
Adjusted EPS | 3 | 452 | 1 | 1 | 2 | 4 | 10 | 17 | 29 | 55 |
Particulars | 10 years | 2013-03 Rs. Cr. | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | -1 | 2 | 4 | 4 | 6 | 8 | 5 | 5 | 38 | 58 | |
Cash Fr. Inv. | -1 | -2 | -3 | -1 | -5 | -5 | -3 | -6 | -33 | -35 | |
Cash Fr. Finan. | 2 | 1 | 3 | -3 | 8 | 1 | -3 | 3 | 2 | -16 | |
Net Change | 1 | 1 | 4 | 1 | 9 | 4 | -1 | 2 | 6 | 6 | |
Cash & Cash Eqvt | 1 | 2 | 7 | 3 | 12 | 16 | 14 | 16 | 22 | 29 |
Fri, 24 Mar 2023
Announcement Under Regulation 30 Of SEBI LODR (0Pening Of Showrooms) Pursuant to Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 this is to inform you that today our Company has opened four (4) showrooms including our first showroom in Uttar Pradesh. |
Fri, 24 Mar 2023
Announcement under Regulation 30 (LODR)-Press Release / Media Release With reference to the subject cited above please find attached herewith a copy of Press Release on opening of our 100th Showroom and first Showroom in Uttar Pradesh. |
Fri, 17 Mar 2023
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome ln accordance with Regulation 30 read with Schedule III of the SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 please find below the schedule of analyst/ institutional investors meet organized by Nuvama Institutional Equities. |
Fri, 24 Mar 2023 |
|
|
|
|
|