Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.allcargologistics.com | |
Market Cap | 10,255.33 Cr. | |
Enterprise Value(EV) | 10,751.48 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 43.02 | Trailing Twelve Months Ending 2022-09 |
Price-Earning Ratio (PE) | 9.67 | Trailing Twelve Months Ending 2022-09 |
Industry PE | 26.10 | Trailing Twelve Months Ending 2022-09 |
Book Value / Share | 147.66 | Trailing Twelve Months Ending 2022-09 |
Price to Book Value | 2.82 | Calculated using Price: 415.80 |
Dividend Yield | 0.72 | Period Ending 2022-03 |
No. of Shares Subscribed | 24.57 Cr. | 245,695,524 Shares |
FaceValue | 2 | |
Company Profile | ||
The Company is engaged in providing integrated logistics business solutions for National and International Trade, Warehousing, Transportation and handling of all kinds of Cargo, running ICD, CFS and Shipping Agents. |
1 Day |
|
-0.47% |
1 Week |
|
+3.32% |
1 Month |
|
+3.23% |
3 Month |
|
-0.35% |
6 Month |
|
+36.89% |
1 Year |
|
+23.13% |
2 Year |
|
+221.83% |
5 Year |
|
+119.54% |
10 Year |
|
+582.20% |
9 years | 2014-03 | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 9.14 | 13.36 | 13.21 | 13.26 | 9.01 | 12.24 | 11.02 | 3.53 | 32.45 | |
Return on Capital Employed (%) | 10.08 | 14.22 | 14.11 | 15.07 | 10.61 | 13.22 | 12.18 | 7.53 | 28.48 | |
Return on Assets (%) | 4.51 | 6.84 | 7.48 | 7.59 | 5.21 | 6.82 | 5.07 | 1.25 | 10.48 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 1,793 | 1,908 | 1,736 | 1,792 | 1,964 | 1,999 | 2,146 | 2,284 | 3,162 | 3,628 | |
Non Curr. Liab. | 804 | 493 | 159 | 274 | 185 | 306 | 866 | 979 | 1,397 | 1,347 | |
Curr. Liab. | 1,141 | 1,024 | 1,066 | 1,094 | 1,145 | 1,481 | 2,153 | 3,674 | 4,648 | 4,225 | |
Minority Int. | 46 | 22 | 22 | 21 | 17 | 21 | 27 | 331 | 384 | 383 | |
Equity & Liab. | 3,784 | 3,447 | 2,983 | 3,180 | 3,312 | 3,806 | 5,192 | 7,268 | 9,591 | 9,583 | |
Non Curr. Assets | 2,697 | 2,412 | 1,845 | 1,947 | 1,901 | 2,133 | 2,904 | 3,753 | 4,310 | 4,300 | |
Curr. Assets | 1,087 | 1,034 | 1,138 | 1,233 | 1,411 | 1,673 | 2,287 | 3,516 | 5,280 | 5,283 | |
Misc. Exp. not W/O | |||||||||||
Total Assets | 3,784 | 3,447 | 2,983 | 3,180 | 3,312 | 3,806 | 5,192 | 7,268 | 9,591 | 9,583 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09 Rs. Cr. TTM |
Net Sales | 4,859 | 5,629 | 5,641 | 5,583 | 6,049 | 6,895 | 7,346 | 10,498 | 20,072 | 22,620 | |
Other Income | 37 | 53 | 28 | 45 | 39 | 34 | 41 | 55 | 42 | 70 | |
Total Income | 4,896 | 5,681 | 5,669 | 5,629 | 6,088 | 6,929 | 7,388 | 10,553 | 20,114 | 22,690 | |
Total Expenditure | -4,464 | -5,147 | -5,131 | -5,113 | -5,667 | -6,440 | -6,837 | -9,857 | -18,547 | -20,800 | |
PBIDT | 432 | 535 | 537 | 515 | 422 | 489 | 551 | 697 | 1,567 | 1,890 | |
Interest | -61 | -60 | -46 | -37 | -35 | -36 | -75 | -143 | -120 | -121 | |
Depreciation | -175 | -157 | -201 | -166 | -159 | -156 | -232 | -306 | -343 | -360 | |
Taxation | -42 | -70 | -50 | -78 | -51 | -54 | -71 | -64 | -286 | -394 | |
Exceptional Items | -7 | 55 | -105 | 64 | 13 | ||||||
PAT | 154 | 247 | 241 | 234 | 169 | 243 | 228 | 78 | 883 | 1,029 | |
Minority Interest | -5 | -9 | -8 | -6 | -3 | -6 | -11 | 78 | -39 | -49 | |
Share Associate | 2 | 7 | 4 | 5 | 5 | 6 | 17 | 81 | 77 | ||
Other Related Items | 0 | ||||||||||
Consolidated Net Profit | 150 | 240 | 240 | 232 | 171 | 242 | 223 | 173 | 926 | 1,057 | |
Adjusted EPS | 6 | 10 | 10 | 9 | 7 | 10 | 9 | 7 | 38 | 43 |
Particulars | 10 years | 2013-03 Rs. Cr. | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 324 | 311 | 416 | 440 | 359 | 308 | 324 | 319 | 330 | 850 | |
Cash Fr. Inv. | -180 | -439 | 10 | -202 | -267 | -48 | -289 | -886 | 2 | -591 | |
Cash Fr. Finan. | -145 | 135 | -394 | -200 | -84 | -222 | -75 | 738 | -316 | -19 | |
Net Change | 0 | 7 | 32 | 38 | 7 | 38 | -39 | 172 | 15 | 240 | |
Cash & Cash Eqvt | 131 | 160 | 166 | 177 | 167 | 234 | 190 | 249 | 307 | 575 |
Thu, 02 Feb 2023
Intimation Under Regulation 30 Of The Securities And Exchange Board Of India (Listing Obligations And Disclosure Requirements) Regulations 2015 On 13th January 2020 in accordance with Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations 2015 (Listing Regulations) read with Part A of Schedule III of the Listing Regulations Allcargo Logistics Limited (Company) had informed you that the directors of the Company had approved the execution of definitive transaction documents (Transaction Documents) with BRE Asia Urban Holdings Ltd. an entity controlled by funds managed or advised by affiliates of The Blackstone Group Inc. (Blackstone) which is a globally renounced real estate private equity investor for the transfer of a part of the warehousing business of the Company. Pursuant to the Transaction Documents Blackstone was to make an investment in the Companys subsidiaries through a combination of equity and debentures up to Rs. 380 Crores. |
Thu, 02 Feb 2023
Announcement under Regulation 30 (LODR)-Press Release / Media Release Submission of Press Release under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations 2015 |
Wed, 01 Feb 2023
Announcement under Regulation 30 (LODR)-Scheme of Arrangement Update on Scheme of Arrangement and Demerger between Allcargo Logistics Limited and Allcargo Terminals Limited and TransIndia Realty & Logistics Parks Limited and their respective shareholders (Scheme) by the Honble National Company Law Tribunal Mumbai Bench (NCLT) . |
Fri, 03 Feb 2023 |
|
|
|
|
|