Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.coreemb.com | |
Market Cap | 90.32 Cr. | |
Enterprise Value(EV) | 104.75 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 3.21 | Trailing Twelve Months Ending 2022-09 |
Price-Earning Ratio (PE) | 20.63 | Trailing Twelve Months Ending 2022-09 |
Industry PE | 41.25 | Trailing Twelve Months Ending 2022-09 |
Book Value / Share | 88.80 | Trailing Twelve Months Ending 2022-09 |
Price to Book Value | 0.75 | Calculated using Price: 66.30 |
Dividend Yield | 1.51 | Period Ending 2022-03 |
No. of Shares Subscribed | 1.36 Cr. | 13,623,552 Shares |
FaceValue | 10 | |
Company Profile | ||
Core Emballage Ltd.was setup in June 1996 it is a Total Packaging Solution Provider Company. The project to manufacture corrugated boxes near Ahmedabad in Gujarat with state-of-the art technologies and global capacities and can manufacture 4 lakh boxes a day! Core Emballage is also into Wooden and Corrugated Pallets and offers Complete Palletized Solution to various exports all across India. |
1 Day |
|
-1.27% |
1 Week |
|
-2.79% |
1 Month |
|
-8.04% |
3 Month |
|
-7.98% |
6 Month |
|
-9.55% |
1 Year |
|
-11.13% |
2 Year |
|
+36.14% |
5 Year |
|
-9.80% |
10 Year |
|
+346.46% |
6 years | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 16.21 | 32.83 | 13.50 | 23.70 | 14.82 | 4.71 | |
Return on Capital Employed (%) | 15.86 | 26.18 | 6.74 | 13.29 | 8.26 | 4.39 | |
Return on Assets (%) | 8.90 | 18.14 | 2.30 | 3.64 | 4.36 | 2.44 |
Particulars | 7 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 50 | 69 | 79 | 96 | 111 | 117 | 121 | |
Non Curr. Liab. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Curr. Liab. | 40 | 55 | 664 | 303 | 194 | 18 | 22 | |
Minority Int. | ||||||||
Equity & Liab. | 90 | 124 | 743 | 400 | 305 | 134 | 143 | |
Non Curr. Assets | 25 | 28 | 50 | 54 | 55 | 63 | 68 | |
Curr. Assets | 66 | 96 | 693 | 347 | 250 | 71 | 75 | |
Misc. Exp. not W/O | ||||||||
Total Assets | 90 | 124 | 743 | 400 | 305 | 134 | 143 |
Particulars | 7 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09 Rs. Cr. TTM |
Net Sales | 289 | 347 | 447 | 1,075 | 466 | 27 | 71 | |
Other Income | 7 | 7 | 10 | 30 | 10 | 7 | 6 | |
Total Income | 296 | 354 | 457 | 1,105 | 476 | 34 | 77 | |
Total Expenditure | -282 | -329 | -439 | -1,054 | -444 | -26 | -72 | |
PBIDT | 14 | 25 | 18 | 51 | 32 | 8 | 5 | |
Interest | -4 | -2 | -5 | -25 | -5 | -2 | -1 | |
Depreciation | 0 | 0 | 0 | 0 | 0 | |||
Taxation | -2 | -4 | -3 | -5 | -5 | -1 | -1 | |
Exceptional Items | ||||||||
PAT | 8 | 19 | 10 | 21 | 15 | 5 | 3 | |
Minority Interest | ||||||||
Share Associate | 0 | -3 | 1 | |||||
Other Related Items | ||||||||
Consolidated Net Profit | 8 | 19 | 10 | 18 | 15 | 5 | 4 | |
Adjusted EPS | 6 | 14 | 7 | 13 | 11 | 4 | 3 |
Particulars | 6 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 13 | 29 | -7 | -187 | 83 | 156 | |
Cash Fr. Inv. | -11 | -24 | -295 | 303 | 11 | 1 | |
Cash Fr. Finan. | -4 | 12 | 301 | -114 | -96 | -154 | |
Net Change | -2 | 17 | 0 | 1 | -2 | 2 | |
Cash & Cash Eqvt | -17 | 0 | 0 | 1 | -1 | 1 |
Tue, 31 Jan 2023
Board Meeting Intimation for Standalone And Consolidated Un-Audited Financial Results For The Third Quarter And Nine Months Ended On 31St December 2022 Ausom Enterprise Limitedhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/02/2023 inter alia to consider and approve 1. To consider and approve the Standalone and Consolidated Un-audited Financial Results for the Third quarter and Nine Months ended on 31st December 2022 of the current financial year 2022-23 pursuant to Regulation 33 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations 2015.2. Any other business with the permission of the Chair. |
Mon, 16 Jan 2023
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate Compliances-Reg. 39 (3) - Details of Loss of Certificate |
Thu, 12 Jan 2023
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate Compliances-Reg. 39 (3) - Details of Loss of Certificate |
Fri, 03 Feb 2023 |
|
|
|
|
|