Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.canopyfinance.org | |
Market Cap | 30.25 Cr. | |
Enterprise Value(EV) | Cr. | - |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | -0.27 | Trailing Twelve Months Ending 2022-06 |
Price-Earning Ratio (PE) | - | Trailing Twelve Months Ending 2022-06 |
Industry PE | 33.59 | Trailing Twelve Months Ending 2022-06 |
Book Value / Share | 7.84 | Trailing Twelve Months Ending 2022-06 |
Price to Book Value | 4.15 | Calculated using Price: 32.55 |
Dividend Yield | 0.00 | Period Ending 2021-03 |
No. of Shares Subscribed | 0.93 Cr. | 9,293,000 Shares |
FaceValue | 10 | |
Company Profile | ||
The company is mainly engaged in financing and investments as its principal business. It also invests in equities through the secondary markets and in debt instruments for varying maturities through mutual funds. In addition, the company also looks for investments opportunities where it can acquire a strategic stake into other business. |
1 Day |
|
|
1 Week |
|
-4.41% |
1 Month |
|
+3.50% |
3 Month |
|
+0.93% |
6 Month |
|
+42.76% |
1 Year |
|
+23.76% |
2 Year |
|
+163.56% |
5 Year |
|
+160.40% |
10 Year |
|
7 years | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | |
Return on Equity (%) | 0.15 | -1.07 | 0.20 | -1.01 | -2.50 | -41.90 | 16.50 | |
Return on Capital Employed (%) | 0.59 | -1.07 | 0.24 | -0.96 | -2.48 | -44.38 | 20.60 | |
Return on Assets (%) | 0.15 | -1.07 | 0.20 | -1.01 | -2.12 | -32.69 | 14.92 |
Particulars | 8 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03* Rs. Cr. |
Shh. Funds | 9 | 9 | 9 | 9 | 9 | 6 | 7 | 7 | |
Non Curr. Liab. | 0 | 0 | 0 | ||||||
Curr. Liab. | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
Minority Int. | |||||||||
Equity & Liab. | 9 | 9 | 9 | 9 | 12 | 7 | 7 | 7 | |
Non Curr. Assets | 1 | 4 | 6 | 3 | 2 | 2 | 7 | ||
Curr. Assets | 8 | 5 | 4 | 6 | 12 | 5 | 5 | 0 | |
Misc. Exp. not W/O | |||||||||
Total Assets | 9 | 9 | 9 | 9 | 12 | 7 | 7 | 7 |
Particulars | 8 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-06 Rs. Cr. TTM |
Net Sales | 1 | 1 | 0 | 0 | 2 | 9 | 5 | 2 | |
Other Income | |||||||||
Total Income | 1 | 1 | 0 | 0 | 2 | 9 | 5 | 2 | |
Total Expenditure | -1 | -1 | 0 | 0 | -2 | -12 | -4 | -3 | |
PBIDT | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 0 | |
Interest | |||||||||
Depreciation | 0 | ||||||||
Taxation | 0 | 0 | 0 | 0 | 0 | ||||
Exceptional Items | |||||||||
PAT | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 0 | |
Adjusted EPS | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 0 |
Particulars | 7 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. |
Cash Fr. Operatn. | -1 | -1 | 0 | -1 | -3 | 0 | 1 | |
Cash Fr. Inv. | 2 | -3 | -2 | 2 | 3 | -2 | 0 | |
Cash Fr. Finan. | -1 | 4 | 2 | -2 | 0 | 2 | -1 | |
Net Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cash & Cash Eqvt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 16 Aug 2022
Announcement under Regulation 30 (LODR)-Newspaper Publication Newspaper publication |
Fri, 12 Aug 2022
Unaudited Financial Results For Quarter Ended June 2022 Unaudited Financial Results for quarter ended June 2022 |
Fri, 12 Aug 2022
Board Meeting Outcome for Outcome Of Board Meeting Results for quarter ended June 2022 |
Fri, 12 Aug 2022 |
|
|
|
|
|