Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.cmlgrgroup.com | |
Market Cap | 100.16 Cr. | |
Enterprise Value(EV) | 125.06 Cr. | 2022-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 3.87 | Trailing Twelve Months Ending 2022-03 |
Price-Earning Ratio (PE) | 10.72 | Trailing Twelve Months Ending 2022-03 |
Industry PE | 18.09 | Trailing Twelve Months Ending 2022-03 |
Book Value / Share | 29.90 | Trailing Twelve Months Ending 2022-03 |
Price to Book Value | 1.39 | Calculated using Price: 41.50 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 2.41 Cr. | 24,134,764 Shares |
FaceValue | 10 | |
Company Profile | ||
No Company Profile found. |
1 Day |
|
+0.85% |
1 Week |
|
-0.60% |
1 Month |
|
-11.51% |
3 Month |
|
|
6 Month |
|
|
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
3 years | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 15.72 | 20.03 | 27.98 | |
Return on Capital Employed (%) | -2.27 | 21.02 | 27.28 | |
Return on Assets (%) | 7.06 | 9.42 | 14.11 |
Particulars | 3 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Shh. Funds | 24 | 29 | 38 | |
Non Curr. Liab. | 13 | 6 | 18 | |
Curr. Liab. | 16 | 24 | 18 | |
Minority Int. | ||||
Equity & Liab. | 52 | 59 | 74 | |
Non Curr. Assets | 30 | 29 | 37 | |
Curr. Assets | 22 | 29 | 37 | |
Misc. Exp. not W/O | ||||
Total Assets | 52 | 59 | 74 |
Particulars | 3 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Net Sales | 58 | 141 | 185 | |
Other Income | 0 | 0 | 1 | |
Total Income | 58 | 141 | 185 | |
Total Expenditure | -58 | -130 | -169 | |
PBIDT | 0 | 11 | 16 | |
Interest | -1 | -2 | -2 | |
Depreciation | -1 | -2 | -2 | |
Taxation | 6 | -2 | -3 | |
Exceptional Items | 0 | |||
PAT | 4 | 5 | 9 | |
Adjusted EPS | 2 | 3 | 5 |
Particulars | 3 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | -6 | 8 | -6 | |
Cash Fr. Inv. | -6 | -1 | -3 | |
Cash Fr. Finan. | 13 | -8 | 9 | |
Net Change | 1 | -1 | 0 | |
Cash & Cash Eqvt | 1 | 0 | 0 |
No Corporate Announcement found. |
Fri, 31 Mar 2023 |
|
|
|
|
Wed, 29 Mar 2023 |
|