CIAN Agro Industries & Infrastructure Ltd.
Snapshot View

42.35 +2.01 ▲5.0%

22 March 2023, 10:25:00 AM
Volume: 1

Overview View Details >>

Sector Fast Moving Consumer Goods Compare with Sector peers
Industry Edible Oil Compare with Industry peers
Website http://www.cianindustries.com
Market Cap 118.52 Cr.
Enterprise Value(EV) 254.22 Cr. 2022-09
Financial Indicators
Earnings per share (EPS) -0.62 Trailing Twelve Months Ending 2022-12
Price-Earning Ratio (PE) - Trailing Twelve Months Ending 2022-12
Industry PE 49.07 Trailing Twelve Months Ending 2022-12
Book Value / Share 4.15 Trailing Twelve Months Ending 2022-12
Price to Book Value 10.21 Calculated using Price: 42.35
Dividend Yield 0.00 Period Ending 2022-03
No. of Shares Subscribed 2.80 Cr. 27,985,895 Shares
FaceValue 10
Company Profile
Umred Agro Complex Ltd incorporated as a private limited company under the companies act , 1956 on Sept. 13,1985 under the name of Umred Agro Complex Private Limited . The company was converted into a public limited company vide special resolution dated 26th May 1988 and a certificate of change of name dated June 8,1988 was obtained from Registrar of companies, Bombay. The promoter group comprises of Dr. Amrut keshav lambat, Uday shankar kamat, Arvind Waman Bakde and Sunil vasant pedgaonkar.

Delivery View Details >>

Delivered Qty
Traded Qty

Performance View Details >>

1 Day
+4.98%
1 Week
+4.57%
1 Month
-6.41%
3 Month
-8.92%
6 Month
-26.60%
1 Year
-35.29%
2 Year
-10.18%
5 Year
-1.28%
10 Year
6 years 2017-03 2018-03 2019-03 2020-03 2021-03 2022-03
Return on Equity (%) 19.10 6.37 5.50 20.83 16.59 4.17
Return on Capital Employed (%) 7.80 9.04 13.11 16.26 17.59 17.00
Return on Assets (%) 4.66 0.96 0.62 1.55 0.87 0.18

Balance Sheet View Details >>

Particulars 7 years 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2022-09* Rs. Cr.
Shh. Funds 17 42 45 47 50 82 83
Non Curr. Liab. 9 13 32 102 114 109 185
Curr. Liab. 43 103 113 132 152 190 254
Minority Int. 1 0 0
Equity & Liab. 70 157 190 281 317 380 522
Non Curr. Assets 9 62 68 84 92 149 141
Curr. Assets 62 95 122 197 224 231 380
Misc. Exp. not W/O
Total Assets 70 157 190 281 317 380 522

Profit Loss View Details >>

Particulars 9 years 2013-03 Rs. Cr. 2014-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2022-12 Rs. Cr. TTM
Net Sales 30 12 101 198 156 212 265 254 241
Other Income 4 5 2 3 0 2 2 1 1
Total Income 34 17 103 201 157 214 268 255 242
Total Expenditure -37 -16 -98 -192 -139 -190 -242 -230 -215
PBIDT -3 1 5 9 18 24 26 25 27
Interest -2 -2 -2 -4 -10 -14 -15 -15 -17
Depreciation -1 -1 0 -2 -5 -5 -6 -6 -8
Taxation 0 -1 -2 -1 -2 -4 -4
Exceptional Items
PAT -6 -2 3 1 1 4 3 1 -2
Minority Interest 0 0
Share Associate
Other Related Items
Consolidated Net Profit -6 -2 3 1 1 4 3 1 -2
Adjusted EPS 1 0 0 1 1 0 -1

Cash Flow View Details >>

Particulars 8 years 2013-03 Rs. Cr. 2014-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr.
Cash Fr. Operatn. -1 0 -20 -1 -21 32 15 46
Cash Fr. Inv. 0 0 -2 -31 -10 -14 -3 -21
Cash Fr. Finan. 1 0 14 -10 8 -19 -11 -25
Net Change 0 0 -8 -42 -23 0 2 0
Cash & Cash Eqvt 0 0 -8 -50 -73 -1 1 0

Shareholding Pattern View Details >>

9 Qtrs 2020-12 (%) 2021-03 (%) 2021-06 (%) 2021-09 (%) 2021-12 (%) 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%)
Promoter 74.70 74.33 74.26 74.01 73.62 73.43 73.38 73.37 73.30
Public 25.30 25.67 25.74 25.99 26.38 26.57 26.62 26.63 26.70
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 40.16 40.36 40.40 40.54 40.75 40.85 40.88 40.89 40.93

Announcements View Details >>

Fri, 10 Mar 2023
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate
Intimation of request received by shareholder for Loss of Share Certificate(s) under Regulation 39(3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015
Sat, 25 Feb 2023
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate
Compliance under Regulation 39(3) of SEBI (LODR) Regulations 2015-Intimation of request received from Shareholder for issue of duplicate Share Certificates in lieu of the Share Certificate which is reported lost / misplaced
Thu, 16 Feb 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication
In term of Regulation 47 SEBI (Listing Obligation and Disclosure Requirement) Regulation 2015 please find enclosed copy of Unaudited Financial Results for the quarter ended 31st December 2022 published in the following newspapers for your information and records.? The Indian Express Nagpur Edition Thursday 14th February 2023.? Loksatta Nagpur Edition Thursday 14th February 2023.

Technical Scans View Details >>

Tue, 21 Mar 2023
Opening at High Opening at High
Opening at Low Opening at Low
Close Within 52 Week Low Zone Close Within 52 Week Low Zone
High Decrease in 1 Month High Decrease in 1 Month
High Decrease in 3 Months High Decrease in 3 Months

Related Stocks View Details >>

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Hindustan Unilever Ltd. 578,751.32 2,478.90 +0.7%
ITC Ltd. 468,598.41 377.10 +0.0%
Nestle India Ltd. 182,365.02 18,915.10 -0.1%
Britannia Industries Ltd. 102,708.65 4,257.60 -0.2%
Godrej Consumer Products Ltd. 96,455.51 948.35 +0.5%
Dabur India Ltd. 94,302.11 536.35 +0.8%
Varun Beverages Ltd. 87,238.89 1,329.40 -1.0%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2022-12 58.91 2,478.90 +0.7%
ITC Ltd. Consolidated 2022-12 25.73 377.10 +0.0%
Nestle India Ltd. Standalone 2022-12 76.29 18,915.10 -0.1%
Britannia Industries Ltd. Consolidated 2022-12 47.95 4,257.60 -0.2%
Godrej Consumer Products Ltd. Consolidated 2022-12 59.78 948.35 +0.5%
Dabur India Ltd. Consolidated 2022-12 55.47 536.35 +0.8%
Varun Beverages Ltd. Consolidated 2022-12 58.26 1,329.40 -1.0%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2022-12 11.11 2,478.90 +0.7%
ITC Ltd. Consolidated 2022-12 6.63 377.10 +0.0%
Nestle India Ltd. Standalone 2022-12 74.16 18,915.10 -0.1%
Britannia Industries Ltd. Consolidated 2022-12 34.58 4,257.60 -0.2%
Godrej Consumer Products Ltd. Consolidated 2022-12 7.29 948.35 +0.5%
Dabur India Ltd. Consolidated 2022-12 10.16 536.35 +0.8%
Varun Beverages Ltd. Consolidated 2022-12 17.11 1,329.40 -1.0%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Hindustan Unilever Ltd. Consolidated 2022-03 0.00 2,478.90 +0.7%
ITC Ltd. Consolidated 2022-03 0.00 377.10 +0.0%
Nestle India Ltd. Standalone 2022-12 0.01 18,915.10 -0.1%
Britannia Industries Ltd. Consolidated 2022-03 0.96 4,257.60 -0.2%
Godrej Consumer Products Ltd. Consolidated 2022-03 0.14 948.35 +0.5%
Dabur India Ltd. Consolidated 2022-03 0.11 536.35 +0.8%
Varun Beverages Ltd. Consolidated 2022-12 0.72 1,329.40 -1.0%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2022-03 18.37 2,478.90 +0.7%
ITC Ltd. Consolidated 2022-03 25.89 377.10 +0.0%
Nestle India Ltd. Standalone 2022-12 108.52 18,915.10 -0.1%
Britannia Industries Ltd. Consolidated 2022-03 49.89 4,257.60 -0.2%
Godrej Consumer Products Ltd. Consolidated 2022-03 17.01 948.35 +0.5%
Dabur India Ltd. Consolidated 2022-03 22.09 536.35 +0.8%
Varun Beverages Ltd. Consolidated 2022-12 33.77 1,329.40 -1.0%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2022-03 18.37 2,478.90 +0.7%
ITC Ltd. Consolidated 2022-03 25.89 377.10 +0.0%
Nestle India Ltd. Standalone 2022-12 108.52 18,915.10 -0.1%
Britannia Industries Ltd. Consolidated 2022-03 49.89 4,257.60 -0.2%
Godrej Consumer Products Ltd. Consolidated 2022-03 17.01 948.35 +0.5%
Dabur India Ltd. Consolidated 2022-03 22.09 536.35 +0.8%
Varun Beverages Ltd. Consolidated 2022-12 33.77 1,329.40 -1.0%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2022-03 52,446.00 2,478.90 +0.7%
ITC Ltd. Consolidated 2022-03 60,668.09 377.10 +0.0%
Nestle India Ltd. Standalone 2022-12 16,896.96 18,915.10 -0.1%
Britannia Industries Ltd. Consolidated 2022-03 14,136.26 4,257.60 -0.2%
Godrej Consumer Products Ltd. Consolidated 2022-03 12,276.50 948.35 +0.5%
Dabur India Ltd. Consolidated 2022-03 10,888.68 536.35 +0.8%
Varun Beverages Ltd. Consolidated 2022-12 13,173.14 1,329.40 -1.0%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2022-03 8,887.00 2,478.90 +0.7%
ITC Ltd. Consolidated 2022-03 15,503.13 377.10 +0.0%
Nestle India Ltd. Standalone 2022-12 2,390.52 18,915.10 -0.1%
Britannia Industries Ltd. Consolidated 2022-03 1,515.98 4,257.60 -0.2%
Godrej Consumer Products Ltd. Consolidated 2022-03 1,783.39 948.35 +0.5%
Dabur India Ltd. Consolidated 2022-03 1,742.30 536.35 +0.8%
Varun Beverages Ltd. Consolidated 2022-12 1,550.11 1,329.40 -1.0%

FAQ's On CIAN Agro Industries & Infrastructure Ltd.

What is CIAN Agro Industries share price?

Can I buy CIAN Agro Industries shares now?

What is the Market Cap of CIAN Agro Industries?

What are the key metrics to analyse CIAN Agro Industries?

What is the 52 Week High and Low of CIAN Agro Industries?

What is the trend of CIAN Agro Industries share price?