Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.dcxindia.com | |
Market Cap | 1,496.80 Cr. | |
Enterprise Value(EV) | 1,324.39 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 6.78 | Trailing Twelve Months Ending 2022-03 |
Price-Earning Ratio (PE) | 22.98 | Trailing Twelve Months Ending 2022-03 |
Industry PE | 79.73 | Trailing Twelve Months Ending 2022-03 |
Book Value / Share | 66.91 | Trailing Twelve Months Ending 2022-03 |
Price to Book Value | 2.33 | Calculated using Price: 155.90 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 9.67 Cr. | 96,723,671 Shares |
FaceValue | 2 | |
Company Profile | ||
No Company Profile found. |
1 Day |
|
+3.07% |
1 Week |
|
-1.17% |
1 Month |
|
-6.62% |
3 Month |
|
-32.29% |
6 Month |
|
|
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
2 years | 2021-03 | 2022-03 | |
Return on Equity (%) | 63.18 | 79.83 | |
Return on Capital Employed (%) | 27.15 | 21.63 | |
Return on Assets (%) | 3.73 | 7.58 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 47 | 118 | 131 | |
Non Curr. Liab. | 0 | 33 | 34 | |
Curr. Liab. | 746 | 789 | 743 | |
Minority Int. | ||||
Equity & Liab. | 793 | 939 | 908 | |
Non Curr. Assets | 16 | 15 | 14 | |
Curr. Assets | 777 | 924 | 894 | |
Misc. Exp. not W/O | ||||
Total Assets | 793 | 939 | 908 |
Particulars | 2 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Net Sales | 641 | 1,102 | |
Other Income | 42 | 22 | |
Total Income | 683 | 1,124 | |
Total Expenditure | -631 | -1,035 | |
PBIDT | 52 | 89 | |
Interest | -10 | -11 | |
Depreciation | -2 | -2 | |
Taxation | -10 | -10 | |
Exceptional Items | |||
PAT | 30 | 66 | |
Minority Interest | |||
Share Associate | |||
Other Related Items | |||
Consolidated Net Profit | 30 | 66 | |
Adjusted EPS | 4 | 8 |
Particulars | 2 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 114 | -134 | |
Cash Fr. Inv. | 21 | 21 | |
Cash Fr. Finan. | -2 | 364 | |
Net Change | 133 | 251 | |
Cash & Cash Eqvt | 549 | 800 |
Thu, 09 Mar 2023
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome Pursuant to regulation 30(6) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 (the Listing Regulations) read with part A of Schedule III of the Listing Regulations we wish to inform that the management of the Company had a conference call with Analysts/Investors on Thursday 09th March 2023. |
Mon, 06 Mar 2023
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation Pursuant to regulation 30(6) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 (the Listing Regulations) read with part A of Schedule III of the Listing Regulations we wish to inform that the management of the Company will have a one-on-one conference call with Analysts/Investors on Thursday 9th March 2023. |
Tue, 28 Feb 2023
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome Pursuant to regulation 30(6) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 (the Listing Regulations) read with part A of Schedule Ill of the Listing Regulations we wish to inform that the management of the Company had a conference call with Analysts/Investors on Tuesday 28th February 2023. |
Tue, 21 Mar 2023 |
|
|
|
|
|