Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.drcsystems.com | |
Market Cap | 166.79 Cr. | |
Enterprise Value(EV) | 181.94 Cr. | 2022-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 0.18 | Trailing Twelve Months Ending 2022-03 |
Price-Earning Ratio (PE) | 237.25 | Trailing Twelve Months Ending 2022-03 |
Industry PE | 27.15 | Trailing Twelve Months Ending 2022-03 |
Book Value / Share | 1.75 | Trailing Twelve Months Ending 2022-03 |
Price to Book Value | 24.60 | Calculated using Price: 43.15 |
Dividend Yield | 0.00 | Period Ending 2021-03 |
No. of Shares Subscribed | 3.87 Cr. | 38,653,560 Shares |
FaceValue | 1 | |
Company Profile | ||
DRC Systems India Ltd. delivers expected business solutions and the motivation and ethics that drives the company. Its mission and vision resonate with its culture. The company understands and delivers technology needs. The company championed technological innovation since its dawn in 2012. With competent teams of developers, project managers, and strategists, it helps its clients overcome their business challenges with customized software development. Its services and solutions help its clients’ business. It contributes to the success of some of the powerful leading brands in the modern market. Business area of the company The company is a software development organization and deliver state-of-the-art IT business solutions to its clients across the globe. It combines technical expertise and business acumen to deliver great results. Product and services Discovery
Design
Development
Innovation
Assurance
Deployment
Insight
Transformation
|
1 Day |
|
|
1 Week |
|
-4.00% |
1 Month |
|
-4.96% |
3 Month |
|
+6.57% |
6 Month |
|
+69.08% |
1 Year |
|
+40.74% |
2 Year |
|
|
5 Year |
|
|
10 Year |
|
4 years | 2018-03 | 2019-03 | 2020-03 | 2021-03 | |
Return on Equity (%) | 14.05 | 0.48 | -11.83 | ||
Return on Capital Employed (%) | 19.94 | 13.16 | 7.20 | -13.73 | |
Return on Assets (%) | 2.60 | 0.13 | -5.05 |
Particulars | 5 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03* Rs. Cr. |
Shh. Funds | 2 | 2 | 2 | 6 | 7 | |
Non Curr. Liab. | 4 | 0 | 0 | 0 | 16 | |
Curr. Liab. | 6 | 10 | 2 | 8 | 2 | |
Minority Int. | ||||||
Equity & Liab. | 12 | 12 | 5 | 14 | 25 | |
Non Curr. Assets | 1 | 1 | 0 | 3 | 17 | |
Curr. Assets | 11 | 11 | 5 | 11 | 7 | |
Misc. Exp. not W/O | ||||||
Total Assets | 12 | 12 | 5 | 14 | 25 |
Particulars | 5 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. TTM |
Net Sales | 10 | 13 | 11 | 21 | 20 | |
Other Income | 3 | 0 | 1 | 0 | 0 | |
Total Income | 12 | 13 | 12 | 21 | 20 | |
Total Expenditure | -11 | -13 | -11 | -19 | -17 | |
PBIDT | 1 | 1 | 0 | 2 | 3 | |
Interest | 0 | 0 | 0 | 0 | 0 | |
Depreciation | -1 | 0 | 0 | -2 | -1 | |
Taxation | 0 | 0 | 0 | 0 | -1 | |
Exceptional Items | ||||||
PAT | 0 | 0 | 0 | 1 | ||
Adjusted EPS | 2 | 0 | 0 | 0 |
Particulars | 4 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. |
Cash Fr. Operatn. | 1 | -2 | 0 | 1 | |
Cash Fr. Inv. | 2 | 0 | |||
Cash Fr. Finan. | 0 | 0 | |||
Net Change | 3 | -2 | 0 | 1 | |
Cash & Cash Eqvt | 3 | 1 | 1 | 2 |
Tue, 19 Apr 2022
Financial Result Updates
|
|
Tue, 19 Apr 2022
General updates
|
|
Tue, 19 Apr 2022
Outcome of Board Meeting
|
Mon, 23 May 2022 |
|
|
|
|
|