Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.ducol.com | |
Market Cap | 177.32 Cr. | |
Enterprise Value(EV) | 195.31 Cr. | 2022-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 3.38 | Trailing Twelve Months Ending 2022-03 |
Price-Earning Ratio (PE) | 36.11 | Trailing Twelve Months Ending 2022-03 |
Industry PE | 66.16 | Trailing Twelve Months Ending 2022-03 |
Book Value / Share | 41.64 | Trailing Twelve Months Ending 2022-03 |
Price to Book Value | 2.93 | Calculated using Price: 121.95 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 1.45 Cr. | 14,540,000 Shares |
FaceValue | 10 | |
Company Profile | ||
No Company Profile found. |
1 Day |
|
+0.70% |
1 Week |
|
+9.57% |
1 Month |
|
+13.23% |
3 Month |
|
|
6 Month |
|
|
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
9 years | 2014-03 | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 5.07 | 2.95 | -1.91 | -0.54 | 3.16 | 9.76 | 0.45 | 18.18 | 25.56 | |
Return on Capital Employed (%) | 3.16 | 13.77 | 10.03 | 10.07 | 9.92 | 12.53 | 9.25 | 18.00 | 24.14 | |
Return on Assets (%) | 1.40 | 0.80 | -0.51 | -0.15 | 0.84 | 2.73 | 0.12 | 4.75 | 8.15 |
Particulars | 10 years | 2013-03 Rs. Cr. | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Shh. Funds | 14 | 15 | 15 | 15 | 15 | 15 | 17 | 14 | 17 | 22 | |
Non Curr. Liab. | 23 | 19 | 20 | 20 | 19 | 20 | 22 | 19 | 15 | 13 | |
Curr. Liab. | 14 | 19 | 24 | 20 | 21 | 23 | 19 | 28 | 26 | 29 | |
Minority Int. | |||||||||||
Equity & Liab. | 51 | 53 | 58 | 55 | 55 | 58 | 57 | 61 | 57 | 63 | |
Non Curr. Assets | 19 | 18 | 17 | 17 | 17 | 19 | 19 | 20 | 21 | 24 | |
Curr. Assets | 33 | 35 | 42 | 37 | 38 | 39 | 38 | 41 | 36 | 39 | |
Misc. Exp. not W/O | |||||||||||
Total Assets | 51 | 53 | 58 | 55 | 55 | 58 | 57 | 61 | 57 | 63 |
Particulars | 10 years | 2013-03 Rs. Cr. | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Net Sales | 61 | 58 | 72 | 60 | 55 | 61 | 74 | 73 | 78 | 88 | |
Other Income | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |||
Total Income | 61 | 58 | 73 | 61 | 55 | 61 | 75 | 74 | 79 | 89 | |
Total Expenditure | -59 | -57 | -66 | -56 | -50 | -57 | -68 | -68 | -71 | -79 | |
PBIDT | 2 | 1 | 7 | 5 | 5 | 5 | 6 | 5 | 8 | 10 | |
Interest | -4 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | |||
Depreciation | -2 | -2 | -1 | -1 | -2 | -2 | -1 | -1 | |||
Taxation | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | -1 | |
Exceptional Items | |||||||||||
PAT | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | |
Adjusted EPS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
Particulars | 10 years | 2010-03 Rs. Cr. | 2011-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 4 | 10 | 3 | ||||||||
Cash Fr. Inv. | -1 | -1 | -3 | ||||||||
Cash Fr. Finan. | -2 | -9 | 0 | ||||||||
Net Change | 1 | 0 | 0 | ||||||||
Cash & Cash Eqvt | 3 | 2 | 2 |
No Corporate Announcement found. |
Fri, 31 Mar 2023 |
|
|
|
|
|