Emami Ltd.
Snapshot View

368.10 +23.10 ▲6.7%

22 March 2023, 12:38:57 PM
Volume: 1,915,400

Overview View Details >>

Sector Fast Moving Consumer Goods Compare with Sector peers
Industry Household & Personal Products Compare with Industry peers
Website http://www.emamiltd.in
Market Cap 16,128.44 Cr.
Enterprise Value(EV) 15,186.39 Cr. 2022-09
Financial Indicators
Earnings per share (EPS) 19.29 Trailing Twelve Months Ending 2022-12
Price-Earning Ratio (PE) 18.95 Trailing Twelve Months Ending 2022-12
Industry PE 54.21 Trailing Twelve Months Ending 2022-12
Book Value / Share 58.25 Trailing Twelve Months Ending 2022-12
Price to Book Value 6.28 Calculated using Price: 365.60
Dividend Yield 2.19 Period Ending 2022-03
No. of Shares Subscribed 44.12 Cr. 441,150,000 Shares
FaceValue 1
Company Profile
The Company is one of India's leading FMCG Companies engaged in manufacturing & marketing of personal care & healthcare products with an enviable portfolio of household brand names such as Boro Plus, Navratna, Fair and Handsome, Zandu Balm, Kesh King, Zandu Pancharishta, Mentho Plus Balm and others.

Delivery View Details >>

Delivered Qty
Traded Qty

Performance View Details >>

1 Day
+6.70%
1 Week
-0.59%
1 Month
-6.22%
3 Month
-13.85%
6 Month
-27.29%
1 Year
-21.48%
2 Year
-24.17%
5 Year
-30.34%
10 Year
+89.27%
9 years 2014-03 2015-03 2016-03 2017-03 2018-03 2019-03 2020-03 2021-03 2022-03
Return on Equity (%) 47.08 44.89 25.55 20.20 16.32 14.90 15.81 25.59 44.34
Return on Capital Employed (%) 49.68 53.44 26.87 21.36 18.75 18.87 18.99 30.16 33.74
Return on Assets (%) 30.23 32.60 16.62 12.84 11.39 10.85 11.22 17.66 32.16

Balance Sheet View Details >>

Particulars 10 years 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2022-09* Rs. Cr.
Shh. Funds 932 1,231 1,612 1,755 2,014 2,076 1,824 1,763 2,077 2,333
Non Curr. Liab. 51 55 342 65 70 63 64 58 -216 -235
Curr. Liab. 319 387 735 782 714 680 792 700 916 752
Minority Int. 0 5 4 1 1 0 -1 -1 -2 11
Equity & Liab. 1,302 1,676 2,692 2,603 2,798 2,819 2,678 2,520 2,774 2,860
Non Curr. Assets 457 533 2,187 2,162 2,097 1,969 1,645 1,393 1,701 1,658
Curr. Assets 846 1,143 505 441 701 849 1,033 1,127 1,073 1,203
Misc. Exp. not W/O
Total Assets 1,302 1,676 2,692 2,603 2,798 2,819 2,678 2,520 2,774 2,860

Profit Loss View Details >>

Particulars 10 years 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2022-12 Rs. Cr. TTM
Net Sales 1,821 2,217 2,358 2,488 2,531 2,695 2,655 2,881 3,192 3,345
Other Income 73 182 109 89 96 35 57 70 95 85
Total Income 1,894 2,400 2,468 2,577 2,627 2,730 2,712 2,951 3,287 3,431
Total Expenditure -1,387 -1,768 -1,736 -1,787 -1,888 -1,967 -1,964 -1,997 -2,240 -2,518
PBIDT 507 632 732 790 739 762 748 953 1,048 912
Interest -5 -5 -54 -58 -34 -21 -21 -13 -5 -8
Depreciation -35 -34 -255 -309 -311 -325 -336 -367 -335 -267
Taxation -55 -107 -60 -84 -86 -101 -71 -114 149 220
Exceptional Items -9 -10 -11 -5 -5
PAT 402 485 363 340 308 305 308 459 851 853
Minority Interest 0 0 0 0 1 1 1 0 2 11
Share Associate -1 -2 -6 -4 -15 -13
Other Related Items
Consolidated Net Profit 402 486 364 340 307 303 303 455 839 851
Adjusted EPS 9 11 8 8 7 7 7 10 19 19

Cash Flow View Details >>

Particulars 10 years 2013-03 Rs. Cr. 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr.
Cash Fr. Operatn. 323 428 534 562 730 588 554 531 922 644
Cash Fr. Inv. -124 -142 -234 -1,306 -297 -279 -23 -228 -227 -235
Cash Fr. Finan. -188 -301 -215 502 -496 -324 -428 -405 -688 -402
Net Change 11 -15 85 -243 -64 -15 103 -102 6 7
Cash & Cash Eqvt 281 268 350 101 28 16 116 11 20 28

Shareholding Pattern View Details >>

9 Qtrs 2020-12 (%) 2021-03 (%) 2021-06 (%) 2021-09 (%) 2021-12 (%) 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%)
Promoter 53.86 53.86 53.86 53.86 53.86 54.27 54.27 54.27 54.27
Public 46.14 46.14 46.14 46.14 46.14 45.73 45.73 45.73 45.73
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 38.94 32.89 30.92 31.42 29.13 35.21 37.14 33.37 36.52

Announcements View Details >>

Tue, 21 Mar 2023
Trading Window
Emami Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Tue, 21 Mar 2023
Board Meeting Intimation
Intimation for Board Meeting to consider a proposal for Buyback for fully paid-up equity shares
Fri, 03 Mar 2023
Updates
Emami Limited has informed the Exchange regarding 'Further Investment in Subsidiary'.

Technical Scans View Details >>

Tue, 21 Mar 2023
Close Within 52 Week Low Zone Close Within 52 Week Low Zone
Close Below Last Week Low Close Below Last Week Low
Close Below Last Month Low Close Below Last Month Low
High Decrease in 1 Month High Decrease in 1 Month
High Decrease in 3 Months High Decrease in 3 Months

Related Stocks View Details >>

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Hindustan Unilever Ltd. 578,751.32 2,462.00 0.0%
ITC Ltd. 468,598.41 376.85 0.0%
Nestle India Ltd. 182,365.02 18,829.95 -0.5%
Britannia Industries Ltd. 102,708.65 4,236.00 -0.7%
Godrej Consumer Products Ltd. 96,455.51 948.60 +0.5%
Dabur India Ltd. 94,302.11 536.30 +0.8%
Varun Beverages Ltd. 87,238.89 1,336.55 -0.5%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2022-12 58.91 2,462.00 0.0%
ITC Ltd. Consolidated 2022-12 25.73 376.85 0.0%
Nestle India Ltd. Standalone 2022-12 76.29 18,829.95 -0.5%
Britannia Industries Ltd. Consolidated 2022-12 47.95 4,236.00 -0.7%
Godrej Consumer Products Ltd. Consolidated 2022-12 59.78 948.60 +0.5%
Dabur India Ltd. Consolidated 2022-12 55.47 536.30 +0.8%
Varun Beverages Ltd. Consolidated 2022-12 58.26 1,336.55 -0.5%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2022-12 11.11 2,462.00 0.0%
ITC Ltd. Consolidated 2022-12 6.63 376.85 0.0%
Nestle India Ltd. Standalone 2022-12 74.16 18,829.95 -0.5%
Britannia Industries Ltd. Consolidated 2022-12 34.58 4,236.00 -0.7%
Godrej Consumer Products Ltd. Consolidated 2022-12 7.29 948.60 +0.5%
Dabur India Ltd. Consolidated 2022-12 10.16 536.30 +0.8%
Varun Beverages Ltd. Consolidated 2022-12 17.11 1,336.55 -0.5%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Hindustan Unilever Ltd. Consolidated 2022-03 0.00 2,462.00 0.0%
ITC Ltd. Consolidated 2022-03 0.00 376.85 0.0%
Nestle India Ltd. Standalone 2022-12 0.01 18,829.95 -0.5%
Britannia Industries Ltd. Consolidated 2022-03 0.96 4,236.00 -0.7%
Godrej Consumer Products Ltd. Consolidated 2022-03 0.14 948.60 +0.5%
Dabur India Ltd. Consolidated 2022-03 0.11 536.30 +0.8%
Varun Beverages Ltd. Consolidated 2022-12 0.72 1,336.55 -0.5%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2022-03 18.37 2,462.00 0.0%
ITC Ltd. Consolidated 2022-03 25.89 376.85 0.0%
Nestle India Ltd. Standalone 2022-12 108.52 18,829.95 -0.5%
Britannia Industries Ltd. Consolidated 2022-03 49.89 4,236.00 -0.7%
Godrej Consumer Products Ltd. Consolidated 2022-03 17.01 948.60 +0.5%
Dabur India Ltd. Consolidated 2022-03 22.09 536.30 +0.8%
Varun Beverages Ltd. Consolidated 2022-12 33.77 1,336.55 -0.5%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2022-03 18.37 2,462.00 0.0%
ITC Ltd. Consolidated 2022-03 25.89 376.85 0.0%
Nestle India Ltd. Standalone 2022-12 108.52 18,829.95 -0.5%
Britannia Industries Ltd. Consolidated 2022-03 49.89 4,236.00 -0.7%
Godrej Consumer Products Ltd. Consolidated 2022-03 17.01 948.60 +0.5%
Dabur India Ltd. Consolidated 2022-03 22.09 536.30 +0.8%
Varun Beverages Ltd. Consolidated 2022-12 33.77 1,336.55 -0.5%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2022-03 52,446.00 2,462.00 0.0%
ITC Ltd. Consolidated 2022-03 60,668.09 376.85 0.0%
Nestle India Ltd. Standalone 2022-12 16,896.96 18,829.95 -0.5%
Britannia Industries Ltd. Consolidated 2022-03 14,136.26 4,236.00 -0.7%
Godrej Consumer Products Ltd. Consolidated 2022-03 12,276.50 948.60 +0.5%
Dabur India Ltd. Consolidated 2022-03 10,888.68 536.30 +0.8%
Varun Beverages Ltd. Consolidated 2022-12 13,173.14 1,336.55 -0.5%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Hindustan Unilever Ltd. Consolidated 2022-03 8,887.00 2,462.00 0.0%
ITC Ltd. Consolidated 2022-03 15,503.13 376.85 0.0%
Nestle India Ltd. Standalone 2022-12 2,390.52 18,829.95 -0.5%
Britannia Industries Ltd. Consolidated 2022-03 1,515.98 4,236.00 -0.7%
Godrej Consumer Products Ltd. Consolidated 2022-03 1,783.39 948.60 +0.5%
Dabur India Ltd. Consolidated 2022-03 1,742.30 536.30 +0.8%
Varun Beverages Ltd. Consolidated 2022-12 1,550.11 1,336.55 -0.5%

FAQ's On Emami Ltd.

What is Emami share price?

Can I buy Emami shares now?

What is the Dividend Yield of Emami?

What is the Market Cap of Emami?

What are the key metrics to analyse Emami?

What is the 52 Week High and Low of Emami?

What is the trend of Emami share price?