Equitas Holdings Ltd. - (Amalgamated)

118.35 ▼0%

02 February 2023, 04:01:00 PM

Company Profile

No Overview found

Equitas Holdings Ltd. - (Amalgamated) Delivery

Delivered Qty
Traded Qty

No Deliveries found

Equitas Holdings Ltd. - (Amalgamated) Performance

1 Day
1 Week
-1.29%
1 Month
-1.29%
3 Month
-1.29%
6 Month
-1.29%
1 Year
-1.29%
2 Year
+1.76%
5 Year
-12.27%
10 Year

Equitas Holdings Ltd. - (Amalgamated) Fundamental Ratios

9 years 2014-03 2015-03 2016-03 2017-03 2018-03 2019-03 2020-03 2021-03 2022-03
Return on Equity (%) 12.22 11.19 13.31 8.92 0.62 7.66 8.07 18.08 6.46
Return on Capital Employed (%) 13.99 13.5 13.63 11.19 6.32 8.72 8.49 9.48 7.1
Return on Assets (%) 3.19 2.9 2.97 1.95 0.12 1.22 1.14 2.23 0.77

Equitas Holdings Ltd. - (Amalgamated) Balance Sheet

Particulars 10 years 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2022-09* Rs. Cr.
Shh. Funds 742 1,171 1,341 2,231 2,250 2,444 2,784 3,076 3,407 3,568
Non Curr. Liab. 738 1,599 2,885 3,706 1,924 402 67 22 -120 25,031
Curr. Liab. 1,324 1,806 2,457 3,723 9,195 12,745 17,711 21,690 23,004 376
Minority Int. 0 120 596 1,052 1,102
Equity & Liab. 2,804 4,575 6,683 9,660 13,369 15,591 20,681 25,383 27,342 30,076
Non Curr. Assets 1,164 2,072 3,073 4,229 8,193 11,882 15,657 17,977 20,452 28,293
Curr. Assets 1,641 2,503 3,610 5,431 5,177 3,708 5,024 7,407 6,890 1,784
Misc. Exp. not W/O
Total Assets 2,804 4,575 6,683 9,660 13,369 15,591 20,681 25,383 27,342 30,076

Equitas Holdings Ltd. - (Amalgamated) Profit and Loss

Particulars 10 years 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2022-09 Rs. Cr. TTM
Net Sales 482 755 1,111 1,528 1,658 2,288 2,878 3,735 3,978 4,220
Other Income 1 2 7 53 132 70 46 86 67 111
Total Income 484 757 1,118 1,580 1,790 2,359 2,923 3,821 4,045 4,331
Total Expenditure -174 -290 -408 -704 -1,013 -1,028 -1,271 -1,593 -2,086 -2,157
PBIDT 310 467 711 876 777 1,330 1,653 2,228 1,959 2,174
Interest -190 -295 -437 -576 -669 -966 -1,191 -1,445 -1,481 -1,517
Depreciation -6 -8 -14 -37 -89 -93 -145 -127 -127 -130
Taxation -40 -57 -93 -92 -5 -95 -110 -142 -86 -126
Exceptional Items -11 -61 -58
PAT 74 107 167 159 14 177 206 514 203 342
Minority Interest 0 0 -1 -41 -50 -88
Share Associate
Other Related Items
Consolidated Net Profit 74 107 167 159 14 177 205 473 153 254
Adjusted EPS 3 4 6 5 0 5 6 14 4 7

Equitas Holdings Ltd. - (Amalgamated) Cash Flow

Particulars 10 years 2013-03 Rs. Cr. 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr.
Cash Fr. Operatn. -781 -788 -1,155 -1,373 244 499 1,693 -973 2,741 57
Cash Fr. Inv. -125 86 -230 92 -2,153 -28 5 -73 -43 -89
Cash Fr. Finan. 1,053 771 1,504 1,655 2,033 -319 -1,591 2,323 -1,851 -1,218
Net Change 147 69 120 374 125 152 106 1,277 847 -1,250
Cash & Cash Eqvt 309 377 497 871 996 1,148 1,255 2,533 3,379 2,130

Equitas Holdings Ltd. - (Amalgamated) Shareholding Pattern

9 Qtrs 2020-12 (%) 2021-03 (%) 2021-06 (%) 2021-09 (%) 2021-12 (%) 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%)
Promoter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Public 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
No. of Shareholders (in Lacs)

Equitas Holdings Ltd. - (Amalgamated) Announcements

Wed, 25 Jan 2023
Audited Standalone Financial Results For The Quarter And Nine Months Ended December 31 2022.
Equitas Holdings Limited has informed the exchange regarding Audited Standalone Financial Results for the quarter and nine months ended December 31 2022.
Mon, 23 Jan 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication
Equitas Holdings Limited has informed the exchange regarding the newspaper exchange on book closure /record date.
Thu, 19 Jan 2023
Intimation Of Record Date - Regulation 42 Of The SEBI(Listing Obligations And Disclosure Requirements) Regulations 2015
Equitas Holdings Limited has informed the exchanges regarding the Record date under regulation 42 of the SEBI(Listing Obligations and Disclosure Requirements) Regulations 2015

Equitas Holdings Ltd. - (Amalgamated) Technical Scans

No Scans Found