Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.eurekaforbes.com | |
Market Cap | 9,924.52 Cr. | |
Enterprise Value(EV) | 10,135.05 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 0.13 | Trailing Twelve Months Ending 2022-03 |
Price-Earning Ratio (PE) | - | Trailing Twelve Months Ending 2022-03 |
Industry PE | 51.76 | Trailing Twelve Months Ending 2022-03 |
Book Value / Share | 210.62 | Trailing Twelve Months Ending 2022-03 |
Price to Book Value | 2.44 | Calculated using Price: 512.95 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 19.35 Cr. | 193,479,240 Shares |
FaceValue | 10 | |
Company Profile | ||
No Company Profile found. |
1 Day |
|
-0.48% |
1 Week |
|
-2.20% |
1 Month |
|
+6.63% |
3 Month |
|
-0.40% |
6 Month |
|
+13.94% |
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
2 years | 2021-03 | 2022-03 | |
Return on Equity (%) | -1,175.41 | 0.13 | |
Return on Capital Employed (%) | -86.88 | 0.53 | |
Return on Assets (%) | -22.82 | 0.09 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 0 | 4,076 | 4,075 | |
Non Curr. Liab. | 0 | 1,019 | 1,004 | |
Curr. Liab. | 7 | 1,030 | 1,089 | |
Minority Int. | 1 | 1 | ||
Equity & Liab. | 7 | 6,127 | 6,169 | |
Non Curr. Assets | 2 | 5,562 | 5,546 | |
Curr. Assets | 5 | 565 | 623 | |
Misc. Exp. not W/O | ||||
Total Assets | 7 | 6,127 | 6,169 |
Particulars | 2 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Net Sales | 8 | 382 | |
Other Income | 0 | 3 | |
Total Income | 8 | 385 | |
Total Expenditure | -9 | -364 | |
PBIDT | -1 | 21 | |
Interest | 0 | -4 | |
Depreciation | 0 | -9 | |
Taxation | 0 | -4 | |
Exceptional Items | |||
PAT | -2 | 3 | |
Minority Interest | 0 | ||
Share Associate | |||
Other Related Items | |||
Consolidated Net Profit | -2 | 3 | |
Adjusted EPS | -3 | 0 |
Particulars | 2 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 0 | 37 | |
Cash Fr. Inv. | 0 | -4 | |
Cash Fr. Finan. | 0 | -31 | |
Net Change | 0 | 2 | |
Cash & Cash Eqvt | 0 | 18 |
Fri, 20 Jan 2023
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate Further to our intimation dated July 28 2022 we hereby notify that in compliance with Regulation 39(3) of SEBI Listing Regulations read with SEBI Circular No. SEBI/HO/MIRSD/ MIRSD_RTAMB/P/CIR/2022/8 dated January 25 2022 the Company approved the issuance of Letter of Confirmation in lieu of duplicate share certificate which was reported as lost by the shareholder. |
Fri, 13 Jan 2023
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate Pursuant to Regulation 39(3) and other applicable regulations of SEBI Listing Regulations we would like to inform you that M/s. Link Intime India Private Limited Registrar and Transfer Agent of the Company has informed the Company of the shareholder intimation for loss of share certificate and request for issuance of Letter of Confirmation against such loss. |
Tue, 10 Jan 2023
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 Please find enclosed herewith Certificate issued by Link Intime India Private Limited Registrar and Share Transfer Agent of the Company under Regulation 74(5) of the Securities and Exchange Board of India (Depositories and Participants) Regulations 2018 for the quarter ended December 31 2022.This is for your information and records. |
Mon, 30 Jan 2023 |
|
|
|
|
|