Euro India Fresh Foods Ltd.

132.10 -2.30 ▼-1.7%

19 April 2024, 03:41:50 PM
Volume: 16,361

Company Profile

Sector Fast Moving Consumer Goods Sector Icon Fast Moving Consumer Goods Compare with Sector peers
Industry Consumer Food Industry Icon Consumer Food Compare with Industry peers
Website https://www.euroindiafoods.com/
Market Cap 327.61 Cr.
Enterprise Value(EV) 365.65 Cr. 2023-09
Financial Indicators
Earnings per share (EPS) 1.06 Trailing Twelve Months Ending 2023-12
Price-Earning Ratio (PE) 125.04 Trailing Twelve Months Ending 2023-12
Industry PE 58.95 Trailing Twelve Months Ending 2023-12
Book Value / Share 26.95 Trailing Twelve Months Ending 2023-12
Price to Book Value 4.90 Calculated using Price: 132.10
Dividend Yield 0.00 Period Ending 2023-03
No. of Shares Subscribed 2.48 Cr. 24,800,000 Shares
FaceValue 10
About Euro India Fresh Foods Ltd.
Euro India Fresh Foods is an Indian based snack food manufacturer, was conceived in 2009, commenced commercial operations in 2012 and is successfully operating distribution networks across the country and the world. It got listed on the National Stock Exchange in 2017 and has not looked back ever since. It has captured a very good share in the local market and is on the way to launch over 1000 mega stores and shoppes across India along with increasing the distribution base across the world. Euro is ranked as one of the top most companies for the quality of foods and the unique packaging, in a very short time post conception.

Euro India Fresh Foods Ltd. Delivery

Delivered Qty
Traded Qty

Euro India Fresh Foods Ltd. Performance

1 Day
-1.71%
1 Week
-3.89%
1 Month
+3.32%
3 Month
-7.85%
6 Month
-9.05%
1 Year
-13.43%
2 Year
+12.43%
5 Year
+6.79%
10 Year

Euro India Fresh Foods Ltd. Fundamental Ratios

9 years 2015-03 2016-03 2017-03 2018-03 2019-03 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) 0.16 0.13 3.52 2.73 1.48 0.59 2.16 2.23 1.89
Return on Capital Employed (%) 6.16 6.58 3.9 4.03 4.46 3.83 4.7 5.15 5.03
Return on Assets (%) 0.02 0.03 1.43 1.59 0.98 0.36 1.23 1.22 1.02

Euro India Fresh Foods Ltd. Balance Sheet

Particulars 10 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09* Rs. Cr.
Shh. Funds 10 20 58 59 60 60 62 63 64 66
Non Curr. Liab. 38 32 30 6 4 8 9 16 15 16
Curr. Liab. 24 25 26 22 29 34 42 36 42 40
Minority Int.
Equity & Liab. 72 77 114 87 93 102 112 116 122 123
Non Curr. Assets 32 31 32 35 34 36 38 35 35 34
Curr. Assets 40 46 81 53 59 65 75 80 88 89
Misc. Exp. not W/O 0
Total Assets 72 77 114 87 93 102 112 116 122 123

Euro India Fresh Foods Ltd. Profit and Loss

Particulars 10 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-12 Rs. Cr. TTM
Net Sales 42 47 48 55 72 93 98 116 143 120
Other Income 1 0 11 1 1 0 0 0 0 0
Total Income 43 48 60 56 73 93 99 117 143 120
Total Expenditure -38 -42 -54 -50 -67 -88 -92 -109 -135 -110
PBIDT 5 6 6 6 6 5 7 8 8 10
Interest -3 -3 -2 -2 -2 -2 -3 -3 -3 -4
Depreciation -2 -2 -2 -2 -2 -2 -3 -3 -3 -3
Taxation -1 0 1 0 0 0 0 -1 -1 -1
Exceptional Items -1 0 0
PAT 0 0 1 2 1 0 1 1 1 3
Adjusted EPS 0 0 1 1 0 0 1 1 0 1

Euro India Fresh Foods Ltd. Cash Flow

Particulars 8 years 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 1 6 -7 5 4 6 -3 7
Cash Fr. Inv. -1 -2 -4 0 -5 -5 0 -3
Cash Fr. Finan. 0 33 -26 -4 1 -1 3 -5
Net Change 0 37 -37 0 0 0 0 0
Cash & Cash Eqvt 1 37 0 1 0 1 0 0

Euro India Fresh Foods Ltd. Shareholding Pattern

9 Qtrs 2021-12 (%) 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%) 2023-03 (%) 2023-06 (%) 2023-09 (%) 2023-12 (%)
Promoter 73.50 73.50 73.50 73.50 73.50 73.50 73.50 73.50 73.50
Public 26.50 26.50 26.49 26.50 26.50 26.50 26.50 26.50 26.50
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
No. of Shareholders (in Lacs)

Euro India Fresh Foods Ltd. Announcements

Sat, 13 Apr 2024
Certificate under SEBI (Depositories and Participants) Regulations, 2018
Euro India Fresh Foods Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
Thu, 04 Apr 2024
Copy of Newspaper Publication
Euro India Fresh Foods Limited has informed the Exchange about Copy of Newspaper Publication
Wed, 03 Apr 2024
Notice Of Shareholders Meetings-XBRL
EURO INDIA FRESH FOODS LIMITED has informed the Exchange about Notice of Shareholders Meeting for Extra-ordinary Meeting to be held on 24-Apr-2024

Euro India Fresh Foods Ltd. Technical Scans

Fri, 19 Apr 2024
High Delivery Percentage High Delivery Percentage
Closing Below Previous Low Closing Below Previous Low
Close Within 52 Week Low Zone Close Within 52 Week Low Zone
5 SMA Crossing 20 SMA From Above 5 SMA Crossing 20 SMA From Above
CCI Trending Down CCI Trending Down

Euro India Fresh Foods Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
ITC Ltd. 530,350.97 424.80 +1.4%
Hindustan Unilever Ltd. 524,487.51 2,232.25 +0.8%
Nestle India Ltd. 234,974.74 2,437.10 -1.0%
Varun Beverages Ltd. 181,344.78 1,395.60 -0.1%
Godrej Consumer Products Ltd. 119,572.81 1,168.05 +0.5%
Britannia Industries Ltd. 112,439.73 4,664.00 -0.6%
Dabur India Ltd. 89,372.80 504.35 +0.0%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
ITC Ltd. Consolidated 2023-12 25.85 424.80 +1.4%
Hindustan Unilever Ltd. Consolidated 2023-12 50.83 2,232.25 +0.8%
Nestle India Ltd. Standalone 2023-12 78.36 2,437.10 -1.0%
Varun Beverages Ltd. Consolidated 2023-12 88.21 1,395.60 -0.1%
Godrej Consumer Products Ltd. Consolidated 2023-12 67.00 1,168.05 +0.5%
Britannia Industries Ltd. Consolidated 2023-12 52.05 4,664.00 -0.6%
Dabur India Ltd. Consolidated 2023-12 49.82 504.35 +0.0%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
ITC Ltd. Consolidated 2023-12 7.12 424.80 +1.4%
Hindustan Unilever Ltd. Consolidated 2023-12 9.92 2,232.25 +0.8%
Nestle India Ltd. Standalone 2023-12 75.98 2,437.10 -1.0%
Varun Beverages Ltd. Consolidated 2023-12 26.18 1,395.60 -0.1%
Godrej Consumer Products Ltd. Consolidated 2023-12 7.93 1,168.05 +0.5%
Britannia Industries Ltd. Consolidated 2023-12 33.02 4,664.00 -0.6%
Dabur India Ltd. Consolidated 2023-12 8.94 504.35 +0.0%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
ITC Ltd. Consolidated 2023-03 0.00 424.80 +1.4%
Hindustan Unilever Ltd. Consolidated 2023-03 0.00 2,232.25 +0.8%
Nestle India Ltd. Standalone 2022-12 0.01 2,437.10 -1.0%
Varun Beverages Ltd. Consolidated 2023-12 0.75 1,395.60 -0.1%
Godrej Consumer Products Ltd. Consolidated 2023-03 0.08 1,168.05 +0.5%
Britannia Industries Ltd. Consolidated 2023-03 0.84 4,664.00 -0.6%
Dabur India Ltd. Consolidated 2023-03 0.11 504.35 +0.0%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
ITC Ltd. Consolidated 2023-03 30.07 424.80 +1.4%
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,232.25 +0.8%
Nestle India Ltd. Standalone 2022-12 108.52 2,437.10 -1.0%
Varun Beverages Ltd. Consolidated 2023-12 34.95 1,395.60 -0.1%
Godrej Consumer Products Ltd. Consolidated 2023-03 13.45 1,168.05 +0.5%
Britannia Industries Ltd. Consolidated 2023-03 76.04 4,664.00 -0.6%
Dabur India Ltd. Consolidated 2023-03 19.84 504.35 +0.0%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
ITC Ltd. Consolidated 2023-03 30.07 424.80 +1.4%
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,232.25 +0.8%
Nestle India Ltd. Standalone 2022-12 108.52 2,437.10 -1.0%
Varun Beverages Ltd. Consolidated 2023-12 34.95 1,395.60 -0.1%
Godrej Consumer Products Ltd. Consolidated 2023-03 13.45 1,168.05 +0.5%
Britannia Industries Ltd. Consolidated 2023-03 76.04 4,664.00 -0.6%
Dabur India Ltd. Consolidated 2023-03 19.84 504.35 +0.0%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
ITC Ltd. Consolidated 2023-03 70,936.85 424.80 +1.4%
Hindustan Unilever Ltd. Consolidated 2023-03 60,580.00 2,232.25 +0.8%
Nestle India Ltd. Standalone 2022-12 16,896.96 2,437.10 -1.0%
Varun Beverages Ltd. Consolidated 2023-12 16,042.58 1,395.60 -0.1%
Godrej Consumer Products Ltd. Consolidated 2023-03 13,315.97 1,168.05 +0.5%
Britannia Industries Ltd. Consolidated 2023-03 16,300.55 4,664.00 -0.6%
Dabur India Ltd. Consolidated 2023-03 11,529.89 504.35 +0.0%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
ITC Ltd. Consolidated 2023-03 19,476.72 424.80 +1.4%
Hindustan Unilever Ltd. Consolidated 2023-03 10,144.00 2,232.25 +0.8%
Nestle India Ltd. Standalone 2022-12 2,390.52 2,437.10 -1.0%
Varun Beverages Ltd. Consolidated 2023-12 2,101.81 1,395.60 -0.1%
Godrej Consumer Products Ltd. Consolidated 2023-03 1,702.46 1,168.05 +0.5%
Britannia Industries Ltd. Consolidated 2023-03 2,316.32 4,664.00 -0.6%
Dabur India Ltd. Consolidated 2023-03 1,701.33 504.35 +0.0%

Euro India Fresh Foods Ltd. FAQ's

What is Euro India FreshFood share price?

Can I buy Euro India FreshFood shares now?

What is the Market Cap of Euro India FreshFood?

What are the key metrics to analyse Euro India FreshFood?

What is the 52 Week High and Low of Euro India FreshFood?

What is the trend of Euro India FreshFood share price?