Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.gfl.co.in | |
Market Cap | 40,260.03 Cr. | |
Enterprise Value(EV) | 40,361.07 Cr. | 2021-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 85.54 | Trailing Twelve Months Ending 2022-06 |
Price-Earning Ratio (PE) | 42.85 | Trailing Twelve Months Ending 2022-06 |
Industry PE | 30.79 | Trailing Twelve Months Ending 2022-06 |
Book Value / Share | 414.98 | Trailing Twelve Months Ending 2022-06 |
Price to Book Value | 8.83 | Calculated using Price: 3,665.00 |
Dividend Yield | 0.00 | Period Ending 2021-03 |
No. of Shares Subscribed | 10.99 Cr. | 109,850,000 Shares |
FaceValue | 1 | |
Company Profile | ||
The Company is engaged in manufacturing and trading of refrigerant gases, caustic soda, chloromethane, polytetrafluoroethylene (PTFE), fluoropolymers, fluoromonomers, specialty fluorointermediates, specialty chemicals and allied activities. The Company caters to both domestic and international markets. |
1 Day |
|
+2.97% |
1 Week |
|
+10.92% |
1 Month |
|
+15.06% |
3 Month |
|
+46.79% |
6 Month |
|
+31.31% |
1 Year |
|
+113.38% |
2 Year |
|
+700.31% |
5 Year |
|
|
10 Year |
|
2 years | 2020-03 | 2021-03 | |
Return on Equity (%) | 5.10 | -6.15 | |
Return on Capital Employed (%) | 8.04 | 11.32 | |
Return on Assets (%) | 3.25 | -3.76 |
Particulars | 3 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2021-09* Rs. Cr. |
Shh. Funds | 3,716 | 3,493 | 3,853 | |
Non Curr. Liab. | 280 | 701 | 760 | |
Curr. Liab. | 1,843 | 1,789 | 1,653 | |
Minority Int. | -11 | -14 | -18 | |
Equity & Liab. | 5,828 | 5,969 | 6,248 | |
Non Curr. Assets | 3,901 | 4,045 | 4,141 | |
Curr. Assets | 1,927 | 1,923 | 2,107 | |
Misc. Exp. not W/O | ||||
Total Assets | 5,828 | 5,969 | 6,248 |
Particulars | 3 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-06 Rs. Cr. TTM |
Net Sales | 2,606 | 2,651 | 4,379 | |
Other Income | 216 | 207 | 159 | |
Total Income | 2,823 | 2,858 | 4,539 | |
Total Expenditure | -2,167 | -2,061 | -3,006 | |
PBIDT | 655 | 797 | 1,533 | |
Interest | -105 | -113 | -75 | |
Depreciation | -192 | -202 | -210 | |
Taxation | -143 | -704 | -320 | |
Exceptional Items | -26 | |||
PAT | 189 | -222 | 928 | |
Minority Interest | 7 | 3 | 12 | |
Share Associate | 0 | 0 | ||
Other Related Items | ||||
Consolidated Net Profit | 196 | -219 | 940 | |
Adjusted EPS | 18 | -20 | 86 |
Particulars | 2 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. |
Cash Fr. Operatn. | 546 | 616 | |
Cash Fr. Inv. | -1,192 | -373 | |
Cash Fr. Finan. | 622 | -248 | |
Net Change | -24 | -5 | |
Cash & Cash Eqvt | 17 | 12 |
Wed, 03 Aug 2022
Announcement under Regulation 30 (LODR)-Earnings Call Transcript With the reference to our letter dated 22nd July 2022 and pursuant to Regulation 30 and 46(2)(oa) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 we are enclosing herewith transcript of the Earnings Call held with Investors / Analysts of the Company on 27th July 2022 at 16:00(IST) pertaining to declaration of the Unaudited Financial Results for the first quarter ended 30th June 2022. The same is also available on the Companys website at www.gfl.co.in. We request you to kindly take the above information on record. |
Tue, 02 Aug 2022
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate Pursuant to Regulation 39(3) and all other applicable regulations if any of SEBI (Lisitng Obligations and Disclosure Requirements) 2015 we would like to inform you that our Registrar and Transfer Agent (RTA) i.e. Link Intime India Pvt. Ltd. has received request from SMITA DILIP BHATAVADEKAR for issuance of duplicate share certificate(s). |
Thu, 28 Jul 2022
Announcement under Regulation 30 (LODR)-Earnings Call Transcript With reference to our letter dated 22nd July 2022 and pursuant to Regulation 30 and 46(2)(oa) of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 We are enclosing herewith the Audio Recording Link of Earnings Call with Investors /Analysts held on 27th July 2022 at 16:00 (IST) pertaining to the Unaudited Financial Results of the Company for the first quarter ended 30th June 2022Link:- https://www.gfl.co.in/upload/pages/ISL1120220727142351.mp3Request you to take the same on record. |
Fri, 12 Aug 2022 |
|
|
|
|
|