Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.hmvl.in | |
Market Cap | 377.94 Cr. | |
Enterprise Value(EV) | 616.92 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | -2.24 | Trailing Twelve Months Ending 2022-09 |
Price-Earning Ratio (PE) | - | Trailing Twelve Months Ending 2022-09 |
Industry PE | 14.18 | Trailing Twelve Months Ending 2022-09 |
Book Value / Share | 203.95 | Trailing Twelve Months Ending 2022-09 |
Price to Book Value | 0.25 | Calculated using Price: 51.55 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 7.37 Cr. | 73,671,548 Shares |
FaceValue | 10 | |
Company Profile | ||
Hindustan Media Ventures Limited incorporated on July 9, 1918 under the erstwhile Indian Companies Act, 1956 as a public limited company under the name --The Behar Journals and received the Certificate of Commencement of business on January 14, 1919. On November 17, 1987 the company's name was changed to Searchlight Publishing House Limited in order to capitalize on the name earned by its publication – Searchlight- which had become synonymous with the company's activities for over 67 years. Subsequently, the name of the company was changed to its present name -- Hindustan Media Ventures Limited to reflect the expanded business activities intended to be undertaken by the company and the fresh Certificate of Incorporation to this effect was issued on November 11, 2008. |
1 Day |
|
-2.09% |
1 Week |
|
-6.78% |
1 Month |
|
-5.93% |
3 Month |
|
-2.55% |
6 Month |
|
-1.62% |
1 Year |
|
-29.24% |
2 Year |
|
-2.27% |
5 Year |
|
-80.10% |
10 Year |
|
-65.63% |
7 years | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 19.63 | 18.64 | 14.75 | 7.90 | 8.13 | 4.72 | 2.71 | |
Return on Capital Employed (%) | 23.82 | 23.43 | 18.60 | 7.74 | 11.38 | 5.69 | 3.37 | |
Return on Assets (%) | 13.93 | 14.08 | 11.82 | 6.41 | 6.51 | 3.63 | 2.01 |
Particulars | 8 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 911 | 1,167 | 1,332 | 1,414 | 1,514 | 1,585 | 1,590 | 1,503 | |
Non Curr. Liab. | 16 | 25 | 26 | 64 | 80 | 47 | 15 | 32 | |
Curr. Liab. | 356 | 276 | 293 | 255 | 327 | 474 | 579 | 822 | |
Minority Int. | |||||||||
Equity & Liab. | 1,283 | 1,467 | 1,650 | 1,733 | 1,921 | 2,106 | 2,184 | 2,357 | |
Non Curr. Assets | 838 | 1,142 | 936 | 906 | 1,307 | 1,539 | 1,083 | 1,367 | |
Curr. Assets | 445 | 325 | 714 | 826 | 614 | 567 | 1,101 | 989 | |
Misc. Exp. not W/O | |||||||||
Total Assets | 1,283 | 1,467 | 1,650 | 1,733 | 1,921 | 2,106 | 2,184 | 2,357 |
Particulars | 8 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09 Rs. Cr. TTM |
Net Sales | 918 | 933 | 880 | 867 | 796 | 545 | 669 | 741 | |
Other Income | 61 | 92 | 93 | 89 | 109 | 118 | 78 | 41 | |
Total Income | 979 | 1,025 | 973 | 956 | 905 | 663 | 747 | 781 | |
Total Expenditure | -698 | -728 | -699 | -821 | -697 | -539 | -660 | -763 | |
PBIDT | 281 | 298 | 274 | 135 | 208 | 124 | 87 | 18 | |
Interest | -11 | -16 | -11 | -18 | -9 | -9 | -9 | -13 | |
Depreciation | -23 | -20 | -20 | -21 | -31 | -30 | -30 | -29 | |
Taxation | -68 | -68 | -58 | 12 | -49 | -12 | -4 | 6 | |
Exceptional Items | |||||||||
PAT | 179 | 194 | 184 | 108 | 119 | 73 | 43 | -18 | |
Minority Interest | -3 | ||||||||
Share Associate | -4 | -9 | -4 | -2 | 2 | ||||
Other Related Items | |||||||||
Consolidated Net Profit | 179 | 190 | 175 | 108 | 116 | 69 | 41 | -16 | |
Adjusted EPS | 24 | 26 | 24 | 15 | 16 | 9 | 6 | -2 |
Particulars | 7 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 164 | 143 | 122 | 57 | 51 | 203 | 54 | |
Cash Fr. Inv. | -213 | -68 | -81 | 13 | -96 | -147 | -78 | |
Cash Fr. Finan. | 54 | -81 | -23 | -70 | -7 | -52 | 21 | |
Net Change | 5 | -7 | 18 | 0 | -52 | 5 | -3 | |
Cash & Cash Eqvt | 45 | 38 | 56 | 56 | 4 | 9 | 5 |
Thu, 12 Jan 2023
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 In terms of Regulation 74(5) of SEBI (Depositories and Participants) Regulations 2018 please find enclosed certificate for the quarter ended 31st December 2022 received from KFin Technologies Limited Registrar & Share Transfer Agent of the Company.This is for your information and record. |
Fri, 30 Dec 2022
Closure of Trading Window Intimation of closure of Trading Window in terms of Companys Code of Conduct to Regulate Monitor and Report Trading by Designated Persons. |
Tue, 22 Nov 2022
Announcement under Regulation 30 (LODR)-Acquisition This is to inform that the Board of Directors of the Company at its meeting held on 22nd July 2019 had approved to invest upto Rs.73 Crore in tranches by subscribing to convertiblesecurities of Autope Payment Solution Private Limited (Formerly known as Anduril Technologies Private Limited) (Autope). As per the terms of the agreement the Company is now converting Tranche 1 investment (which was made into convertible share warrants of Autope) into equity shares of the Autope and consequent upon such conversion the holding of the Company in Autope shall be in excess of 5% of its total shareholding.In view of the above disclosure as required under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 read with SEBI Circular dated 9th September 2015 are enclosed herewith.This is for your information and record. |
Fri, 27 Jan 2023 |
|
|
|
|
|