Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.irbfl.co.in | |
Market Cap | 0.00 Cr. | |
Enterprise Value(EV) | Cr. | - |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | Trailing Twelve Months Ending 2022-03 | |
Price-Earning Ratio (PE) | Trailing Twelve Months Ending 2022-03 | |
Industry PE | 24.97 | Trailing Twelve Months Ending 2022-03 |
Book Value / Share | Trailing Twelve Months Ending 2022-03 | |
Price to Book Value | Calculated using Price: 65.54 | |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | Cr. | Shares |
FaceValue | 87.9 | |
Company Profile | ||
No Company Profile found. |
1 Day |
|
-0.73% |
1 Week |
|
-0.17% |
1 Month |
|
+0.09% |
3 Month |
|
+9.49% |
6 Month |
|
+15.05% |
1 Year |
|
+14.62% |
2 Year |
|
+37.85% |
5 Year |
|
-26.53% |
10 Year |
|
4 years | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 8.67 | 8.37 | 8.40 | 6.62 | |
Return on Capital Employed (%) | 8.64 | 8.39 | 8.31 | 6.86 | |
Return on Assets (%) | 6.83 | 6.58 | 6.60 | 5.21 |
Particulars | 4 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Shh. Funds | 5,605 | 5,410 | 5,412 | 5,248 | |
Non Curr. Liab. | 1,455 | 1,401 | 1,412 | 1,358 | |
Curr. Liab. | 50 | 85 | 57 | 62 | |
Minority Int. | |||||
Equity & Liab. | 7,109 | 6,896 | 6,880 | 6,668 | |
Non Curr. Assets | 6,427 | 6,140 | 6,169 | 5,879 | |
Curr. Assets | 682 | 757 | 711 | 789 | |
Misc. Exp. not W/O | |||||
Total Assets | 7,109 | 6,896 | 6,880 | 6,668 |
Particulars | 4 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Net Sales | 617 | 594 | 576 | 545 | |
Other Income | 11 | 6 | 5 | 3 | |
Total Income | 628 | 601 | 580 | 548 | |
Total Expenditure | -15 | -14 | -9 | -84 | |
PBIDT | 614 | 587 | 571 | 464 | |
Interest | -128 | -125 | -117 | -111 | |
Depreciation | |||||
Taxation | |||||
Exceptional Items | |||||
PAT | 486 | 461 | 455 | 353 | |
Adjusted EPS | 8 | 8 | 8 | 6 |
Particulars | 4 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 603 | 542 | 430 | 404 | |
Cash Fr. Inv. | 211 | 359 | 91 | 244 | |
Cash Fr. Finan. | -873 | -805 | -582 | -680 | |
Net Change | -59 | 96 | -60 | -32 | |
Cash & Cash Eqvt | 0 | 96 | 35 | 3 |
Fri, 03 Jan 2020
Updates
|
|
Thu, 12 Dec 2019
Updates
|
|
Thu, 05 Dec 2019
Disclosure under SEBI Takeover Regulations
|
Wed, 25 Jan 2023 |
|
|
|
|
|