Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.itcportal.com | |
Market Cap | 424,062.75 Cr. | |
Enterprise Value(EV) | 423,199.99 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 13.91 | Trailing Twelve Months Ending 2022-09 |
Price-Earning Ratio (PE) | 24.57 | Trailing Twelve Months Ending 2022-09 |
Industry PE | 24.23 | Trailing Twelve Months Ending 2022-09 |
Book Value / Share | 56.61 | Trailing Twelve Months Ending 2022-09 |
Price to Book Value | 6.03 | Calculated using Price: 341.60 |
Dividend Yield | 3.37 | Period Ending 2022-03 |
No. of Shares Subscribed | 1,241.40 Cr. | 12,414,014,961 Shares |
FaceValue | 1 | |
Company Profile | ||
ITC has business interests in cigarettes, hotels, paperboards and specialty papers, packaging, agribusiness, packaged foods and confectionery, information technology, branded apparel, personal care, stationery, safety matches and other FMCG products. |
1 Day |
|
+0.03% |
1 Week |
|
+1.76% |
1 Month |
|
+4.03% |
3 Month |
|
-1.09% |
6 Month |
|
+13.81% |
1 Year |
|
+56.63% |
2 Year |
|
+69.69% |
5 Year |
|
+27.08% |
10 Year |
|
+68.16% |
9 years | 2014-03 | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 35.82 | 33.21 | 25.97 | 24.28 | 24.08 | 23.82 | 25.90 | 21.96 | 25.89 | |
Return on Capital Employed (%) | 51.77 | 48.72 | 39.99 | 36.03 | 35.40 | 34.42 | 32.33 | 28.65 | 33.87 | |
Return on Assets (%) | 23.60 | 22.50 | 19.47 | 19.48 | 19.13 | 18.88 | 20.92 | 17.72 | 20.54 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 27,237 | 31,735 | 42,680 | 46,413 | 52,510 | 59,141 | 65,273 | 60,347 | 62,456 | 65,623 | |
Non Curr. Liab. | 1,522 | 1,832 | 2,052 | 2,070 | 2,146 | 2,243 | 2,100 | 2,377 | 2,210 | 2,633 | |
Curr. Liab. | 11,886 | 12,160 | 6,658 | 7,121 | 9,250 | 10,012 | 9,560 | 10,690 | 12,164 | 13,330 | |
Minority Int. | 203 | 225 | 261 | 295 | 334 | 343 | 377 | 347 | 366 | 509 | |
Equity & Liab. | 40,848 | 45,952 | 51,651 | 55,898 | 64,241 | 71,739 | 77,311 | 73,761 | 77,196 | 82,096 | |
Non Curr. Assets | 18,267 | 20,378 | 26,789 | 29,629 | 37,847 | 39,992 | 37,805 | 38,769 | 42,964 | 44,134 | |
Curr. Assets | 22,581 | 25,574 | 24,863 | 26,269 | 26,394 | 31,747 | 39,505 | 34,992 | 34,232 | 37,961 | |
Misc. Exp. not W/O | |||||||||||
Total Assets | 40,848 | 45,952 | 51,651 | 55,898 | 64,241 | 71,739 | 77,311 | 73,761 | 77,196 | 82,096 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09 Rs. Cr. TTM |
Net Sales | 35,317 | 38,835 | 39,192 | 42,777 | 43,449 | 48,353 | 49,404 | 49,273 | 60,668 | 74,559 | |
Other Income | 971 | 1,338 | 1,536 | 1,762 | 1,837 | 2,181 | 2,601 | 2,634 | 1,892 | 1,696 | |
Total Income | 36,288 | 40,173 | 40,728 | 44,538 | 45,286 | 50,533 | 52,005 | 51,907 | 62,560 | 76,255 | |
Total Expenditure | -22,242 | -24,692 | -24,722 | -27,316 | -26,946 | -29,927 | -30,120 | -32,258 | -40,045 | -51,026 | |
PBIDT | 14,046 | 15,481 | 16,006 | 17,222 | 18,340 | 20,606 | 21,885 | 19,649 | 22,515 | 25,229 | |
Interest | -29 | -91 | -78 | -49 | -115 | -71 | -81 | -58 | -60 | -42 | |
Depreciation | -965 | -1,028 | -1,077 | -1,153 | -1,236 | -1,397 | -1,645 | -1,646 | -1,732 | -1,797 | |
Taxation | -4,061 | -4,596 | -5,358 | -5,549 | -5,916 | -6,314 | -4,442 | -4,555 | -5,237 | -5,879 | |
Exceptional Items | 413 | -132 | |||||||||
PAT | 8,991 | 9,766 | 9,501 | 10,477 | 11,493 | 12,836 | 15,593 | 13,383 | 15,503 | 17,511 | |
Minority Interest | -110 | -115 | -156 | -188 | -221 | -244 | -287 | -222 | -260 | -285 | |
Share Associate | 11 | 13 | 35 | ||||||||
Other Related Items | |||||||||||
Consolidated Net Profit | 8,891 | 9,663 | 9,344 | 10,289 | 11,271 | 12,592 | 15,306 | 13,161 | 15,243 | 17,262 | |
Adjusted EPS | 7 | 8 | 8 | 8 | 9 | 10 | 12 | 11 | 12 | 14 |
Particulars | 10 years | 2013-03 Rs. Cr. | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 7,102 | 7,344 | 9,843 | 9,799 | 10,627 | 13,169 | 12,583 | 14,690 | 12,527 | 15,776 | |
Cash Fr. Inv. | -3,881 | -3,254 | -5,275 | -3,921 | -3,251 | -7,114 | -5,546 | -6,174 | 5,683 | -2,238 | |
Cash Fr. Finan. | -3,310 | -4,122 | -4,661 | -5,613 | -7,301 | -6,221 | -6,869 | -8,181 | -18,634 | -13,581 | |
Net Change | -90 | -32 | -93 | 266 | 75 | -166 | 169 | 334 | -424 | -43 | |
Cash & Cash Eqvt | 309 | 276 | 183 | 264 | 339 | 174 | 343 | 677 | 310 | 267 |
Fri, 20 Jan 2023
ESOP/ESOS/ESPS
|
|
Fri, 20 Jan 2023
Loss of Share Certificates
|
|
Thu, 19 Jan 2023
ESOP/ESOS/ESPS
|
Mon, 30 Jan 2023 |
|
|
|
|
|