Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.koremobiles.com | |
Market Cap | 275.58 Cr. | |
Enterprise Value(EV) | 281.38 Cr. | 2022-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 0.78 | Trailing Twelve Months Ending 2022-03 |
Price-Earning Ratio (PE) | 316.14 | Trailing Twelve Months Ending 2022-03 |
Industry PE | - | Trailing Twelve Months Ending 2022-03 |
Book Value / Share | 24.17 | Trailing Twelve Months Ending 2022-03 |
Price to Book Value | 10.25 | Calculated using Price: 247.60 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 1.11 Cr. | 11,130,000 Shares |
FaceValue | 10 | |
Company Profile | ||
No Company Profile found. |
1 Day |
|
-3.00% |
1 Week |
|
-2.90% |
1 Month |
|
+21.22% |
3 Month |
|
+64.79% |
6 Month |
|
|
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
4 years | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | -26.74 | 10.24 | 71.68 | 15.52 | |
Return on Capital Employed (%) | 29.38 | 9.77 | 15.73 | 16.01 | |
Return on Assets (%) | -0.38 | 0.12 | 1.11 | 2.74 |
Particulars | 4 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Shh. Funds | 0 | 0 | 1 | 11 | |
Non Curr. Liab. | 4 | 17 | 19 | 18 | |
Curr. Liab. | 13 | 7 | 9 | 7 | |
Minority Int. | |||||
Equity & Liab. | 17 | 25 | 28 | 36 | |
Non Curr. Assets | 3 | 10 | 9 | 8 | |
Curr. Assets | 14 | 15 | 19 | 28 | |
Misc. Exp. not W/O | |||||
Total Assets | 17 | 25 | 28 | 36 |
Particulars | 4 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Net Sales | 95 | 95 | 121 | 165 | |
Other Income | 1 | 0 | 1 | 0 | |
Total Income | 96 | 95 | 122 | 166 | |
Total Expenditure | -94 | -94 | -120 | -162 | |
PBIDT | 2 | 1 | 2 | 3 | |
Interest | -1 | -1 | -1 | -1 | |
Depreciation | -1 | -1 | -1 | -1 | |
Taxation | 0 | 0 | 0 | 0 | |
Exceptional Items | |||||
PAT | 0 | 0 | 0 | 1 | |
Adjusted EPS | -1 | 0 | 5 | 1 |
Particulars | 4 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | -1 | -4 | 1 | -3 | |
Cash Fr. Inv. | 0 | -8 | 0 | 1 | |
Cash Fr. Finan. | 1 | 12 | 0 | 6 | |
Net Change | 0 | 0 | 0 | 4 | |
Cash & Cash Eqvt | 1 | 1 | 1 | 5 |
No Corporate Announcement found. |
Fri, 03 Feb 2023 |
|
|
|
Thu, 02 Feb 2023 |
|
|