Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.jetmallltd.com | |
Market Cap | 11.69 Cr. | |
Enterprise Value(EV) | 11.70 Cr. | 2021-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 0.02 | Trailing Twelve Months Ending 2022-03 |
Price-Earning Ratio (PE) | - | Trailing Twelve Months Ending 2022-03 |
Industry PE | 60.07 | Trailing Twelve Months Ending 2022-03 |
Book Value / Share | 15.72 | Trailing Twelve Months Ending 2022-03 |
Price to Book Value | 1.24 | Calculated using Price: 19.50 |
Dividend Yield | 0.00 | Period Ending 2021-03 |
No. of Shares Subscribed | 0.60 Cr. | 5,992,900 Shares |
FaceValue | 10 | |
Company Profile | ||
The company is into trading and marketing of Spices, Masalas and Dry fruits. |
1 Day |
|
+6.27% |
1 Week |
|
+2.09% |
1 Month |
|
-2.26% |
3 Month |
|
-3.70% |
6 Month |
|
+7.73% |
1 Year |
|
+13.37% |
2 Year |
|
|
5 Year |
|
|
10 Year |
|
4 years | 2018-03 | 2019-03 | 2020-03 | 2021-03 | |
Return on Equity (%) | 6.30 | 4.24 | 3.42 | 1.07 | |
Return on Capital Employed (%) | 12.36 | 9.31 | 10.47 | 1.57 | |
Return on Assets (%) | 1.47 | 0.94 | 1.03 | 0.69 |
Particulars | 4 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. |
Shh. Funds | 4 | 4 | 4 | 4 | |
Non Curr. Liab. | 5 | 7 | 3 | 0 | |
Curr. Liab. | 8 | 9 | 2 | 0 | |
Minority Int. | |||||
Equity & Liab. | 17 | 20 | 9 | 5 | |
Non Curr. Assets | 0 | 0 | 0 | 0 | |
Curr. Assets | 17 | 20 | 9 | 5 | |
Misc. Exp. not W/O | |||||
Total Assets | 17 | 20 | 9 | 5 |
Particulars | 4 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. |
Net Sales | 50 | 43 | 39 | 11 | |
Other Income | 0 | 0 | 0 | 0 | |
Total Income | 50 | 43 | 39 | 11 | |
Total Expenditure | -49 | -42 | -38 | -11 | |
PBIDT | 1 | 1 | 1 | 0 | |
Interest | -1 | -1 | -1 | 0 | |
Depreciation | 0 | 0 | 0 | 0 | |
Taxation | 0 | 0 | 0 | 0 | |
Exceptional Items | |||||
PAT | 0 | 0 | 0 | 0 | |
Adjusted EPS | 1 | 1 | 0 | 0 |
Particulars | 4 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. |
Cash Fr. Operatn. | -1 | 0 | 5 | 2 | |
Cash Fr. Inv. | 0 | 0 | 0 | ||
Cash Fr. Finan. | 1 | 2 | -7 | -2 | |
Net Change | 0 | 2 | -2 | 0 | |
Cash & Cash Eqvt | 0 | 2 | 1 | 0 |
Sat, 31 Dec 2022
Announcement under Regulation 30 (LODR)-Resignation of Company Secretary / Compliance Officer Resignation of Company Secretary |
Mon, 14 Nov 2022
Board Meeting Outcome for Outcome Of The Meeting Of Board Of Directors Of The Company Held On 14.11.2022 Outcome of the Meeting of Board of Director of the Company held on 14.11.2022 |
Sat, 05 Nov 2022
Board Meeting Intimation for Board Meeting To Consider The Un-Audited Financial Results Of The Company For The Half Year Ended September 30 2022 Jetmall Spices And Masala Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/11/2022 inter alia to consider and approve Board Meeting to Consider the Un-Audited financial results of the Company for the Half Year ended September 30 2022 |
Tue, 31 Jan 2023 |
|
|
|
|
|