Jetmall Spices and Masala Ltd.

16.30 ▼0%

12 April 2024, 04:01:00 PM

Company Profile

Sector Fast Moving Consumer Goods Sector Icon Fast Moving Consumer Goods Compare with Sector peers
Industry Consumer Food Industry Icon Consumer Food Compare with Industry peers
Website http://www.jetmallltd.in
Market Cap 9.77 Cr.
Enterprise Value(EV) 9.77 Cr. 2023-09
Financial Indicators
Earnings per share (EPS) 0.49 Trailing Twelve Months Ending 2023-03
Price-Earning Ratio (PE) 33.40 Trailing Twelve Months Ending 2023-03
Industry PE 60.08 Trailing Twelve Months Ending 2023-03
Book Value / Share 16.22 Trailing Twelve Months Ending 2023-03
Price to Book Value 1.00 Calculated using Price: 16.30
Dividend Yield 0.00 Period Ending 2023-03
No. of Shares Subscribed 0.60 Cr. 5,992,900 Shares
FaceValue 10
About Jetmall Spices and Masala Ltd.
The company is into trading and marketing of Spices, Masalas and Dry fruits.

Jetmall Spices and Masala Ltd. Delivery

Delivered Qty
Traded Qty

Jetmall Spices and Masala Ltd. Performance

1 Day
1 Week
1 Month
-6.05%
3 Month
-16.41%
6 Month
-29.13%
1 Year
-24.19%
2 Year
-45.67%
5 Year
10 Year

Jetmall Spices and Masala Ltd. Fundamental Ratios

6 years 2018-03 2019-03 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) 6.3 4.24 3.42 1.07 0.12 3.06
Return on Capital Employed (%) 12.36 9.31 10.47 1.57 -0.44 4.07
Return on Assets (%) 1.47 0.94 1.03 0.69 0.11 2.88

Jetmall Spices and Masala Ltd. Balance Sheet

Particulars 7 years 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09* Rs. Cr.
Shh. Funds 4 4 4 4 9 10 10
Non Curr. Liab. 5 7 3 0 0 0 0
Curr. Liab. 8 9 2 0 0 1 0
Minority Int.
Equity & Liab. 17 20 9 5 10 10 10
Non Curr. Assets 0 0 0 0 0 0 0
Curr. Assets 17 20 9 5 10 10 10
Misc. Exp. not W/O
Total Assets 17 20 9 5 10 10 10

Jetmall Spices and Masala Ltd. Profit and Loss

Particulars 6 years 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Net Sales 50 43 39 11 3 4
Other Income 0 0 0 0 0 0
Total Income 50 43 39 11 3 4
Total Expenditure -49 -42 -38 -11 -3 -4
PBIDT 1 1 1 0 0 0
Interest -1 -1 -1 0
Depreciation 0 0 0 0 0 0
Taxation 0 0 0 0 0 0
Exceptional Items
PAT 0 0 0 0 0 0
Adjusted EPS 1 1 0 0 0 0

Jetmall Spices and Masala Ltd. Cash Flow

Particulars 6 years 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. -1 0 5 2 -5 0
Cash Fr. Inv. 0 0 0 0 0
Cash Fr. Finan. 1 2 -7 -2 5 0
Net Change 0 2 -2 0 0 0
Cash & Cash Eqvt 0 2 1 0 0 0

Jetmall Spices and Masala Ltd. Shareholding Pattern

7 Qtrs 2021-06 (%) 2021-09 (%) 2022-03 (%) 2022-09 (%) 2023-03 (%) 2023-09 (%) 2024-03 (%)
Promoter 59.25 59.25 59.95 21.61 21.31 21.31 22.00
Public 40.75 40.75 40.05 78.39 78.69 78.69 78.00
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 2.79 1.42 1.41 0.00
No. of Shareholders (in Lacs)

Jetmall Spices and Masala Ltd. Announcements

Sat, 20 Apr 2024
Format of the Annual Disclosure to be made by an entity identified as a LC - Annexure B2
Format of the Annual Disclosure to be made by an entity identified as a Large Corporate.

Sr. No. Particulars Details
1 Name of Company Jetmall Spices and Masala Ltd
2 CIN NO. U15500TN2012PLC087533
3 Report filed for FY 2023-2024
Details of the Current block (all figures in Rs crore):
4 2 - year block period (Specify financial years)* 2022-2023
5 Incremental borrowing done in FY (T)(a) 0.00
6 Mandatory borrowing to be done through debt securities in FY (T) (b) = (25% of a) 0.00
7 Actual borrowing done through debt securities in FY (T)(c) 0.00
8 Shortfall in the borrowing through debt securities if any for FY (T - 1) carried forward to FY (T) (d) 0
8Quantum of (d) which has been met from (c)(e)* 0
9 Shortfall if any in the mandatory borrowing through debt securities for FY (T) { after adjusting for any shortfall in borrowing for FY(T - 1) which was carried forward to FY(T)}(f) = (b) - [(c) - (e)]{ If the calculated value is zero or negative write nil}* NIL


Details of penalty to be paid if any in respect to previous block (all figures in Rs crore):
2 - year Block period (Specify financial years)2021-2022 2020-2021
Amount of fine to be paid for the block if applicable Fine = 0.2% of {(d) - (e)}#0.00



Name of the Company Secretary :-NA
Designation :-DIRECTOR
Name of the Chief Financial Officer :- RADHAKRISHNAN
Designation : -CFO

Date: 20/04/2024

Fri, 19 Apr 2024
Certificate From PCS As Per Regulation 40(9) For The Year Ended 31.03.2024
Certificate from PCS as per Regulation 40(9) for the year ended 31.03.2024
Fri, 19 Apr 2024
Compliance Certificate For The Year 31.03.2024
Compliance certificate for the year 31.03.2024

Jetmall Spices and Masala Ltd. Technical Scans

No Scans Found

Jetmall Spices and Masala Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
ITC Ltd. 546,206.56 437.55 +2.0%
Hindustan Unilever Ltd. 524,193.81 2,230.85 -1.3%
Nestle India Ltd. 247,084.56 2,562.65 +2.5%
Varun Beverages Ltd. 187,244.08 1,441.95 -0.2%
Godrej Consumer Products Ltd. 122,677.07 1,201.80 -0.9%
Britannia Industries Ltd. 116,339.39 4,844.15 +0.3%
Dabur India Ltd. 89,665.18 506.45 -0.6%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
ITC Ltd. Consolidated 2023-12 26.63 437.55 +2.0%
Hindustan Unilever Ltd. Consolidated 2024-03 51.01 2,230.85 -1.3%
Nestle India Ltd. Standalone 2024-03 77.31 2,562.65 +2.5%
Varun Beverages Ltd. Consolidated 2023-12 91.08 1,441.95 -0.2%
Godrej Consumer Products Ltd. Consolidated 2023-12 68.73 1,201.80 -0.9%
Britannia Industries Ltd. Consolidated 2023-12 53.86 4,844.15 +0.3%
Dabur India Ltd. Consolidated 2023-12 49.98 506.45 -0.6%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
ITC Ltd. Consolidated 2023-12 7.33 437.55 +2.0%
Hindustan Unilever Ltd. Consolidated 2024-03 10.23 2,230.85 -1.3%
Nestle India Ltd. Standalone 2024-03 79.89 2,562.65 +2.5%
Varun Beverages Ltd. Consolidated 2023-12 27.03 1,441.95 -0.2%
Godrej Consumer Products Ltd. Consolidated 2023-12 8.13 1,201.80 -0.9%
Britannia Industries Ltd. Consolidated 2023-12 34.17 4,844.15 +0.3%
Dabur India Ltd. Consolidated 2023-12 8.97 506.45 -0.6%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
ITC Ltd. Consolidated 2023-03 0.00 437.55 +2.0%
Hindustan Unilever Ltd. Consolidated 2023-03 0.00 2,230.85 -1.3%
Nestle India Ltd. Standalone 2022-12 0.01 2,562.65 +2.5%
Varun Beverages Ltd. Consolidated 2023-12 0.75 1,441.95 -0.2%
Godrej Consumer Products Ltd. Consolidated 2023-03 0.08 1,201.80 -0.9%
Britannia Industries Ltd. Consolidated 2023-03 0.84 4,844.15 +0.3%
Dabur India Ltd. Consolidated 2023-03 0.11 506.45 -0.6%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
ITC Ltd. Consolidated 2023-03 30.07 437.55 +2.0%
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,230.85 -1.3%
Nestle India Ltd. Standalone 2022-12 108.52 2,562.65 +2.5%
Varun Beverages Ltd. Consolidated 2023-12 34.95 1,441.95 -0.2%
Godrej Consumer Products Ltd. Consolidated 2023-03 13.45 1,201.80 -0.9%
Britannia Industries Ltd. Consolidated 2023-03 76.04 4,844.15 +0.3%
Dabur India Ltd. Consolidated 2023-03 19.84 506.45 -0.6%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
ITC Ltd. Consolidated 2023-03 30.07 437.55 +2.0%
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,230.85 -1.3%
Nestle India Ltd. Standalone 2022-12 108.52 2,562.65 +2.5%
Varun Beverages Ltd. Consolidated 2023-12 34.95 1,441.95 -0.2%
Godrej Consumer Products Ltd. Consolidated 2023-03 13.45 1,201.80 -0.9%
Britannia Industries Ltd. Consolidated 2023-03 76.04 4,844.15 +0.3%
Dabur India Ltd. Consolidated 2023-03 19.84 506.45 -0.6%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
ITC Ltd. Consolidated 2023-03 70,936.85 437.55 +2.0%
Hindustan Unilever Ltd. Consolidated 2023-03 60,580.00 2,230.85 -1.3%
Nestle India Ltd. Standalone 2022-12 16,896.96 2,562.65 +2.5%
Varun Beverages Ltd. Consolidated 2023-12 16,042.58 1,441.95 -0.2%
Godrej Consumer Products Ltd. Consolidated 2023-03 13,315.97 1,201.80 -0.9%
Britannia Industries Ltd. Consolidated 2023-03 16,300.55 4,844.15 +0.3%
Dabur India Ltd. Consolidated 2023-03 11,529.89 506.45 -0.6%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
ITC Ltd. Consolidated 2023-03 19,476.72 437.55 +2.0%
Hindustan Unilever Ltd. Consolidated 2023-03 10,144.00 2,230.85 -1.3%
Nestle India Ltd. Standalone 2022-12 2,390.52 2,562.65 +2.5%
Varun Beverages Ltd. Consolidated 2023-12 2,101.81 1,441.95 -0.2%
Godrej Consumer Products Ltd. Consolidated 2023-03 1,702.46 1,201.80 -0.9%
Britannia Industries Ltd. Consolidated 2023-03 2,316.32 4,844.15 +0.3%
Dabur India Ltd. Consolidated 2023-03 1,701.33 506.45 -0.6%

Jetmall Spices and Masala Ltd. FAQ's

What is Jetmall Spices and M share price?

Can I buy Jetmall Spices and M shares now?

What is the Market Cap of Jetmall Spices and M?

What are the key metrics to analyse Jetmall Spices and M?

What is the 52 Week High and Low of Jetmall Spices and M?