Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.jfllifesciences.com | |
Market Cap | 40.69 Cr. | |
Enterprise Value(EV) | 57.47 Cr. | 2021-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 0.49 | Trailing Twelve Months Ending 2021-03 |
Price-Earning Ratio (PE) | 75.07 | Trailing Twelve Months Ending 2021-03 |
Industry PE | 32.90 | Trailing Twelve Months Ending 2021-03 |
Book Value / Share | 29.61 | Trailing Twelve Months Ending 2021-03 |
Price to Book Value | 1.25 | Calculated using Price: 37.00 |
Dividend Yield | 0.00 | Period Ending 2021-03 |
No. of Shares Subscribed | 1.10 Cr. | 10,998,441 Shares |
FaceValue | 10 | |
Company Profile | ||
No Company Profile found. |
1 Day |
|
-8.87% |
1 Week |
|
-14.94% |
1 Month |
|
+8.82% |
3 Month |
|
-21.11% |
6 Month |
|
|
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
3 years | 2019-03 | 2020-03 | 2021-03 | |
Return on Equity (%) | 6.03 | 6.94 | 8.85 | |
Return on Capital Employed (%) | 8.71 | 11.80 | 10.32 | |
Return on Assets (%) | 1.87 | 1.78 | 2.03 |
Particulars | 3 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. |
Shh. Funds | 5 | 5 | 7 | |
Non Curr. Liab. | 3 | 1 | 8 | |
Curr. Liab. | 8 | 18 | 14 | |
Minority Int. | ||||
Equity & Liab. | 16 | 24 | 29 | |
Non Curr. Assets | 3 | 6 | 9 | |
Curr. Assets | 14 | 18 | 20 | |
Misc. Exp. not W/O | ||||
Total Assets | 16 | 24 | 29 |
Particulars | 3 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. |
Net Sales | 32 | 30 | 33 | |
Other Income | 0 | 0 | ||
Total Income | 32 | 30 | 33 | |
Total Expenditure | -30 | -28 | -31 | |
PBIDT | 1 | 2 | 2 | |
Interest | -1 | -1 | -1 | |
Depreciation | 0 | 0 | 0 | |
Taxation | 0 | 0 | 0 | |
Exceptional Items | ||||
PAT | 0 | 0 | 1 | |
Adjusted EPS | 1 | 1 | 1 |
Particulars | 3 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. |
Cash Fr. Operatn. | -3 | 3 | -6 | |
Cash Fr. Inv. | -1 | -3 | -2 | |
Cash Fr. Finan. | 4 | 0 | 7 | |
Net Change | 0 | 0 | ||
Cash & Cash Eqvt | 0 | 0 | 0 |
No Corporate Announcement found. |
Fri, 27 Jan 2023 |
|
|
|
|
|