Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.kalyanjewellers.net | |
Market Cap | 6,195.77 Cr. | |
Enterprise Value(EV) | 7,279.79 Cr. | 2022-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 2.18 | Trailing Twelve Months Ending 2022-03 |
Price-Earning Ratio (PE) | 27.61 | Trailing Twelve Months Ending 2022-03 |
Industry PE | 57.27 | Trailing Twelve Months Ending 2022-03 |
Book Value / Share | 30.46 | Trailing Twelve Months Ending 2022-03 |
Price to Book Value | 1.97 | Calculated using Price: 60.10 |
Dividend Yield | 0.00 | Period Ending 2021-03 |
No. of Shares Subscribed | 103.01 Cr. | 1,030,053,057 Shares |
FaceValue | 10 | |
Company Profile | ||
Kalyan Jewellers India is one of the largest jewellery companies in India. It started its jewellery business in 1993 with a single showroom in Thrissur, Kerala. It has since expanded to become a pan-India jewellery company. The company endeavour to cater to its customers’ unique preferences, which often vary significantly by geography and micro market, through its local market expertise and region-specific marketing strategy and advertising campaigns. The company’s grassroots ‘My Kalyan’ customer outreach and service centre network is another key element of its hyperlocal strategy which enables it to be a neighbourhood jeweller and is focused on marketing and customer engagement across urban, semi-urban and rural areas in India. The company is led by a management team with extensive experience in the jewellery and retail industries and with a proven track record of performance. Business area of the company The company design, manufacture and sell a wide range of gold, studded and other jewellery products across various price points ranging from jewellery for special occasions, such as weddings, which is its highest-selling product category, to daily-wear jewellery. Major events and milestones
|
1 Day |
|
-1.31% |
1 Week |
|
-5.58% |
1 Month |
|
-4.98% |
3 Month |
|
+7.23% |
6 Month |
|
-15.94% |
1 Year |
|
-4.60% |
2 Year |
|
|
5 Year |
|
|
10 Year |
|
5 years | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | |
Return on Equity (%) | 8.32 | 9.27 | -0.26 | 7.25 | -0.25 | |
Return on Capital Employed (%) | 12.58 | 13.44 | 8.81 | 11.05 | 7.41 | |
Return on Assets (%) | 1.80 | 2.17 | -0.06 | 1.75 | -0.07 |
Particulars | 3 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03* Rs. Cr. |
Shh. Funds | 2,161 | 2,826 | 3,137 | |
Non Curr. Liab. | 775 | 621 | 580 | |
Curr. Liab. | 5,278 | 5,372 | 5,182 | |
Minority Int. | -3 | 1 | 1 | |
Equity & Liab. | 8,211 | 8,819 | 8,900 | |
Non Curr. Assets | 2,312 | 2,109 | 2,059 | |
Curr. Assets | 5,898 | 6,710 | 6,841 | |
Misc. Exp. not W/O | ||||
Total Assets | 8,211 | 8,819 | 8,900 |
Particulars | 3 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. TTM |
Net Sales | 10,101 | 8,573 | 10,818 | |
Other Income | 80 | 45 | 38 | |
Total Income | 10,181 | 8,619 | 10,856 | |
Total Expenditure | -9,302 | -7,949 | -10,003 | |
PBIDT | 880 | 670 | 853 | |
Interest | -419 | -405 | -322 | |
Depreciation | -239 | -225 | -232 | |
Taxation | -79 | -45 | -75 | |
Exceptional Items | ||||
PAT | 142 | -6 | 224 | |
Minority Interest | 1 | 0 | 0 | |
Share Associate | ||||
Other Related Items | ||||
Consolidated Net Profit | 143 | -6 | 224 | |
Adjusted EPS | 2 | 0 | 2 |
Particulars | 2 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. |
Cash Fr. Operatn. | 320 | 629 | |
Cash Fr. Inv. | 34 | -217 | |
Cash Fr. Finan. | -343 | -208 | |
Net Change | 11 | 204 | |
Cash & Cash Eqvt | 161 | 365 |
Fri, 20 May 2022
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation Intimation of Schedule of Investors Meetings |
Tue, 17 May 2022
Disclosure Of Related Party Transactions For The Half-Year Ended 31St March 2022 Disclosure of Related Party Transactions for the half-year ended 31st March 2022 |
Fri, 13 May 2022
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome Transcript of the earnings call Q4 of FY2022 |
Tue, 24 May 2022 |
|
|
|
|
Mon, 23 May 2022 |
|