Kamdhenu Ventures Ltd.

185.40 +3.45 ▲1.9%

25 April 2024, 04:03:41 PM
Volume: 593,072

Company Profile

Sector Trading Sector Icon Trading Compare with Sector peers
Industry Trading Industry Icon Trading Compare with Industry peers
Website http://www.kamdhenupaints.com
Market Cap 1,164.69 Cr.
Enterprise Value(EV) 1,175.54 Cr. 2023-09
Financial Indicators
Earnings per share (EPS) 1.14 Trailing Twelve Months Ending 2023-12
Price-Earning Ratio (PE) 162.37 Trailing Twelve Months Ending 2023-12
Industry PE 65.67 Trailing Twelve Months Ending 2023-12
Book Value / Share 24.72 Trailing Twelve Months Ending 2023-12
Price to Book Value 7.50 Calculated using Price: 185.25
Dividend Yield 0.00 Period Ending 2023-03
No. of Shares Subscribed 6.29 Cr. 62,871,000 Shares
FaceValue 5
About Kamdhenu Ventures Ltd.
The company is engaged in the manufacturing of paints.

Kamdhenu Ventures Ltd. Delivery

Delivered Qty
Traded Qty

Kamdhenu Ventures Ltd. Performance

1 Day
+1.90%
1 Week
+6.71%
1 Month
+7.38%
3 Month
-19.88%
6 Month
+17.56%
1 Year
+60.77%
2 Year
5 Year
10 Year

Kamdhenu Ventures Ltd. Fundamental Ratios

4 years 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) -78.82 -156.02 0 -28
Return on Capital Employed (%) -49.63 -61.1 -19.91 -7.03
Return on Assets (%) -39.88 -49.83 -18.23 -10.27

Kamdhenu Ventures Ltd. Balance Sheet

Particulars 5 years 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09* Rs. Cr.
Shh. Funds 0 80 151
Non Curr. Liab. 17 11
Curr. Liab. 0 0 0 122 80
Minority Int.
Equity & Liab. 0 0 0 219 242
Non Curr. Assets 0 0 0 47 46
Curr. Assets 0 0 0 172 196
Misc. Exp. not W/O
Total Assets 0 0 0 219 242

Kamdhenu Ventures Ltd. Profit and Loss

Particulars 5 years 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-12 Rs. Cr. TTM
Net Sales 260 277
Other Income 0 1
Total Income 260 278
Total Expenditure 0 0 0 -260 -262
PBIDT 0 0 0 0 16
Interest -6 -3
Depreciation -5 -5
Taxation 0 -1
Exceptional Items
PAT 0 0 0 -11 7
Minority Interest
Share Associate
Other Related Items
Consolidated Net Profit 0 0 0 -11 7
Adjusted EPS -2 -2 -1 -2 1

Kamdhenu Ventures Ltd. Cash Flow

Particulars 4 years 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 0 0 0 0
Cash Fr. Inv. 0 -3
Cash Fr. Finan. 0 0 0 -4
Net Change 0 0 0 -8
Cash & Cash Eqvt 0 0 0 3

Kamdhenu Ventures Ltd. Shareholding Pattern

6 Qtrs 2022-06 (%) 2023-03 (%) 2023-06 (%) 2023-09 (%) 2023-12 (%) 2024-03 (%)
Promoter 58.74 58.74 50.33 50.33 50.33 50.33
Public 41.26 41.26 49.67 49.67 49.67 49.67
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00 0.00 0.00
No. of Shareholders (in Lacs)

Kamdhenu Ventures Ltd. Announcements

Thu, 25 Apr 2024
Board Meeting Intimation
KAMDHENU VENTURES LIMITED has informed the Exchange about Board Meeting to be held on 07-May-2024 to inter-alia consider and approve the Audited Financial results of the Company for the Yearly ended March 2024 .
Thu, 25 Apr 2024
Analysts/Institutional Investor Meet/Con. Call Updates
Kamdhenu Ventures Limited has informed the Exchange about Schedule of meet
Thu, 11 Apr 2024
Copy of Newspaper Publication
Kamdhenu Ventures Limited has informed the Exchange about Copy of Newspaper Publication

Kamdhenu Ventures Ltd. Technical Scans

Thu, 25 Apr 2024
Closing Above Previous High Closing Above Previous High
High Increase in 1 Month High Increase in 1 Month
High Decrease in 3 Months High Decrease in 3 Months
High Increase in 6 Months High Increase in 6 Months
High Increase in 1 Year High Increase in 1 Year

Kamdhenu Ventures Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Adani Enterprises Ltd. 355,269.95 3,115.25 +2.4%
Redington Ltd. 17,445.30 223.60 +1.4%
Honasa Consumer Ltd. 13,942.50 423.50 -1.0%
MMTC Ltd. 11,203.50 74.70 -0.9%
Entero Healthcare Solutions Ltd. 5,087.68 1,169.65 -3.2%
Lloyds Enterprises Ltd. 4,743.76 37.29 +3.3%
Veritas (India) Ltd. 4,016.67 1,498.20 +2.0%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Adani Enterprises Ltd. Consolidated 2023-12 101.14 3,115.25 +2.4%
Redington Ltd. Consolidated 2023-12 14.50 223.60 +1.4%
Honasa Consumer Ltd. Consolidated 2023-03 0.00 423.50 -1.0%
MMTC Ltd. Consolidated 2023-12 84.71 74.70 -0.9%
Entero Healthcare Solutions Ltd. Consolidated 2023-03 0.00 1,169.65 -3.2%
Lloyds Enterprises Ltd. Consolidated 2023-12 37.35 37.29 +3.3%
Veritas (India) Ltd. Consolidated 2023-12 20.96 1,498.20 +2.0%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Adani Enterprises Ltd. Consolidated 2023-12 9.21 3,115.25 +2.4%
Redington Ltd. Consolidated 2023-12 2.41 223.60 +1.4%
Honasa Consumer Ltd. Consolidated 2023-03 21.17 423.50 -1.0%
MMTC Ltd. Consolidated 2023-12 7.62 74.70 -0.9%
Entero Healthcare Solutions Ltd. Consolidated 2023-03 3.25 1,169.65 -3.2%
Lloyds Enterprises Ltd. Consolidated 2023-12 3.13 37.29 +3.3%
Veritas (India) Ltd. Consolidated 2023-12 1.62 1,498.20 +2.0%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Adani Enterprises Ltd. Consolidated 2023-03 1.16 3,115.25 +2.4%
Redington Ltd. Consolidated 2023-03 0.45 223.60 +1.4%
Honasa Consumer Ltd. Consolidated 2023-03 0.01 423.50 -1.0%
MMTC Ltd. Consolidated 2023-03 0.14 74.70 -0.9%
Entero Healthcare Solutions Ltd. Consolidated 2023-03 0.63 1,169.65 -3.2%
Lloyds Enterprises Ltd. Consolidated 2023-03 0.06 37.29 +3.3%
Veritas (India) Ltd. Consolidated 2023-03 0.10 1,498.20 +2.0%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Adani Enterprises Ltd. Consolidated 2023-03 8.08 3,115.25 +2.4%
Redington Ltd. Consolidated 2023-03 22.66 223.60 +1.4%
Honasa Consumer Ltd. Consolidated 2023-03 0.00 423.50 -1.0%
MMTC Ltd. Consolidated 2023-03 247.70 74.70 -0.9%
Entero Healthcare Solutions Ltd. Consolidated 2023-03 0.00 1,169.65 -3.2%
Lloyds Enterprises Ltd. Consolidated 2023-03 5.19 37.29 +3.3%
Veritas (India) Ltd. Consolidated 2023-03 4.30 1,498.20 +2.0%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Adani Enterprises Ltd. Consolidated 2023-03 8.08 3,115.25 +2.4%
Redington Ltd. Consolidated 2023-03 22.66 223.60 +1.4%
Honasa Consumer Ltd. Consolidated 2023-03 0.00 423.50 -1.0%
MMTC Ltd. Consolidated 2023-03 247.70 74.70 -0.9%
Entero Healthcare Solutions Ltd. Consolidated 2023-03 0.00 1,169.65 -3.2%
Lloyds Enterprises Ltd. Consolidated 2023-03 5.19 37.29 +3.3%
Veritas (India) Ltd. Consolidated 2023-03 4.30 1,498.20 +2.0%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Adani Enterprises Ltd. Consolidated 2023-03 136,977.76 3,115.25 +2.4%
Redington Ltd. Consolidated 2023-03 79,376.78 223.60 +1.4%
Honasa Consumer Ltd. Consolidated 2023-03 1,492.75 423.50 -1.0%
MMTC Ltd. Consolidated 2023-03 3,528.18 74.70 -0.9%
Entero Healthcare Solutions Ltd. Consolidated 2023-03 3,300.21 1,169.65 -3.2%
Lloyds Enterprises Ltd. Consolidated 2023-03 380.30 37.29 +3.3%
Veritas (India) Ltd. Consolidated 2023-03 2,163.22 1,498.20 +2.0%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Adani Enterprises Ltd. Consolidated 2023-03 2,208.94 3,115.25 +2.4%
Redington Ltd. Consolidated 2023-03 1,439.39 223.60 +1.4%
Honasa Consumer Ltd. Consolidated 2023-03 -150.97 423.50 -1.0%
MMTC Ltd. Consolidated 2023-03 1,562.27 74.70 -0.9%
Entero Healthcare Solutions Ltd. Consolidated 2023-03 -11.10 1,169.65 -3.2%
Lloyds Enterprises Ltd. Consolidated 2023-03 45.03 37.29 +3.3%
Veritas (India) Ltd. Consolidated 2023-03 94.81 1,498.20 +2.0%

Kamdhenu Ventures Ltd. FAQ's

What is Kamdhenu Ventures share price?

Can I buy Kamdhenu Ventures shares now?

What is the Market Cap of Kamdhenu Ventures?

What are the key metrics to analyse Kamdhenu Ventures?

What is the 52 Week High and Low of Kamdhenu Ventures?

What is the trend of Kamdhenu Ventures share price?