Kesar India Ltd.

403.50 +19.20 ▲5.0%

25 April 2024, 04:01:00 PM
Volume: 2,800

Company Profile

Sector Realty Sector Icon Realty Compare with Sector peers
Industry Construction - Real Estate Industry Icon Construction - Real Estate Compare with Industry peers
Website http://www.kesarlands.com
Market Cap 997.16 Cr.
Enterprise Value(EV) 998.78 Cr. 2023-12
Financial Indicators
Earnings per share (EPS) 0.32 Trailing Twelve Months Ending 2023-03
Price-Earning Ratio (PE) - Trailing Twelve Months Ending 2023-03
Industry PE 95.09 Trailing Twelve Months Ending 2023-03
Book Value / Share 21.08 Trailing Twelve Months Ending 2023-03
Price to Book Value 19.14 Calculated using Price: 403.50
Dividend Yield 0.00 Period Ending 2023-03
No. of Shares Subscribed 2.47 Cr. 24,712,800 Shares
FaceValue 10
About Kesar India Ltd.
The company is engaged in the business of developing and constructing of Projects such as Residential & Commercial Plotting, residential, commercial and industrial buildings, colonies, mills and factory's buildings, workshop's building, etc.

Kesar India Ltd. Delivery

Delivered Qty
Traded Qty

Kesar India Ltd. Performance

1 Day
+5.00%
1 Week
+21.54%
1 Month
-19.53%
3 Month
+121.11%
6 Month
+425.12%
1 Year
+1561.18%
2 Year
5 Year
10 Year

Kesar India Ltd. Fundamental Ratios

5 years 2019-03 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) 0 0 0 351.66 7.12
Return on Capital Employed (%) 1.42 3.69 1.41 146.82 8.75
Return on Assets (%) 0.34 1.63 0.39 56.95 3.87

Kesar India Ltd. Balance Sheet

Particulars 6 years 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-12* Rs. Cr.
Shh. Funds -1 -1 -1 3 19 31
Non Curr. Liab. 3 3 4 3 4 2
Curr. Liab. 0 1 1 3 9 39
Minority Int.
Equity & Liab. 2 2 4 9 32 73
Non Curr. Assets 0 0 1 1 1 1
Curr. Assets 2 2 3 8 30 72
Misc. Exp. not W/O
Total Assets 2 2 4 9 32 73

Kesar India Ltd. Profit and Loss

Particulars 5 years 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Net Sales 0 0 1 8 15
Other Income 0 0 1 0
Total Income 0 1 1 9 15
Total Expenditure 0 -1 -1 -4 -14
PBIDT 0 0 0 5 1
Interest 0 0
Depreciation 0 0 0 0 0
Taxation 0 0 0 -1 0
Exceptional Items
PAT 0 0 0 4 1
Adjusted EPS 0 0 2 0

Kesar India Ltd. Cash Flow

Particulars 5 years 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 0 0 1 2 -10
Cash Fr. Inv. 0 0 -1 1 0
Cash Fr. Finan. 0 0 1 0 15
Net Change 0 0 3 6
Cash & Cash Eqvt 0 0 1 3 9

Kesar India Ltd. Shareholding Pattern

5 Qtrs 2022-09 (%) 2023-03 (%) 2023-09 (%) 2023-12 (%) 2024-03 (%)
Promoter 74.60 74.98 74.98 74.99 74.99
Public 25.40 25.02 25.02 25.01 25.01
Depository Receipts 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00 0.00
No. of Shareholders (in Lacs)

Kesar India Ltd. Announcements

Tue, 09 Apr 2024
Revised Compliance Certificate For The Period Ended March 31 2024
Revised Compliance Certificate for the period ended March 31 2024
Mon, 08 Apr 2024
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018
Certificate under Regulation 74(5) of SEBI (DP) Regulations 2015
Mon, 08 Apr 2024
Certificate Under Regulation 40 (9) Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 For Year Ended On March 31 2024.
Certificate under Regulation 40(9) of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 for year ended on March 31 2024.

Kesar India Ltd. Technical Scans

Thu, 25 Apr 2024
High Delivery Percentage High Delivery Percentage
Opening at High Opening at High
Opening at Low Opening at Low
Opening at Low for 3 days Opening at Low for 3 days
Closing Above Previous High Closing Above Previous High

Kesar India Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
DLF Ltd. 221,676.54 893.80 +0.0%
Macrotech Developers Ltd. 120,677.88 1,213.30 -3.0%
Godrej Properties Ltd. 71,567.88 2,571.35 +0.8%
The Phoenix Mills Ltd. 57,320.38 3,162.85 -0.8%
Oberoi Realty Ltd. 53,389.53 1,474.20 +0.9%
Prestige Estates Projects Ltd. 52,396.63 1,310.90 0.0%
Brigade Enterprises Ltd. 23,956.96 1,041.05 +2.0%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
DLF Ltd. Consolidated 2023-12 93.28 893.80 +0.0%
Macrotech Developers Ltd. Consolidated 2024-03 77.90 1,213.30 -3.0%
Godrej Properties Ltd. Consolidated 2023-12 107.44 2,571.35 +0.8%
The Phoenix Mills Ltd. Consolidated 2023-12 55.84 3,162.85 -0.8%
Oberoi Realty Ltd. Consolidated 2023-12 32.98 1,474.20 +0.9%
Prestige Estates Projects Ltd. Consolidated 2023-12 30.78 1,310.90 0.0%
Brigade Enterprises Ltd. Consolidated 2023-12 76.11 1,041.05 +2.0%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
DLF Ltd. Consolidated 2023-12 5.80 893.80 +0.0%
Macrotech Developers Ltd. Consolidated 2024-03 7.09 1,213.30 -3.0%
Godrej Properties Ltd. Consolidated 2023-12 7.50 2,571.35 +0.8%
The Phoenix Mills Ltd. Consolidated 2023-12 6.25 3,162.85 -0.8%
Oberoi Realty Ltd. Consolidated 2023-12 4.04 1,474.20 +0.9%
Prestige Estates Projects Ltd. Consolidated 2023-12 4.67 1,310.90 0.0%
Brigade Enterprises Ltd. Consolidated 2023-12 6.98 1,041.05 +2.0%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
DLF Ltd. Consolidated 2023-03 0.08 893.80 +0.0%
Macrotech Developers Ltd. Consolidated 2023-03 0.75 1,213.30 -3.0%
Godrej Properties Ltd. Consolidated 2023-03 0.69 2,571.35 +0.8%
The Phoenix Mills Ltd. Consolidated 2023-03 0.51 3,162.85 -0.8%
Oberoi Realty Ltd. Consolidated 2023-03 0.32 1,474.20 +0.9%
Prestige Estates Projects Ltd. Consolidated 2023-03 0.81 1,310.90 0.0%
Brigade Enterprises Ltd. Consolidated 2023-03 1.41 1,041.05 +2.0%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
DLF Ltd. Consolidated 2023-03 2.97 893.80 +0.0%
Macrotech Developers Ltd. Consolidated 2023-03 4.12 1,213.30 -3.0%
Godrej Properties Ltd. Consolidated 2023-03 6.92 2,571.35 +0.8%
The Phoenix Mills Ltd. Consolidated 2023-03 19.74 3,162.85 -0.8%
Oberoi Realty Ltd. Consolidated 2023-03 16.83 1,474.20 +0.9%
Prestige Estates Projects Ltd. Consolidated 2023-03 11.19 1,310.90 0.0%
Brigade Enterprises Ltd. Consolidated 2023-03 7.25 1,041.05 +2.0%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
DLF Ltd. Consolidated 2023-03 2.97 893.80 +0.0%
Macrotech Developers Ltd. Consolidated 2023-03 4.12 1,213.30 -3.0%
Godrej Properties Ltd. Consolidated 2023-03 6.92 2,571.35 +0.8%
The Phoenix Mills Ltd. Consolidated 2023-03 19.74 3,162.85 -0.8%
Oberoi Realty Ltd. Consolidated 2023-03 16.83 1,474.20 +0.9%
Prestige Estates Projects Ltd. Consolidated 2023-03 11.19 1,310.90 0.0%
Brigade Enterprises Ltd. Consolidated 2023-03 7.25 1,041.05 +2.0%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
DLF Ltd. Consolidated 2023-03 5,694.83 893.80 +0.0%
Macrotech Developers Ltd. Consolidated 2023-03 9,470.40 1,213.30 -3.0%
Godrej Properties Ltd. Consolidated 2023-03 2,252.26 2,571.35 +0.8%
The Phoenix Mills Ltd. Consolidated 2023-03 2,638.35 3,162.85 -0.8%
Oberoi Realty Ltd. Consolidated 2023-03 4,192.58 1,474.20 +0.9%
Prestige Estates Projects Ltd. Consolidated 2023-03 8,315.00 1,310.90 0.0%
Brigade Enterprises Ltd. Consolidated 2023-03 3,444.61 1,041.05 +2.0%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
DLF Ltd. Consolidated 2023-03 1,100.92 893.80 +0.0%
Macrotech Developers Ltd. Consolidated 2023-03 489.50 1,213.30 -3.0%
Godrej Properties Ltd. Consolidated 2023-03 620.60 2,571.35 +0.8%
The Phoenix Mills Ltd. Consolidated 2023-03 1,472.50 3,162.85 -0.8%
Oberoi Realty Ltd. Consolidated 2023-03 1,904.55 1,474.20 +0.9%
Prestige Estates Projects Ltd. Consolidated 2023-03 1,066.80 1,310.90 0.0%
Brigade Enterprises Ltd. Consolidated 2023-03 222.17 1,041.05 +2.0%

Kesar India Ltd. FAQ's

What is Kesar India share price?

Can I buy Kesar India shares now?

What is the Market Cap of Kesar India?

What are the key metrics to analyse Kesar India?

What is the 52 Week High and Low of Kesar India?

What is the trend of Kesar India share price?