Kore Foods Ltd.

6.70 +0.04 ▲0.6%

25 April 2024, 10:18:00 AM
Volume: 229

Company Profile

Sector Fast Moving Consumer Goods Sector Icon Fast Moving Consumer Goods Compare with Sector peers
Industry Consumer Food Industry Icon Consumer Food Compare with Industry peers
Website http://www.korefoods.in
Market Cap 7.76 Cr.
Enterprise Value(EV) 11.43 Cr. 2023-09
Financial Indicators
Earnings per share (EPS) -0.30 Trailing Twelve Months Ending 2023-12
Price-Earning Ratio (PE) - Trailing Twelve Months Ending 2023-12
Industry PE 60.59 Trailing Twelve Months Ending 2023-12
Book Value / Share -3.07 Trailing Twelve Months Ending 2023-12
Price to Book Value -2.17 Calculated using Price: 6.66
Dividend Yield 0.00 Period Ending 2023-03
No. of Shares Subscribed 1.17 Cr. 11,650,000 Shares
FaceValue 10
About Kore Foods Ltd.
The company is engaged in producing quality cashew nuts, almonds and pistachio in various flavours. It offers customized products for 5-Star hotels and other reputed customers in the food and catering industry across the country and overseas.

Kore Foods Ltd. Delivery

Delivered Qty
Traded Qty

Kore Foods Ltd. Performance

1 Day
+0.60%
1 Week
+6.35%
1 Month
-4.29%
3 Month
-11.84%
6 Month
-0.15%
1 Year
-9.46%
2 Year
+180.33%
5 Year
+34.00%
10 Year
+127.12%

Kore Foods Ltd. Fundamental Ratios

9 years 2015-03 2016-03 2017-03 2018-03 2019-03 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) 0 0 0 0 0 0 0 0 0
Return on Capital Employed (%) -164.84 -117.99 0 0 -24.36 84.42 -24.77 814.53 -436.82
Return on Assets (%) -87.61 -49.11 -97.3 -22.46 -11.94 32.24 -23.83 405.3 -205.84

Kore Foods Ltd. Balance Sheet

Particulars 10 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09* Rs. Cr.
Shh. Funds -1 -2 -5 -5 -5 -5 -5 -3 -3 -4
Non Curr. Liab. 0 0 0 0 0 0 0 0
Curr. Liab. 4 4 6 6 7 6 6 3 4 4
Minority Int.
Equity & Liab. 3 2 1 1 1 1 1 0 0 0
Non Curr. Assets 2 2 1 1 1 1 1 0 0 0
Curr. Assets 1 1 0 0 0 0 0 0 0 0
Misc. Exp. not W/O
Total Assets 3 2 1 1 1 1 1 0 0 0

Kore Foods Ltd. Profit and Loss

Particulars 10 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-12 Rs. Cr. TTM
Net Sales 4 4 1 0 0 0 0 0
Other Income 0 0 0 0 0 0 0 0
Total Income 5 4 1 0 0 0 0 0
Total Expenditure -6 -5 -2 -1 0 0 0 0 0 0
PBIDT -1 -1 -2 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0 0 0
Depreciation -1 0 0 0 0 0 0 0
Taxation
Exceptional Items 1 3
PAT -3 -1 -2 0 0 0 0 2 0 0
Adjusted EPS -2 -1 -2 0 0 0 0 2 0 0

Kore Foods Ltd. Cash Flow

Particulars 10 years 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 0 -2 0 -1 -1 0 0 0 0 0
Cash Fr. Inv. 0 0 0 0 3
Cash Fr. Finan. 0 2 0 0 1 0 0 0 -3 0
Net Change 0 0 0 0 0 0
Cash & Cash Eqvt 0 0 0 0 0 0 0 0

Kore Foods Ltd. Shareholding Pattern

9 Qtrs 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%) 2023-03 (%) 2023-06 (%) 2023-09 (%) 2023-12 (%) 2024-03 (%)
Promoter 50.30 50.30 50.30 50.30 50.30 50.30 50.30 50.30 50.30
Public 49.70 49.70 49.70 49.70 49.70 49.70 49.70 49.70 49.70
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
No. of Shareholders (in Lacs)

Kore Foods Ltd. Announcements

Mon, 22 Apr 2024
Submission Of PCS Certificate Under Regulation 40(9)
Submission of PCA Certificate under Regulation 40(9)
Mon, 22 Apr 2024
Compliance Certificate For The Year Ended 31.03.2024
Submission of Compliance Report under Regulation 7(3)of SEBI (LODR) Regulations 2015.
Mon, 15 Apr 2024
Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A
Format of Initial Disclosure to be made by an entity identified as a Large Corporate.

Sr. No. Particulars Details
1Name of CompanyKore Foods Ltd
2CIN NO.L33208GA1983PLC000520
3 Outstanding borrowing of company as on 31st March / 31st December as applicable (in Rs cr) 0.00
4Highest Credit Rating during the previous FY 0
4aName of the Credit Rating Agency issuing the Credit Rating mentioned in (4)Not Applicable
5Name of Stock Exchange# in which the fine shall be paid in case of shortfall in the required borrowing under the frameworkBSE


We confirm that we are a Large Corporate as per the applicability criteria given under the SEBI circular SEBI/HO/DDHS/CIR/P/2018/144 dated November 26 2018. No



Name of the Company Secretary: PUJA JOSHI
Designation: COMPANY SECRETARY CUM COMPLIANCE OFFICER
EmailId: pjoshi@korefoods.in
Name of the Chief Financial Officer: SHALINI LOBO
Designation: CHIEF FINANCIAL OFFICER
EmailId: slobo@nvi.co.in

Date: 15/04/2024

Note: In terms para of 3.2(ii) of the circular beginning F.Y 2022 in the event of shortfall in the mandatory borrowing through debt securities a fine of 0.2% of the shortfall shall be levied by Stock Exchanges at the end of the two-year block period. Therefore an entity identified as LC shall provide in its initial disclosure for a financial year the name of Stock Exchange to which it would pay the fine in case of shortfall in the mandatory borrowing through debt markets.

Kore Foods Ltd. Technical Scans

Wed, 24 Apr 2024
High Delivery Percentage High Delivery Percentage
Opening at High Opening at High
Making Higher Highs for 3 days Making Higher Highs for 3 days
Close Within 52 Week Low Zone Close Within 52 Week Low Zone
Close Entering 52 Week Low Zone Close Entering 52 Week Low Zone

Kore Foods Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
ITC Ltd. 535,407.28 432.30 +0.8%
Hindustan Unilever Ltd. 530,807.91 2,221.40 -1.7%
Nestle India Ltd. 241,318.90 2,524.60 +1.0%
Varun Beverages Ltd. 187,737.85 1,446.00 +0.1%
Godrej Consumer Products Ltd. 123,817.51 1,193.80 -1.6%
Britannia Industries Ltd. 116,290.01 4,788.50 -0.8%
Dabur India Ltd. 90,249.95 507.45 -0.4%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
ITC Ltd. Consolidated 2023-12 26.10 432.30 +0.8%
Hindustan Unilever Ltd. Consolidated 2023-12 51.44 2,221.40 -1.7%
Nestle India Ltd. Standalone 2023-12 80.48 2,524.60 +1.0%
Varun Beverages Ltd. Consolidated 2023-12 91.32 1,446.00 +0.1%
Godrej Consumer Products Ltd. Consolidated 2023-12 69.37 1,193.80 -1.6%
Britannia Industries Ltd. Consolidated 2023-12 53.83 4,788.50 -0.8%
Dabur India Ltd. Consolidated 2023-12 50.31 507.45 -0.4%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
ITC Ltd. Consolidated 2023-12 7.19 432.30 +0.8%
Hindustan Unilever Ltd. Consolidated 2023-12 10.04 2,221.40 -1.7%
Nestle India Ltd. Standalone 2023-12 78.03 2,524.60 +1.0%
Varun Beverages Ltd. Consolidated 2023-12 27.10 1,446.00 +0.1%
Godrej Consumer Products Ltd. Consolidated 2023-12 8.21 1,193.80 -1.6%
Britannia Industries Ltd. Consolidated 2023-12 34.15 4,788.50 -0.8%
Dabur India Ltd. Consolidated 2023-12 9.03 507.45 -0.4%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
ITC Ltd. Consolidated 2023-03 0.00 432.30 +0.8%
Hindustan Unilever Ltd. Consolidated 2023-03 0.00 2,221.40 -1.7%
Nestle India Ltd. Standalone 2022-12 0.01 2,524.60 +1.0%
Varun Beverages Ltd. Consolidated 2023-12 0.75 1,446.00 +0.1%
Godrej Consumer Products Ltd. Consolidated 2023-03 0.08 1,193.80 -1.6%
Britannia Industries Ltd. Consolidated 2023-03 0.84 4,788.50 -0.8%
Dabur India Ltd. Consolidated 2023-03 0.11 507.45 -0.4%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
ITC Ltd. Consolidated 2023-03 30.07 432.30 +0.8%
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,221.40 -1.7%
Nestle India Ltd. Standalone 2022-12 108.52 2,524.60 +1.0%
Varun Beverages Ltd. Consolidated 2023-12 34.95 1,446.00 +0.1%
Godrej Consumer Products Ltd. Consolidated 2023-03 13.45 1,193.80 -1.6%
Britannia Industries Ltd. Consolidated 2023-03 76.04 4,788.50 -0.8%
Dabur India Ltd. Consolidated 2023-03 19.84 507.45 -0.4%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
ITC Ltd. Consolidated 2023-03 30.07 432.30 +0.8%
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,221.40 -1.7%
Nestle India Ltd. Standalone 2022-12 108.52 2,524.60 +1.0%
Varun Beverages Ltd. Consolidated 2023-12 34.95 1,446.00 +0.1%
Godrej Consumer Products Ltd. Consolidated 2023-03 13.45 1,193.80 -1.6%
Britannia Industries Ltd. Consolidated 2023-03 76.04 4,788.50 -0.8%
Dabur India Ltd. Consolidated 2023-03 19.84 507.45 -0.4%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
ITC Ltd. Consolidated 2023-03 70,936.85 432.30 +0.8%
Hindustan Unilever Ltd. Consolidated 2023-03 60,580.00 2,221.40 -1.7%
Nestle India Ltd. Standalone 2022-12 16,896.96 2,524.60 +1.0%
Varun Beverages Ltd. Consolidated 2023-12 16,042.58 1,446.00 +0.1%
Godrej Consumer Products Ltd. Consolidated 2023-03 13,315.97 1,193.80 -1.6%
Britannia Industries Ltd. Consolidated 2023-03 16,300.55 4,788.50 -0.8%
Dabur India Ltd. Consolidated 2023-03 11,529.89 507.45 -0.4%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
ITC Ltd. Consolidated 2023-03 19,476.72 432.30 +0.8%
Hindustan Unilever Ltd. Consolidated 2023-03 10,144.00 2,221.40 -1.7%
Nestle India Ltd. Standalone 2022-12 2,390.52 2,524.60 +1.0%
Varun Beverages Ltd. Consolidated 2023-12 2,101.81 1,446.00 +0.1%
Godrej Consumer Products Ltd. Consolidated 2023-03 1,702.46 1,193.80 -1.6%
Britannia Industries Ltd. Consolidated 2023-03 2,316.32 4,788.50 -0.8%
Dabur India Ltd. Consolidated 2023-03 1,701.33 507.45 -0.4%

Kore Foods Ltd. FAQ's

What is Kore Foods share price?

Can I buy Kore Foods shares now?

What is the Market Cap of Kore Foods?

What is the 52 Week High and Low of Kore Foods?

What is the trend of Kore Foods share price?