Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.kpit.com | |
Market Cap | 24,043.78 Cr. | |
Enterprise Value(EV) | 23,257.23 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 12.70 | Trailing Twelve Months Ending 2022-12 |
Price-Earning Ratio (PE) | 69.04 | Trailing Twelve Months Ending 2022-12 |
Industry PE | 25.38 | Trailing Twelve Months Ending 2022-12 |
Book Value / Share | 54.72 | Trailing Twelve Months Ending 2022-12 |
Price to Book Value | 16.03 | Calculated using Price: 877.05 |
Dividend Yield | 0.35 | Period Ending 2022-03 |
No. of Shares Subscribed | 27.41 Cr. | 274,143,808 Shares |
FaceValue | 10 | |
Company Profile | ||
The company helps its customers to go from design to production. The company's offerings include solutions centered on software design, development and validation. Its solutions are knowledge intensive. The company leverages platforms, tools and accelerators that enable re-use and faster time to market. |
1 Day |
|
-1.33% |
1 Week |
|
+12.85% |
1 Month |
|
+6.63% |
3 Month |
|
+24.60% |
6 Month |
|
+46.47% |
1 Year |
|
+48.20% |
2 Year |
|
+457.21% |
5 Year |
|
|
10 Year |
|
5 years | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 11.47 | 14.75 | 13.15 | 22.24 | ||
Return on Capital Employed (%) | 13.58 | 18.23 | 16.82 | 28.84 | ||
Return on Assets (%) | -280.00 | 6.59 | 9.05 | 8.39 | 13.23 |
Particulars | 6 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 0 | 960 | 1,049 | 1,207 | 1,310 | 1,392 | |
Non Curr. Liab. | 65 | 87 | 175 | 227 | 187 | ||
Curr. Liab. | 0 | 641 | 455 | 528 | 708 | 763 | |
Minority Int. | 4 | 4 | 3 | 16 | 19 | ||
Equity & Liab. | 0 | 1,670 | 1,595 | 1,912 | 2,260 | 2,361 | |
Non Curr. Assets | 440 | 581 | 616 | 746 | 821 | ||
Curr. Assets | 0 | 1,230 | 1,013 | 1,296 | 1,514 | 1,540 | |
Misc. Exp. not W/O | |||||||
Total Assets | 0 | 1,670 | 1,595 | 1,912 | 2,260 | 2,361 |
Particulars | 6 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-12 Rs. Cr. TTM |
Net Sales | 641 | 2,156 | 2,036 | 2,432 | 2,999 | ||
Other Income | 56 | 31 | 16 | 45 | 60 | ||
Total Income | 697 | 2,187 | 2,052 | 2,477 | 3,059 | ||
Total Expenditure | 0 | -570 | -1,869 | -1,729 | -1,994 | -2,440 | |
PBIDT | 0 | 127 | 318 | 323 | 483 | 619 | |
Interest | -7 | -20 | -17 | -19 | -29 | ||
Depreciation | -19 | -108 | -133 | -120 | -135 | ||
Taxation | -12 | -33 | -31 | -68 | -102 | ||
Exceptional Items | -34 | -10 | 5 | ||||
PAT | 0 | 55 | 148 | 147 | 276 | 353 | |
Minority Interest | -1 | 0 | -1 | -2 | -8 | ||
Share Associate | 0 | 2 | |||||
Other Related Items | |||||||
Consolidated Net Profit | 0 | 54 | 148 | 146 | 274 | 348 | |
Adjusted EPS | -27 | 2 | 5 | 5 | 10 | 13 |
Particulars | 5 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 0 | 151 | 389 | 628 | 475 | |
Cash Fr. Inv. | -87 | -138 | -501 | -302 | ||
Cash Fr. Finan. | 0 | 34 | -177 | -115 | -127 | |
Net Change | 0 | 98 | 73 | 12 | 46 | |
Cash & Cash Eqvt | 0 | 201 | 276 | 286 | 342 |
Tue, 21 Mar 2023
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate We wish to inform you in terms of Regulation 39(3) of SEBI LODR Regulations on receipt of the request to issue duplicate share certificate along with requisite documents the Companys Registrar and Transfer Agent has issued a letter of confirmation in lieu of duplicate share certificate to the shareholder. |
Wed, 15 Mar 2023
Announcement under Regulation 30 (LODR)-Press Release / Media Release Please find enclosed press release - KPIT to accelerate Hondas transformation towards Software-Defined Mobility. |
Mon, 13 Mar 2023
Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations 2011 for Hemlata Shende & PACs |
Tue, 21 Mar 2023 |
|
|
|
|
|