Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.krsnaadiagnostics.com | |
Market Cap | 1,317.13 Cr. | |
Enterprise Value(EV) | 1,190.76 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 20.33 | Trailing Twelve Months Ending 2022-09 |
Price-Earning Ratio (PE) | 20.61 | Trailing Twelve Months Ending 2022-09 |
Industry PE | 46.72 | Trailing Twelve Months Ending 2022-09 |
Book Value / Share | 224.88 | Trailing Twelve Months Ending 2022-09 |
Price to Book Value | 1.86 | Calculated using Price: 419.00 |
Dividend Yield | 0.60 | Period Ending 2022-03 |
No. of Shares Subscribed | 3.14 Cr. | 31,397,613 Shares |
FaceValue | 5 | |
Company Profile | ||
Krsnaa Diagnostics is one of the fastest-growing diagnostic chains in India. The company offers a wide range of diagnostic services such as imaging/radiology services (X-rays, MRI, etc.), routine clinical laboratory tests, pathology, and tele-radiology services to private and public hospitals, medical colleges, and community health centres. |
1 Day |
|
+0.15% |
1 Week |
|
-0.64% |
1 Month |
|
-8.73% |
3 Month |
|
-11.10% |
6 Month |
|
-24.04% |
1 Year |
|
-36.14% |
2 Year |
|
|
5 Year |
|
|
10 Year |
|
1 years | 2022-03 | |
Return on Equity (%) | 10.02 | |
Return on Capital Employed (%) | 14.47 | |
Return on Assets (%) | 7.81 |
Particulars | 2 years | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 684 | 706 | |
Non Curr. Liab. | 42 | 40 | |
Curr. Liab. | 149 | 176 | |
Minority Int. | |||
Equity & Liab. | 875 | 922 | |
Non Curr. Assets | 541 | 591 | |
Curr. Assets | 334 | 332 | |
Misc. Exp. not W/O | |||
Total Assets | 875 | 922 |
Particulars | 2 years | 2022-03 Rs. Cr. | 2022-09 Rs. Cr. TTM |
Net Sales | 455 | 451 | |
Other Income | 15 | 17 | |
Total Income | 470 | 468 | |
Total Expenditure | -324 | -334 | |
PBIDT | 146 | 134 | |
Interest | -18 | -7 | |
Depreciation | -41 | -46 | |
Taxation | -18 | -16 | |
Exceptional Items | |||
PAT | 68 | 64 | |
Minority Interest | |||
Share Associate | |||
Other Related Items | |||
Consolidated Net Profit | 68 | 64 | |
Adjusted EPS | 22 | 20 |
Particulars | 1 years | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 128 | |
Cash Fr. Inv. | -241 | |
Cash Fr. Finan. | 176 | |
Net Change | 64 | |
Cash & Cash Eqvt | 88 |
Mon, 30 Jan 2023
Updates
|
|
Wed, 25 Jan 2023
Updates
|
|
Tue, 24 Jan 2023
Updates
|
Mon, 30 Jan 2023 |
|
|
|
|
|