Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.lloyds.in | |
Market Cap | 12,944.38 Cr. | |
Enterprise Value(EV) | 12,972.36 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | -9.76 | Trailing Twelve Months Ending 2022-12 |
Price-Earning Ratio (PE) | - | Trailing Twelve Months Ending 2022-12 |
Industry PE | 15.41 | Trailing Twelve Months Ending 2022-12 |
Book Value / Share | 9.13 | Trailing Twelve Months Ending 2022-12 |
Price to Book Value | 31.86 | Calculated using Price: 291.00 |
Dividend Yield | 0.17 | Period Ending 2022-03 |
No. of Shares Subscribed | 44.48 Cr. | 444,824,220 Shares |
FaceValue | 1 | |
Company Profile | ||
Llyods Metals & Engineers (LMEL) was incorporated on April 5, as a private company in the name of Nagarjuna Metals and Engineers. The company was converted into a public company on September 9, 1986. The company is having manufacturing facilities for fabricating S S Patta with a capacity of 1,800 tpa and 10,000 tpa for fabrication of equipments etc. The company has been promoted by R N Gupta. |
1 Day |
|
-1.31% |
1 Week |
|
+0.31% |
1 Month |
|
+16.82% |
3 Month |
|
+55.24% |
6 Month |
|
+108.15% |
1 Year |
|
+116.76% |
2 Year |
|
+2250.57% |
5 Year |
|
+1642.51% |
10 Year |
|
+4027.66% |
9 years | 2005-03 | 2006-03 | 2007-03 | 2011-03 | 2012-03 | 2013-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 16.99 | 3.09 | 1.55 | 23.71 | 0.08 | 30.78 | ||||
Return on Capital Employed (%) | 14.73 | 22.17 | -10.60 | 17.13 | 11.97 | 6.82 | 14.05 | 5.46 | 22.71 | |
Return on Assets (%) | 11.74 | 14.81 | -9.87 | 3.90 | 0.70 | 0.38 | 5.89 | 0.02 | 13.00 |
Particulars | 7 years | 2011-03 Rs. Cr. | 2012-03 Rs. Cr. | 2013-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 119 | 123 | 125 | 144 | 182 | 482 | 176 | |
Non Curr. Liab. | 35 | 30 | 24 | 346 | 363 | 196 | 42 | |
Curr. Liab. | 356 | 398 | 309 | 133 | 156 | 118 | 1,069 | |
Minority Int. | ||||||||
Equity & Liab. | 510 | 550 | 457 | 623 | 702 | 796 | 1,287 | |
Non Curr. Assets | 378 | 358 | 339 | 417 | 447 | 487 | 681 | |
Curr. Assets | 132 | 192 | 118 | 206 | 254 | 309 | 606 | |
Misc. Exp. not W/O | 0 | 0 | ||||||
Total Assets | 510 | 550 | 457 | 623 | 702 | 796 | 1,287 |
Particulars | 7 years | 2011-03 Rs. Cr. | 2012-03 Rs. Cr. | 2013-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-12 Rs. Cr. TTM |
Net Sales | 690 | 1,007 | 759 | 372 | 253 | 698 | 2,849 | |
Other Income | 24 | 17 | 16 | 26 | 20 | 30 | 65 | |
Total Income | 714 | 1,024 | 775 | 397 | 273 | 727 | 2,915 | |
Total Expenditure | -668 | -979 | -739 | -351 | -243 | -552 | -2,091 | |
PBIDT | 46 | 45 | 37 | 47 | 31 | 175 | 823 | |
Interest | -7 | -15 | -9 | -16 | -17 | -18 | -52 | |
Depreciation | -20 | -26 | -27 | -18 | -14 | -18 | -21 | |
Taxation | 19 | 10 | 10 | |||||
Exceptional Items | -51 | -1,194 | ||||||
PAT | 19 | 4 | 2 | 32 | 0 | 97 | -434 | |
Minority Interest | ||||||||
Share Associate | 0 | 0 | ||||||
Other Related Items | ||||||||
Consolidated Net Profit | 19 | 4 | 2 | 32 | 0 | 97 | -434 | |
Adjusted EPS | 1 | 0 | 0 | 1 | 0 | 3 | -9 |
Particulars | 6 years | 2011-03 Rs. Cr. | 2012-03 Rs. Cr. | 2013-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 51 | 29 | 16 | 52 | -15 | -78 | |
Cash Fr. Inv. | -24 | -5 | -6 | -34 | -62 | -57 | |
Cash Fr. Finan. | -25 | -21 | -15 | -6 | 66 | 149 | |
Net Change | 3 | 4 | -4 | 12 | -11 | 13 | |
Cash & Cash Eqvt | 8 | 12 | 8 | 12 | 0 | 14 |
Tue, 07 Feb 2023
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate Pursuant to Regulation 39(3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 (Listing Regulations) this is to inform you that the Company has received an intimation from its Registrar and Share Transfer Agent - Bigshare Services Private Limited regarding loss of share certificate |
Fri, 03 Feb 2023
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate Intimation is hereby given pursuant to Regulation 39(3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 (Listing Regulations) regarding issue of duplicate Share Certificate |
Mon, 30 Jan 2023
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate Pursuant to Regulation 39(3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 (Listing Regulations) this is to inform you that the Company has received an intimation from its Registrar and Share Transfer Agent - Bigshare Services Private Limited regarding loss of share certificate. |
Tue, 07 Feb 2023 |
|
|
|
|
|