Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.mahamayagroup.in | |
Market Cap | 86.26 Cr. | |
Enterprise Value(EV) | 108.18 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 3.64 | Trailing Twelve Months Ending 2022-12 |
Price-Earning Ratio (PE) | 14.50 | Trailing Twelve Months Ending 2022-12 |
Industry PE | 11.92 | Trailing Twelve Months Ending 2022-12 |
Book Value / Share | 80.59 | Trailing Twelve Months Ending 2022-12 |
Price to Book Value | 0.65 | Calculated using Price: 52.70 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 1.64 Cr. | 16,434,400 Shares |
FaceValue | 10 | |
Company Profile | ||
Mahamaya Steel Industries has been promoted by Ramanand Agrawal and Anand Kumar Agrawaal and Jaiprakash Agarwal. The company is presently manufacturing MS strips, MS channels, MS Girders and MS Flats of various sizes having overall capacity of 19,500 MT per annum. Its products are marketed under RSL name. |
1 Day |
|
-1.35% |
1 Week |
|
-4.53% |
1 Month |
|
-13.11% |
3 Month |
|
-27.71% |
6 Month |
|
-21.64% |
1 Year |
|
-26.70% |
2 Year |
|
-29.36% |
5 Year |
|
-15.41% |
10 Year |
|
+173.06% |
7 years | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | -18.76 | 3.96 | 2.85 | 6.57 | 3.35 | 0.52 | 2.62 | |
Return on Capital Employed (%) | -1.37 | 7.64 | 8.56 | 9.48 | 5.51 | 4.18 | 5.43 | |
Return on Assets (%) | -7.12 | 1.58 | 1.15 | 2.60 | 1.45 | 0.25 | 1.47 |
Particulars | 8 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 113 | 88 | 90 | 96 | 98 | 111 | 129 | 131 | |
Non Curr. Liab. | 16 | 47 | 49 | 47 | 38 | 40 | 34 | 33 | |
Curr. Liab. | 85 | 76 | 93 | 95 | 74 | 72 | 42 | 47 | |
Minority Int. | |||||||||
Equity & Liab. | 214 | 211 | 231 | 238 | 211 | 224 | 205 | 211 | |
Non Curr. Assets | 123 | 122 | 115 | 116 | 114 | 109 | 112 | 114 | |
Curr. Assets | 92 | 88 | 117 | 121 | 97 | 115 | 94 | 97 | |
Misc. Exp. not W/O | |||||||||
Total Assets | 214 | 211 | 231 | 238 | 211 | 224 | 205 | 211 |
Particulars | 8 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-12 Rs. Cr. TTM |
Net Sales | 317 | 254 | 297 | 465 | 358 | 251 | 495 | 603 | |
Other Income | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
Total Income | 318 | 256 | 299 | 467 | 358 | 251 | 496 | 604 | |
Total Expenditure | -316 | -238 | -276 | -443 | -342 | -238 | -480 | -589 | |
PBIDT | 3 | 18 | 23 | 25 | 16 | 13 | 16 | 15 | |
Interest | -9 | -11 | -12 | -11 | -9 | -6 | -5 | -3 | |
Depreciation | -7 | -6 | -7 | -6 | -6 | -6 | -6 | -6 | |
Taxation | -3 | 0 | -2 | -1 | 2 | -1 | -2 | -2 | |
Exceptional Items | 2 | 2 | 0 | 0 | 0 | 1 | |||
PAT | -15 | 3 | 3 | 6 | 3 | 1 | 3 | 5 | |
Minority Interest | |||||||||
Share Associate | -2 | 0 | 0 | -1 | 0 | 2 | 1 | ||
Other Related Items | 0 | 0 | |||||||
Consolidated Net Profit | -15 | 1 | 2 | 6 | 3 | 1 | 5 | 6 | |
Adjusted EPS | -11 | 1 | 2 | 4 | 2 | 1 | 3 | 4 |
Particulars | 7 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 25 | 13 | 3 | 18 | 35 | -4 | 44 | |
Cash Fr. Inv. | -16 | 2 | 1 | -7 | -3 | 1 | -5 | |
Cash Fr. Finan. | -10 | -16 | -4 | -11 | -31 | 5 | -26 | |
Net Change | -1 | 0 | 1 | -1 | 1 | 2 | 13 | |
Cash & Cash Eqvt | 6 | 0 | 1 | 0 | 1 | 2 | 15 |
Wed, 01 Mar 2023
Announcement under Regulation 30 (LODR)-Monthly Business Updates Sales Figures for the month of February 2023. |
Tue, 21 Feb 2023
Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations 2011 for Escort Finvest Pvt Ltd |
Thu, 09 Feb 2023
Announcement under Regulation 30 (LODR)-Newspaper Publication Publication of Unaudited Financial Results of the Company for the quarter and nine months ended 31st December 2022. |
Tue, 28 Mar 2023 |
|
|
|
|
|