Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.mrpl.co.in | |
Market Cap | 15,834.73 Cr. | |
Enterprise Value(EV) | 36,876.05 Cr. | 2022-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 16.88 | Trailing Twelve Months Ending 2022-03 |
Price-Earning Ratio (PE) | 5.35 | Trailing Twelve Months Ending 2022-03 |
Industry PE | 17.73 | Trailing Twelve Months Ending 2022-03 |
Book Value / Share | 41.13 | Trailing Twelve Months Ending 2022-03 |
Price to Book Value | 2.20 | Calculated using Price: 90.35 |
Dividend Yield | 0.00 | Period Ending 2021-03 |
No. of Shares Subscribed | 175.26 Cr. | 1,752,598,777 Shares |
FaceValue | 10 | |
Company Profile | ||
The Company is engaged in the business of refining of crude oil. The Company is a subsidiary of Oil and Natural Gas Corporation Limited which holds 71.63% equity shares. |
1 Day |
|
+9.98% |
1 Week |
|
+7.24% |
1 Month |
|
+13.93% |
3 Month |
|
+121.72% |
6 Month |
|
+108.18% |
1 Year |
|
+73.58% |
2 Year |
|
+130.19% |
5 Year |
|
-24.36% |
10 Year |
|
+69.51% |
8 years | 2014-03 | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | |
Return on Equity (%) | 8.55 | -30.08 | 8.94 | 42.33 | 17.97 | 3.48 | -49.60 | -14.42 | |
Return on Capital Employed (%) | 4.37 | -10.02 | 6.78 | 26.51 | 15.11 | 6.75 | -16.48 | -1.36 | |
Return on Assets (%) | 1.53 | -4.58 | 1.19 | 8.20 | 4.78 | 0.93 | -11.83 | -2.37 |
Particulars | 9 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03* Rs. Cr. |
Shh. Funds | 7,090 | 5,231 | 6,034 | 9,502 | 10,233 | 9,946 | 6,360 | 4,248 | 7,209 | |
Non Curr. Liab. | 9,373 | 11,881 | 8,113 | 12,818 | 9,469 | 9,821 | 13,524 | 15,848 | 12,805 | |
Curr. Liab. | 23,156 | 23,445 | 28,488 | 14,308 | 17,285 | 18,028 | 10,535 | 14,202 | 17,957 | |
Minority Int. | 660 | 552 | 373 | 154 | 300 | -132 | ||||
Equity & Liab. | 39,618 | 41,217 | 43,187 | 37,001 | 37,142 | 38,094 | 30,287 | 34,299 | 37,971 | |
Non Curr. Assets | 15,090 | 23,809 | 23,045 | 26,965 | 27,447 | 28,049 | 24,216 | 23,960 | 22,540 | |
Curr. Assets | 24,529 | 17,408 | 20,142 | 10,036 | 9,695 | 10,045 | 6,072 | 10,338 | 15,431 | |
Misc. Exp. not W/O | ||||||||||
Total Assets | 39,618 | 41,217 | 43,187 | 37,001 | 37,142 | 38,094 | 30,287 | 34,299 | 37,971 |
Particulars | 9 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. TTM |
Net Sales | 71,552 | 57,398 | 39,730 | 43,767 | 49,055 | 63,446 | 50,230 | 32,058 | 86,073 | |
Other Income | 324 | 809 | 856 | 419 | 274 | 154 | 82 | 214 | 99 | |
Total Income | 71,876 | 58,208 | 40,586 | 44,185 | 49,329 | 63,600 | 50,312 | 32,272 | 86,172 | |
Total Expenditure | -70,541 | -59,566 | -38,022 | -38,781 | -44,551 | -60,825 | -53,381 | -31,476 | -81,143 | |
PBIDT | 1,335 | -1,359 | 2,564 | 5,405 | 4,778 | 2,775 | -3,068 | 797 | 5,029 | |
Interest | -323 | -448 | -1,083 | -969 | -915 | -1,062 | -1,251 | -558 | -1,207 | |
Depreciation | -707 | -522 | -1,013 | -984 | -966 | -1,048 | -1,086 | -1,158 | -1,088 | |
Taxation | 188 | 442 | 219 | -1,761 | -1,098 | -300 | 1,361 | 154 | 247 | |
Exceptional Items | 112 | 33 | -183 | 1,597 | -26 | -15 | -30 | |||
PAT | 606 | -1,853 | 504 | 3,289 | 1,773 | 351 | -4,044 | -765 | 2,951 | |
Minority Interest | 50 | 318 | 179 | 219 | -11 | 688 | 197 | |||
Share Associate | 2 | 5 | 0 | 0 | 1 | 0 | 7 | |||
Other Related Items | ||||||||||
Consolidated Net Profit | 606 | -1,803 | 824 | 3,473 | 1,993 | 340 | -3,355 | -568 | 2,958 | |
Adjusted EPS | 3 | -10 | 5 | 20 | 11 | 2 | -19 | -3 | 17 |
Particulars | 8 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. |
Cash Fr. Operatn. | 8,597 | -731 | 1,429 | -1,108 | 3,972 | 1,640 | 289 | -2,802 | |
Cash Fr. Inv. | -919 | -406 | 303 | -265 | -981 | -1,080 | -1,449 | -2,099 | |
Cash Fr. Finan. | 1,419 | -2,672 | -1,744 | 265 | -2,796 | -996 | 1,157 | 4,925 | |
Net Change | 9,097 | -3,809 | -12 | -1,109 | 194 | -436 | -3 | 24 | |
Cash & Cash Eqvt | 10,703 | 7,206 | 1,355 | 246 | 440 | 5 | 2 | 26 |
Mon, 27 Jun 2022
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate Pursuant to Regulation 39(3) of SEBI (Listing obligations and disclosure requirement) Regulations 2015 the list of Stop Transfer requests processed by RTA are attached for reference.You are requested to take this information on record.Thanking You Yours faithfully For MANGALORE REFINERY AND PETROCHEMICALS LIMITED Sd/-K B Shyam KumarCompany Secretary Encl: A/a |
Fri, 24 Jun 2022
Announcement under Regulation 30 (LODR)-Change in Directorate Pursuant to Regulation 30(2) read with sub-regulation 7 of Part A of Schedule III of the SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 we intimate that pursuant to the letter dated 23/06/2022 from Oil and Natural Gas Corporation Limited (ONGC) Smt. Pomila Jaspal Director (Finance) ONGC has been nominated as Director on the Board of MRPL in place of Shri Om Prakash Singh Director (T&FS) ONGC. A copy of the letter is enclosed.Steps are being taken for induction of Smt. Pomila Jaspal on the Board of MRPL in place of Shri Om Prakash Singh in compliance with provisions of the Companies Act 2013 and the SEBI (LODR) Regulations 2015.The duly approved changes in the Board shall be informed in due course.You are requested to take this advance information on record.Thanking you Yours faithfully For Mangalore Refinery and Petrochemicals Limited Sd/-K B Shyam KumarCompany SecretaryEncl: A/a |
Wed, 22 Jun 2022
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate Pursuant to Regulation 39(3) of SEBI (Listing obligations and disclosure requirement) Regulations 2015 the list of Stop Transfer requests processed by RTA are attached for reference.You are requested to take this information on record.Thanking You Yours faithfully For MANGALORE REFINERY AND PETROCHEMICALS LIMITED Sd/-K B Shyam KumarCompany Secretary Encl: A/a |
Tue, 28 Jun 2022 |
|
|
|
|
|