Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.maxindia.com | |
Market Cap | 395.87 Cr. | |
Enterprise Value(EV) | Cr. | - |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | -3.29 | Trailing Twelve Months Ending 2022-09 |
Price-Earning Ratio (PE) | - | Trailing Twelve Months Ending 2022-09 |
Industry PE | 24.97 | Trailing Twelve Months Ending 2022-09 |
Book Value / Share | 143.84 | Trailing Twelve Months Ending 2022-09 |
Price to Book Value | 0.64 | Calculated using Price: 92.25 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 4.30 Cr. | 43,029,009 Shares |
FaceValue | 10 | |
Company Profile | ||
Max India Limited is now the holding company of Max Group's Senior Care business ‘Antara', and a skilling company ‘Max Skill First'. |
1 Day |
|
-3.27% |
1 Week |
|
-3.73% |
1 Month |
|
-12.59% |
3 Month |
|
-4.80% |
6 Month |
|
+23.80% |
1 Year |
|
+19.22% |
2 Year |
|
+46.27% |
5 Year |
|
|
10 Year |
|
3 years | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | -13.12 | -7.71 | -2.51 | |
Return on Capital Employed (%) | -6.88 | -4.68 | -1.07 | |
Return on Assets (%) | -9.05 | -5.19 | -1.75 |
Particulars | 4 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 706 | 653 | 637 | 540 | |
Non Curr. Liab. | 156 | 117 | 62 | 130 | |
Curr. Liab. | 162 | 226 | 153 | 101 | |
Minority Int. | |||||
Equity & Liab. | 1,023 | 996 | 853 | 771 | |
Non Curr. Assets | 204 | 269 | 304 | 301 | |
Curr. Assets | 819 | 728 | 549 | 469 | |
Misc. Exp. not W/O | |||||
Total Assets | 1,023 | 996 | 853 | 771 |
Particulars | 4 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09 Rs. Cr. TTM |
Net Sales | 211 | 121 | 230 | 193 | |
Other Income | 3 | 9 | 8 | 8 | |
Total Income | 214 | 130 | 237 | 201 | |
Total Expenditure | -216 | -150 | -231 | -196 | |
PBIDT | -2 | -20 | 6 | 6 | |
Interest | -27 | -24 | -10 | -6 | |
Depreciation | -8 | -10 | -9 | -9 | |
Taxation | -5 | 11 | 2 | -2 | |
Exceptional Items | -50 | -8 | -5 | ||
PAT | -93 | -52 | -16 | -12 | |
Minority Interest | 0 | ||||
Share Associate | 0 | 1 | 2 | -2 | |
Other Related Items | |||||
Consolidated Net Profit | -93 | -52 | -14 | -14 | |
Adjusted EPS | -17 | -10 | -3 | -3 |
Particulars | 3 years | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | -19 | 73 | 67 | |
Cash Fr. Inv. | -586 | 13 | 32 | |
Cash Fr. Finan. | 557 | -73 | -94 | |
Net Change | -48 | 12 | 5 | |
Cash & Cash Eqvt | 12 | 24 | 29 |
Mon, 02 Jan 2023
Press Release
|
|
Fri, 30 Dec 2022
Trading Window
|
|
Wed, 14 Dec 2022
Investor Presentation
|
Wed, 25 Jan 2023 |
|
|
|
Tue, 24 Jan 2023 |
|
|