Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.medicamen.com | |
Market Cap | 810.11 Cr. | |
Enterprise Value(EV) | 787.62 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 10.83 | Trailing Twelve Months Ending 2022-12 |
Price-Earning Ratio (PE) | 59.13 | Trailing Twelve Months Ending 2022-12 |
Industry PE | 31.70 | Trailing Twelve Months Ending 2022-12 |
Book Value / Share | 142.68 | Trailing Twelve Months Ending 2022-12 |
Price to Book Value | 4.49 | Calculated using Price: 640.35 |
Dividend Yield | 0.16 | Period Ending 2022-03 |
No. of Shares Subscribed | 1.27 Cr. | 12,651,100 Shares |
FaceValue | 10 | |
Company Profile | ||
Medicamen Biotech Limited was incorporated in December 1993, it is a widely held, Globaly Recognized public limited company engaged in manufacturing and marketing of pharmaceutical formulations in overseas and domestic markets. Medicamen Biotech Limited is committed to produce and provide quality medicines at competitive price for domestic as well as international markets thereby being socially responsible and rendering services to the medical fraternity since inception. |
1 Day |
|
+3.46% |
1 Week |
|
+4.60% |
1 Month |
|
-4.60% |
3 Month |
|
-20.52% |
6 Month |
|
-40.71% |
1 Year |
|
-5.52% |
2 Year |
|
|
5 Year |
|
|
10 Year |
|
4 years | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 13.95 | 12.94 | 9.89 | 11.24 | |
Return on Capital Employed (%) | 19.30 | 16.54 | 12.99 | 12.94 | |
Return on Assets (%) | 8.80 | 8.36 | 6.46 | 7.11 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 87 | 121 | 133 | 146 | 186 | |
Non Curr. Liab. | 1 | 4 | 8 | 6 | 2 | |
Curr. Liab. | 49 | 56 | 53 | 73 | 70 | |
Minority Int. | ||||||
Equity & Liab. | 137 | 181 | 194 | 225 | 258 | |
Non Curr. Assets | 40 | 75 | 91 | 94 | 105 | |
Curr. Assets | 96 | 104 | 96 | 123 | 153 | |
Misc. Exp. not W/O | 0 | 2 | 7 | 8 | ||
Total Assets | 137 | 181 | 194 | 225 | 258 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-12 Rs. Cr. TTM |
Net Sales | 123 | 126 | 113 | 115 | 125 | |
Other Income | 4 | 2 | 1 | 2 | 2 | |
Total Income | 126 | 127 | 113 | 117 | 127 | |
Total Expenditure | -105 | -106 | -93 | -91 | -103 | |
PBIDT | 21 | 21 | 20 | 26 | 25 | |
Interest | -1 | -1 | -2 | -2 | -3 | |
Depreciation | -2 | -3 | -3 | -6 | -6 | |
Taxation | -6 | -5 | -4 | -3 | -2 | |
Exceptional Items | ||||||
PAT | 12 | 13 | 12 | 15 | 14 | |
Minority Interest | ||||||
Share Associate | ||||||
Other Related Items | ||||||
Consolidated Net Profit | 12 | 13 | 12 | 15 | 14 | |
Adjusted EPS | 10 | 11 | 10 | 12 | 11 |
Particulars | 4 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 4 | 13 | 13 | 4 | |
Cash Fr. Inv. | -15 | -37 | -18 | -8 | |
Cash Fr. Finan. | -4 | 19 | 6 | 4 | |
Net Change | -14 | -5 | 1 | 0 | |
Cash & Cash Eqvt | 9 | 3 | 4 | 4 |
Tue, 21 Mar 2023
Trading Window
|
|
Fri, 03 Mar 2023
Loss of Share Certificates
|
|
Tue, 14 Feb 2023
Copy of Newspaper Publication
|
Tue, 21 Mar 2023 |
|
|
|
|
|