Neueon Towers Ltd.

3.90 ▼0%

22 April 2024, 03:44:48 PM

Company Profile

Sector Infrastructure Sector Icon Infrastructure Compare with Sector peers
Industry Transmission Towers / Equipments Industry Icon Transmission Towers / Equipments Compare with Industry peers
Website http://www.sujana.com
Market Cap 22.05 Cr.
Enterprise Value(EV) 1,332.29 Cr. 2023-09
Financial Indicators
Earnings per share (EPS) -12.86 Trailing Twelve Months Ending 2021-09
Price-Earning Ratio (PE) - Trailing Twelve Months Ending 2021-09
Industry PE 93.29 Trailing Twelve Months Ending 2021-09
Book Value / Share Trailing Twelve Months Ending 2021-09
Price to Book Value Calculated using Price: 3.90
Dividend Yield 0.00 Period Ending 2021-03
No. of Shares Subscribed 5.65 Cr. 56,544,552 Shares
FaceValue 10
About Neueon Towers Ltd.
Sujana Towers was incorporated in 2006; is engaged in manufacturing of telecom towers and transmission towers. The company was previously a division of Sujana Steels. The tower division was de-merged from Sujana Steels and formed a separate entity.

Neueon Towers Ltd. Delivery

Delivered Qty
Traded Qty

Neueon Towers Ltd. Performance

1 Day
1 Week
-4.88%
1 Month
+11.43%
3 Month
+21.88%
6 Month
+21.88%
1 Year
+21.88%
2 Year
+21.88%
5 Year
+420.0%
10 Year
-48.00%

Neueon Towers Ltd. Fundamental Ratios

9 years 2013-03 2014-03 2015-03 2016-03 2017-03 2018-03 2019-03 2020-03 2021-03
Return on Equity (%) -0.09 -0.97 0.38 -17.24 -90.57 -743.63 0 0 0
Return on Capital Employed (%) 7.93 8.56 8.68 5.32 -5.36 -15.84 -29.03 -13.63 -7.27
Return on Assets (%) -0.03 -0.26 0.09 -3.67 -12.88 -13.26 -26.72 -13.01 -4.11

Neueon Towers Ltd. Balance Sheet

Particulars 10 years 2013-03 Rs. Cr. 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2023-09* Rs. Cr.
Shh. Funds 870 892 897 792 295 -168 -911 -1,117 -1,186 -1,420
Non Curr. Liab. 582 1,183 1,407 1,197 1,208 581 324 337 306 306
Curr. Liab. 1,533 1,529 1,724 1,905 2,222 2,840 2,386 2,398 2,406 2,401
Minority Int.
Equity & Liab. 2,986 3,604 4,028 3,894 3,725 3,253 1,800 1,618 1,526 1,286
Non Curr. Assets 794 770 1,750 1,683 1,589 1,495 1,378 1,284 1,190 955
Curr. Assets 2,192 2,834 2,278 2,211 2,136 1,757 422 335 336 331
Misc. Exp. not W/O
Total Assets 2,986 3,604 4,028 3,894 3,725 3,253 1,800 1,618 1,526 1,286

Neueon Towers Ltd. Profit and Loss

Particulars 10 years 2012-03 Rs. Cr. 2013-03 Rs. Cr. 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr.
Net Sales 2,352 1,804 1,939 2,268 1,467 245 73 42 3
Other Income 15 2 3 1 1 0 0 1 1 0
Total Income 2,367 1,806 1,942 2,269 1,468 245 73 43 4 0
Total Expenditure -2,070 -1,635 -1,718 -2,010 -1,232 -316 -418 -541 -108 -2
PBIDT 297 172 224 259 236 -72 -345 -497 -104 -2
Interest -132 -147 -209 -227 -258 -293 0 -68 -16
Depreciation -21 -23 -23 -28 -78 -95 -94 -94 -94 -94
Taxation -36 -3 -1 -1 -45 -32 -23 -15 -8 32
Exceptional Items
PAT 108 -1 -9 3 -145 -491 -463 -675 -222 -65
Minority Interest -3 2 5 0
Share Associate
Other Related Items
Consolidated Net Profit 106 1 -3 4 -145 -491 -463 -675 -222 -65
Adjusted EPS 20 0 -1 1 -26 -87 -82 -119 -39 -11

Neueon Towers Ltd. Cash Flow

Particulars 10 years 2012-03 Rs. Cr. 2013-03 Rs. Cr. 2014-03 Rs. Cr. 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr.
Cash Fr. Operatn. -5 6 -379 1,009 194 268 577 143 1 10
Cash Fr. Inv. -76 -366 -113 -1,007 0 -1 0 3 17 -5
Cash Fr. Finan. 79 323 470 -3 -193 -267 -578 -146 -17
Net Change -2 -36 -23 -1 1 0 0 0 1 5
Cash & Cash Eqvt 60 25 2 1 2 1 1 1 2 7

Neueon Towers Ltd. Shareholding Pattern

9 Qtrs 2019-09 (%) 2019-12 (%) 2020-03 (%) 2020-06 (%) 2020-09 (%) 2020-12 (%) 2021-03 (%) 2021-06 (%) 2021-09 (%)
Promoter 37.19 37.27 37.27 37.27 37.27 37.27 37.27 37.27 37.27
Public 62.81 62.73 62.73 62.73 62.73 62.73 62.73 62.73 62.73
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 99.99 99.99 99.99 99.99 99.99 99.99 100.00 99.99 99.99
No. of Shareholders (in Lacs)

Neueon Towers Ltd. Announcements

Sat, 06 Apr 2024
Trading Window
Neueon Towers Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Sat, 06 Apr 2024
Trading Window-XBRL
NEUEON TOWERS LIMITED has informed the Exchange about Closure of Trading Window
Fri, 12 Jan 2024
Financial Result Updates
Neueon Towers Limited has submitted to the Exchange, the financial results for the period ended September 30, 2023.

Neueon Towers Ltd. Technical Scans

Mon, 22 Apr 2024
Opening at High Opening at High
Opening at Low Opening at Low
Opening at High for 3 days Opening at High for 3 days
Closing Below Previous Low Closing Below Previous Low
Closing Below Previous Low for 3 days Closing Below Previous Low for 3 days

Neueon Towers Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Larsen & Toubro Ltd. 499,685.17 3,634.85 +0.7%
Rail Vikas Nigam Ltd. 59,308.40 284.25 +2.5%
IRB Infrastructure Developers Ltd. 40,853.84 67.60 -1.1%
Ircon International Ltd. 22,704.05 241.45 +6.0%
Kalpataru Projects International Ltd. 19,087.42 1,174.95 -0.4%
KEC International Ltd. 18,982.12 738.60 +0.7%
NCC Ltd. 15,649.08 249.20 +1.0%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Larsen & Toubro Ltd. Consolidated 2023-12 39.50 3,634.85 +0.7%
Rail Vikas Nigam Ltd. Consolidated 2023-12 40.76 284.25 +2.5%
IRB Infrastructure Developers Ltd. Consolidated 2023-12 74.67 67.60 -1.1%
Ircon International Ltd. Consolidated 2023-12 24.17 241.45 +6.0%
Kalpataru Projects International Ltd. Consolidated 2023-12 38.10 1,174.95 -0.4%
KEC International Ltd. Consolidated 2023-12 71.04 738.60 +0.7%
NCC Ltd. Consolidated 2023-12 23.63 249.20 +1.0%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Larsen & Toubro Ltd. Consolidated 2023-12 6.09 3,634.85 +0.7%
Rail Vikas Nigam Ltd. Consolidated 2023-12 7.20 284.25 +2.5%
IRB Infrastructure Developers Ltd. Consolidated 2023-12 2.95 67.60 -1.1%
Ircon International Ltd. Consolidated 2023-12 3.95 241.45 +6.0%
Kalpataru Projects International Ltd. Consolidated 2023-12 3.83 1,174.95 -0.4%
KEC International Ltd. Consolidated 2023-12 4.82 738.60 +0.7%
NCC Ltd. Consolidated 2023-12 2.40 249.20 +1.0%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Larsen & Toubro Ltd. Consolidated 2023-03 1.33 3,634.85 +0.7%
Rail Vikas Nigam Ltd. Consolidated 2023-03 0.88 284.25 +2.5%
IRB Infrastructure Developers Ltd. Consolidated 2023-03 1.18 67.60 -1.1%
Ircon International Ltd. Consolidated 2023-03 0.29 241.45 +6.0%
Kalpataru Projects International Ltd. Consolidated 2023-03 0.78 1,174.95 -0.4%
KEC International Ltd. Consolidated 2023-03 0.85 738.60 +0.7%
NCC Ltd. Consolidated 2023-03 0.16 249.20 +1.0%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Larsen & Toubro Ltd. Consolidated 2023-03 14.78 3,634.85 +0.7%
Rail Vikas Nigam Ltd. Consolidated 2023-03 20.81 284.25 +2.5%
IRB Infrastructure Developers Ltd. Consolidated 2023-03 5.55 67.60 -1.1%
Ircon International Ltd. Consolidated 2023-03 15.50 241.45 +6.0%
Kalpataru Projects International Ltd. Consolidated 2023-03 9.67 1,174.95 -0.4%
KEC International Ltd. Consolidated 2023-03 4.76 738.60 +0.7%
NCC Ltd. Consolidated 2023-03 11.01 249.20 +1.0%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Larsen & Toubro Ltd. Consolidated 2023-03 14.78 3,634.85 +0.7%
Rail Vikas Nigam Ltd. Consolidated 2023-03 20.81 284.25 +2.5%
IRB Infrastructure Developers Ltd. Consolidated 2023-03 5.55 67.60 -1.1%
Ircon International Ltd. Consolidated 2023-03 15.50 241.45 +6.0%
Kalpataru Projects International Ltd. Consolidated 2023-03 9.67 1,174.95 -0.4%
KEC International Ltd. Consolidated 2023-03 4.76 738.60 +0.7%
NCC Ltd. Consolidated 2023-03 11.01 249.20 +1.0%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Larsen & Toubro Ltd. Consolidated 2023-03 183,340.70 3,634.85 +0.7%
Rail Vikas Nigam Ltd. Consolidated 2023-03 20,281.57 284.25 +2.5%
IRB Infrastructure Developers Ltd. Consolidated 2023-03 6,401.64 67.60 -1.1%
Ircon International Ltd. Consolidated 2023-03 10,367.93 241.45 +6.0%
Kalpataru Projects International Ltd. Consolidated 2023-03 16,361.44 1,174.95 -0.4%
KEC International Ltd. Consolidated 2023-03 17,281.71 738.60 +0.7%
NCC Ltd. Consolidated 2023-03 15,553.41 249.20 +1.0%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Larsen & Toubro Ltd. Consolidated 2023-03 12,624.87 3,634.85 +0.7%
Rail Vikas Nigam Ltd. Consolidated 2023-03 1,420.55 284.25 +2.5%
IRB Infrastructure Developers Ltd. Consolidated 2023-03 720.01 67.60 -1.1%
Ircon International Ltd. Consolidated 2023-03 765.23 241.45 +6.0%
Kalpataru Projects International Ltd. Consolidated 2023-03 435.02 1,174.95 -0.4%
KEC International Ltd. Consolidated 2023-03 176.03 738.60 +0.7%
NCC Ltd. Consolidated 2023-03 646.21 249.20 +1.0%

Neueon Towers Ltd. FAQ's

What is Neueon Towers share price?

Can I buy Neueon Towers shares now?

What is the Market Cap of Neueon Towers?

What is the 52 Week High and Low of Neueon Towers?