Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.novateor.com | |
Market Cap | 11.07 Cr. | |
Enterprise Value(EV) | 10.83 Cr. | 2022-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | -0.47 | Trailing Twelve Months Ending 2022-03 |
Price-Earning Ratio (PE) | - | Trailing Twelve Months Ending 2022-03 |
Industry PE | 57.11 | Trailing Twelve Months Ending 2022-03 |
Book Value / Share | 15.43 | Trailing Twelve Months Ending 2022-03 |
Price to Book Value | 1.48 | Calculated using Price: 22.90 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 0.48 Cr. | 4,834,170 Shares |
FaceValue | 10 | |
Company Profile | ||
The company is engaged in developing novel personal care products. It has a research facility to provide commercial and clinical advantages. The company develops teeth whitening products under the brand name of SmiloShine. Novateor also manufactures three different types of teeth whitening strips based on different variants. |
1 Day |
|
|
1 Week |
|
+4.57% |
1 Month |
|
+14.50% |
3 Month |
|
+73.48% |
6 Month |
|
+64.16% |
1 Year |
|
+190.98% |
2 Year |
|
+382.11% |
5 Year |
|
|
10 Year |
|
6 years | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | -0.32 | 0.10 | 10.41 | -0.15 | 0.16 | -3.02 | |
Return on Capital Employed (%) | 0.78 | 0.57 | 11.87 | 0.64 | 0.23 | -3.33 | |
Return on Assets (%) | -0.16 | 0.05 | 7.10 | -0.12 | 0.13 | -2.67 |
Particulars | 6 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Shh. Funds | 1 | 1 | 4 | 9 | 9 | 8 | |
Non Curr. Liab. | 1 | 1 | 0 | 0 | 0 | 0 | |
Curr. Liab. | 0 | 0 | 0 | 0 | 0 | 0 | |
Minority Int. | |||||||
Equity & Liab. | 2 | 2 | 4 | 9 | 9 | 8 | |
Non Curr. Assets | 2 | 2 | 4 | 3 | 3 | 2 | |
Curr. Assets | 0 | 0 | 1 | 5 | 5 | 6 | |
Misc. Exp. not W/O | 0 | 0 | 0 | ||||
Total Assets | 2 | 2 | 4 | 9 | 9 | 8 |
Particulars | 6 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Net Sales | 0 | 0 | 0 | 0 | 0 | 1 | |
Other Income | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Income | 0 | 0 | 1 | 1 | 1 | 1 | |
Total Expenditure | 0 | 0 | 0 | -1 | -1 | -1 | |
PBIDT | 0 | 0 | 0 | 0 | 0 | 0 | |
Interest | 0 | 0 | 0 | ||||
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | |
Taxation | 0 | 0 | 0 | 0 | |||
Exceptional Items | |||||||
PAT | 0 | 0 | 0 | 0 | |||
Adjusted EPS | 0 | 1 | 0 | 0 | 0 |
Particulars | 6 years | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 0 | 0 | 0 | -3 | 0 | -1 | |
Cash Fr. Inv. | 0 | -2 | 0 | 0 | 1 | ||
Cash Fr. Finan. | 0 | 2 | 4 | 0 | 0 | ||
Net Change | 0 | 0 | 1 | 0 | 0 | ||
Cash & Cash Eqvt | 0 | 0 | 1 | 1 | 0 |
Sat, 07 Jan 2023
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 Compliance Certificate under Regulation 74(5) of SEBI (DP) Regulations 2018 for the quarter ended on 31.12.2022 |
Thu, 22 Dec 2022
Reply To Query Raised By BSE With reference to intimation given on Monday 14th November 2022 pursuant to Regulation 30 33 and any other Regulation of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015; revised Un-audited financial results of the Company for the half year ended on 30th September 2022 due to minor typical error in it. |
Thu, 15 Dec 2022
Clarification sought from Novateor Research Laboratories Ltd The Exchange has sought clarification from Novateor Research Laboratories Ltd on December 15 2022 with reference to Movement in Price. The reply is awaited. |
Wed, 25 Jan 2023 |
|
|
|
|
|