Parin Furniture Ltd.

145.00 ▼0%

18 April 2024, 03:32:38 PM

Company Profile

Sector Fast Moving Consumer Goods Sector Icon Fast Moving Consumer Goods Compare with Sector peers
Industry Household & Personal Products Industry Icon Household & Personal Products Compare with Industry peers
Website http://www.parinfurniture.com
Market Cap 161.21 Cr.
Enterprise Value(EV) 194.65 Cr. 2023-09
Financial Indicators
Earnings per share (EPS) 2.77 Trailing Twelve Months Ending 2023-03
Price-Earning Ratio (PE) 52.41 Trailing Twelve Months Ending 2023-03
Industry PE 52.26 Trailing Twelve Months Ending 2023-03
Book Value / Share 49.96 Trailing Twelve Months Ending 2023-03
Price to Book Value 2.90 Calculated using Price: 145.00
Dividend Yield 0.00 Period Ending 2023-03
No. of Shares Subscribed 1.11 Cr. 11,118,000 Shares
FaceValue 10
About Parin Furniture Ltd.
The company is a provider of wide and exclusive range of furniture and lifestyle products for several consumers. It is consistent in supplying quality products round the year as customized products are made available to them as per the market demand.

Parin Furniture Ltd. Delivery

Delivered Qty
Traded Qty

Parin Furniture Ltd. Performance

1 Day
1 Week
+3.57%
1 Month
+6.42%
3 Month
+22.88%
6 Month
+113.24%
1 Year
+45.80%
2 Year
+32.60%
5 Year
+111.83%
10 Year

Parin Furniture Ltd. Fundamental Ratios

6 years 2018-03 2019-03 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) 22.53 14.78 9.39 10.27 8.29 5.72
Return on Capital Employed (%) 19.27 16.9 12.74 13.67 10.49 8.49
Return on Assets (%) 6.64 6.75 4.67 4.58 3.8 2.39

Parin Furniture Ltd. Balance Sheet

Particulars 7 years 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09* Rs. Cr.
Shh. Funds 17 40 44 48 52 56 57
Non Curr. Liab. 15 4 12 14 15 9 7
Curr. Liab. 25 21 44 41 46 79 68
Minority Int. 0 0 0 0 0 0 0
Equity & Liab. 57 65 99 104 114 144 132
Non Curr. Assets 7 8 11 17 13 12 11
Curr. Assets 49 55 87 86 100 132 121
Misc. Exp. not W/O 0 1 1 1 0
Total Assets 57 65 99 104 114 144 132

Parin Furniture Ltd. Profit and Loss

Particulars 6 years 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Net Sales 65 71 67 84 77 81
Other Income 0 0 1 1 1 1
Total Income 65 72 68 84 78 82
Total Expenditure -55 -62 -58 -72 -66 -72
PBIDT 10 10 9 12 11 10
Interest -3 -3 -3 -4 -4 -4
Depreciation -1 -1 -1 -2 -2 -2
Taxation -2 -2 -2 -2 -2 -1
Exceptional Items
PAT 4 4 4 5 4 3
Minority Interest 0 0 0 0 0 0
Share Associate
Other Related Items
Consolidated Net Profit 4 4 4 5 4 3
Adjusted EPS 5 4 3 4 4 3

Parin Furniture Ltd. Cash Flow

Particulars 6 years 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 2 5 -4 2 3 -1
Cash Fr. Inv. -1 0 -4 -5 0 0
Cash Fr. Finan. -1 -4 9 3 -4 4
Net Change 0 1 1 0 -1 3
Cash & Cash Eqvt 2 3 4 3 3 5

Parin Furniture Ltd. Shareholding Pattern

9 Qtrs 2020-03 (%) 2020-09 (%) 2021-03 (%) 2021-09 (%) 2022-03 (%) 2022-09 (%) 2023-03 (%) 2023-09 (%) 2024-03 (%)
Promoter 73.01 73.01 73.01 73.01 73.01 73.02 73.02 73.02 73.02
Public 26.99 26.99 26.99 26.98 26.98 26.98 26.98 26.98 26.98
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
No. of Shareholders (in Lacs)

Parin Furniture Ltd. Announcements

Mon, 08 Apr 2024
Certificate under SEBI (Depositories and Participants) Regulations, 2018
Parin Furniture Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
Wed, 27 Mar 2024
Trading Window
Parin Furniture Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Wed, 27 Mar 2024
Trading Window-XBRL
PARIN FURNITURE LIMITED has informed the Exchange about Closure of Trading Window

Parin Furniture Ltd. Technical Scans

Thu, 18 Apr 2024
Opening at Low Opening at Low
Closing Above Previous High Closing Above Previous High
Close Within 52 Week High Zone Close Within 52 Week High Zone
High Increase in 1 Month High Increase in 1 Month
High Increase in 3 Months High Increase in 3 Months

Parin Furniture Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
ITC Ltd. 523,047.41 423.90 +1.2%
Hindustan Unilever Ltd. 520,422.72 2,225.60 +0.5%
Nestle India Ltd. 237,447.80 2,441.40 -0.9%
Varun Beverages Ltd. 181,572.18 1,380.00 -1.3%
Godrej Consumer Products Ltd. 118,902.86 1,150.60 -1.0%
Britannia Industries Ltd. 113,080.44 4,675.55 -0.4%
Dabur India Ltd. 89,328.49 499.05 -1.0%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
ITC Ltd. Consolidated 2023-12 25.50 423.90 +1.2%
Hindustan Unilever Ltd. Consolidated 2023-12 50.43 2,225.60 +0.5%
Nestle India Ltd. Standalone 2023-12 79.18 2,441.40 -0.9%
Varun Beverages Ltd. Consolidated 2023-12 88.32 1,380.00 -1.3%
Godrej Consumer Products Ltd. Consolidated 2023-12 66.62 1,150.60 -1.0%
Britannia Industries Ltd. Consolidated 2023-12 52.35 4,675.55 -0.4%
Dabur India Ltd. Consolidated 2023-12 49.79 499.05 -1.0%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
ITC Ltd. Consolidated 2023-12 7.02 423.90 +1.2%
Hindustan Unilever Ltd. Consolidated 2023-12 9.84 2,225.60 +0.5%
Nestle India Ltd. Standalone 2023-12 76.78 2,441.40 -0.9%
Varun Beverages Ltd. Consolidated 2023-12 26.21 1,380.00 -1.3%
Godrej Consumer Products Ltd. Consolidated 2023-12 7.88 1,150.60 -1.0%
Britannia Industries Ltd. Consolidated 2023-12 33.21 4,675.55 -0.4%
Dabur India Ltd. Consolidated 2023-12 8.94 499.05 -1.0%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
ITC Ltd. Consolidated 2023-03 0.00 423.90 +1.2%
Hindustan Unilever Ltd. Consolidated 2023-03 0.00 2,225.60 +0.5%
Nestle India Ltd. Standalone 2022-12 0.01 2,441.40 -0.9%
Varun Beverages Ltd. Consolidated 2023-12 0.75 1,380.00 -1.3%
Godrej Consumer Products Ltd. Consolidated 2023-03 0.08 1,150.60 -1.0%
Britannia Industries Ltd. Consolidated 2023-03 0.84 4,675.55 -0.4%
Dabur India Ltd. Consolidated 2023-03 0.11 499.05 -1.0%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
ITC Ltd. Consolidated 2023-03 30.07 423.90 +1.2%
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,225.60 +0.5%
Nestle India Ltd. Standalone 2022-12 108.52 2,441.40 -0.9%
Varun Beverages Ltd. Consolidated 2023-12 34.95 1,380.00 -1.3%
Godrej Consumer Products Ltd. Consolidated 2023-03 13.45 1,150.60 -1.0%
Britannia Industries Ltd. Consolidated 2023-03 76.04 4,675.55 -0.4%
Dabur India Ltd. Consolidated 2023-03 19.84 499.05 -1.0%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
ITC Ltd. Consolidated 2023-03 30.07 423.90 +1.2%
Hindustan Unilever Ltd. Consolidated 2023-03 20.42 2,225.60 +0.5%
Nestle India Ltd. Standalone 2022-12 108.52 2,441.40 -0.9%
Varun Beverages Ltd. Consolidated 2023-12 34.95 1,380.00 -1.3%
Godrej Consumer Products Ltd. Consolidated 2023-03 13.45 1,150.60 -1.0%
Britannia Industries Ltd. Consolidated 2023-03 76.04 4,675.55 -0.4%
Dabur India Ltd. Consolidated 2023-03 19.84 499.05 -1.0%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
ITC Ltd. Consolidated 2023-03 70,936.85 423.90 +1.2%
Hindustan Unilever Ltd. Consolidated 2023-03 60,580.00 2,225.60 +0.5%
Nestle India Ltd. Standalone 2022-12 16,896.96 2,441.40 -0.9%
Varun Beverages Ltd. Consolidated 2023-12 16,042.58 1,380.00 -1.3%
Godrej Consumer Products Ltd. Consolidated 2023-03 13,315.97 1,150.60 -1.0%
Britannia Industries Ltd. Consolidated 2023-03 16,300.55 4,675.55 -0.4%
Dabur India Ltd. Consolidated 2023-03 11,529.89 499.05 -1.0%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
ITC Ltd. Consolidated 2023-03 19,476.72 423.90 +1.2%
Hindustan Unilever Ltd. Consolidated 2023-03 10,144.00 2,225.60 +0.5%
Nestle India Ltd. Standalone 2022-12 2,390.52 2,441.40 -0.9%
Varun Beverages Ltd. Consolidated 2023-12 2,101.81 1,380.00 -1.3%
Godrej Consumer Products Ltd. Consolidated 2023-03 1,702.46 1,150.60 -1.0%
Britannia Industries Ltd. Consolidated 2023-03 2,316.32 4,675.55 -0.4%
Dabur India Ltd. Consolidated 2023-03 1,701.33 499.05 -1.0%

Parin Furniture Ltd. FAQ's

What is Parin Furniture share price?

Can I buy Parin Furniture shares now?

What is the Market Cap of Parin Furniture?

What are the key metrics to analyse Parin Furniture?

What is the 52 Week High and Low of Parin Furniture?