Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.pokarna.com | |
Market Cap | 824.55 Cr. | |
Enterprise Value(EV) | 1,282.79 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 24.26 | Trailing Twelve Months Ending 2022-12 |
Price-Earning Ratio (PE) | 10.96 | Trailing Twelve Months Ending 2022-12 |
Industry PE | 57.91 | Trailing Twelve Months Ending 2022-12 |
Book Value / Share | 160.63 | Trailing Twelve Months Ending 2022-12 |
Price to Book Value | 1.66 | Calculated using Price: 265.95 |
Dividend Yield | 0.23 | Period Ending 2022-03 |
No. of Shares Subscribed | 3.10 Cr. | 31,004,000 Shares |
FaceValue | 2 | |
Company Profile | ||
Pokarna Ltd., a Pokarna Group company founded in 1991 under the vision of Gautam Chandra Jain is the India's No. 1 granite company and one of the largest exporters of natural stone from India dealing in over 80 premium colors and exporting to different parts of globe. |
1 Day |
|
+2.13% |
1 Week |
|
-5.02% |
1 Month |
|
-15.84% |
3 Month |
|
-26.52% |
6 Month |
|
-47.32% |
1 Year |
|
-61.51% |
2 Year |
|
+11.69% |
5 Year |
|
+35.56% |
10 Year |
|
9 years | 2014-03 | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 56.55 | 79.59 | 68.36 | 56.73 | 24.68 | 34.93 | 23.22 | 8.03 | 19.37 | |
Return on Capital Employed (%) | 11.44 | 22.66 | 29.34 | 31.00 | 18.76 | 26.92 | 20.09 | 10.37 | 17.14 | |
Return on Assets (%) | 2.80 | 7.45 | 11.54 | 14.44 | 8.25 | 14.26 | 9.17 | 2.93 | 7.18 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 26 | 53 | 97 | 151 | 191 | 270 | 339 | 366 | 443 | 494 | |
Non Curr. Liab. | 218 | 218 | 196 | 193 | 169 | 154 | 423 | 430 | 416 | 410 | |
Curr. Liab. | 176 | 152 | 172 | 164 | 156 | 190 | 165 | 208 | 320 | 270 | |
Minority Int. | |||||||||||
Equity & Liab. | 420 | 423 | 465 | 508 | 516 | 615 | 927 | 1,003 | 1,178 | 1,174 | |
Non Curr. Assets | 273 | 255 | 277 | 296 | 304 | 378 | 741 | 795 | 774 | 761 | |
Curr. Assets | 147 | 167 | 188 | 212 | 212 | 238 | 185 | 209 | 404 | 413 | |
Misc. Exp. not W/O | |||||||||||
Total Assets | 420 | 423 | 465 | 508 | 516 | 615 | 927 | 1,003 | 1,178 | 1,174 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-12 Rs. Cr. TTM |
Net Sales | 231 | 326 | 394 | 367 | 337 | 462 | 394 | 295 | 650 | 771 | |
Other Income | 1 | 7 | 6 | 10 | 6 | 9 | 5 | 6 | 3 | 3 | |
Total Income | 232 | 334 | 400 | 377 | 343 | 471 | 399 | 301 | 653 | 773 | |
Total Expenditure | -183 | -241 | -260 | -238 | -242 | -318 | -262 | -212 | -475 | -590 | |
PBIDT | 49 | 92 | 140 | 140 | 101 | 153 | 137 | 89 | 178 | 183 | |
Interest | -33 | -34 | -38 | -33 | -30 | -27 | -23 | -22 | -37 | -37 | |
Depreciation | -20 | -23 | -18 | -17 | -20 | -26 | -23 | -21 | -39 | -42 | |
Taxation | 9 | -12 | -15 | -19 | -9 | -21 | -20 | -17 | -24 | -29 | |
Exceptional Items | 7 | 8 | -18 | ||||||||
PAT | 12 | 31 | 51 | 70 | 42 | 81 | 71 | 28 | 78 | 75 | |
Minority Interest | |||||||||||
Share Associate | |||||||||||
Other Related Items | |||||||||||
Consolidated Net Profit | 12 | 31 | 51 | 70 | 42 | 81 | 71 | 28 | 78 | 75 | |
Adjusted EPS | 4 | 10 | 17 | 23 | 14 | 26 | 23 | 9 | 25 | 24 |
Particulars | 10 years | 2013-03 Rs. Cr. | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 8 | -15 | 61 | 106 | 111 | 77 | 108 | 379 | 98 | 69 | |
Cash Fr. Inv. | -9 | -5 | -15 | -31 | -32 | -30 | -67 | -390 | -86 | -214 | |
Cash Fr. Finan. | 3 | 16 | -41 | -75 | -65 | -52 | -44 | -1 | -13 | 151 | |
Net Change | 2 | -4 | 5 | 0 | 14 | -4 | -2 | -12 | 0 | 6 | |
Cash & Cash Eqvt | 7 | 3 | 8 | 8 | 4 | 2 | 2 | -5 | -3 | 6 |
Thu, 02 Mar 2023
Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
|
|
Wed, 01 Mar 2023
Resignation
|
|
Wed, 01 Mar 2023
Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
|
Tue, 21 Mar 2023 |
|
|
|
|
|