Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.poojaentertainmentandfilms.in | |
Market Cap | 90.51 Cr. | |
Enterprise Value(EV) | 100.35 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 4.49 | Trailing Twelve Months Ending 2022-09 |
Price-Earning Ratio (PE) | 40.32 | Trailing Twelve Months Ending 2022-09 |
Industry PE | - | Trailing Twelve Months Ending 2022-09 |
Book Value / Share | 84.17 | Trailing Twelve Months Ending 2022-09 |
Price to Book Value | 2.15 | Calculated using Price: 181.00 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 0.50 Cr. | 5,000,500 Shares |
FaceValue | 10 | |
Company Profile | ||
Pooja Entertainment & Films (PEFL) is a part of Pooja Group. It is one of the India's leading company in Movies and Entertainment Industry. The company was incorporated as Deal (India) Limited in the year 1986. In the year 2008, the business profile of the company was shifted to entertainment and film activities. As a result of this, the name of the company was changed to Pooja Entertainment & Films Limited. |
1 Day |
|
+1.17% |
1 Week |
|
+5.76% |
1 Month |
|
-7.63% |
3 Month |
|
-1.09% |
6 Month |
|
+17.30% |
1 Year |
|
+10.43% |
2 Year |
|
+234.88% |
5 Year |
|
+387.87% |
10 Year |
|
4 years | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 1.38 | 110.20 | 1.73 | 7.44 | |
Return on Capital Employed (%) | 7.36 | 96.38 | 1.93 | 7.43 | |
Return on Assets (%) | 0.20 | 32.38 | 0.84 | 3.87 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 10 | 36 | 36 | 39 | 42 | |
Non Curr. Liab. | 1 | 0 | 0 | 0 | 0 | |
Curr. Liab. | 60 | 48 | 28 | 41 | 59 | |
Minority Int. | ||||||
Equity & Liab. | 72 | 84 | 64 | 80 | 100 | |
Non Curr. Assets | 3 | 2 | 2 | 1 | 0 | |
Curr. Assets | 69 | 82 | 63 | 79 | 100 | |
Misc. Exp. not W/O | ||||||
Total Assets | 72 | 84 | 64 | 80 | 100 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09 Rs. Cr. TTM |
Net Sales | 34 | 44 | 3 | 25 | 40 | |
Other Income | 2 | 1 | 0 | 0 | ||
Total Income | 36 | 45 | 3 | 25 | 40 | |
Total Expenditure | -34 | -20 | -2 | -21 | -36 | |
PBIDT | 1 | 25 | 1 | 3 | 4 | |
Interest | -2 | 0 | 0 | 0 | -1 | |
Depreciation | 0 | 0 | 0 | 0 | 0 | |
Taxation | 1 | 1 | 0 | 0 | -1 | |
Exceptional Items | ||||||
PAT | 0 | 25 | 1 | 3 | 2 | |
Minority Interest | ||||||
Share Associate | ||||||
Other Related Items | ||||||
Consolidated Net Profit | 0 | 25 | 1 | 3 | 2 | |
Adjusted EPS | 0 | 56 | 1 | 6 | 5 |
Particulars | 4 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 19 | 3 | -3 | -5 | |
Cash Fr. Inv. | 1 | 0 | 0 | 0 | |
Cash Fr. Finan. | -19 | -5 | 2 | 5 | |
Net Change | 0 | -1 | 0 | 0 | |
Cash & Cash Eqvt | 1 | 0 | 0 | 0 |
Fri, 20 Jan 2023
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 Certificate under Regulation 74 (5) of the Securities and Exchange Board of India (Depositories and Participants) Regulations 2018 for the quarter ended 31-12-2022. |
Fri, 30 Dec 2022
Closure of Trading Window Pursuant to SEBI (Prohibition of Insider Trading) Regulations 2015 read with Securities and Exchange Board of India (Prohibition of Insider Trading) (Amendment) Regulation 2018; it is hereby informed that the "Trading Window" for trading/ dealing in the securities of the Company for all designated persons including promoters directors key managerial personnel designated employees their immediate relatives and all connected persons shall remain closed with effect from January 01 2023 till the expiry of 48 hours after the date on which the Financial Results of the Company for the Quarter ended December 31 2022 are declared/ communicated to the Stock Exchange and become generally available information. |
Mon, 14 Nov 2022
Board Meeting Outcome for BOARD MEETING HELD ON 14-11-2022 OUTCOME OF BOARD MEETING HELD ON 14-11-2022 & SUBMISSION OF STANDALONE AND CONSOLIDATED UNAUDITED FINANCIAL RESULTS FOR THE QUARTER AND HALF YEAR ENDED ON 30-09-2022. |
Fri, 27 Jan 2023 |
|
|
|
|
Wed, 25 Jan 2023 |
|