Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.prudentcorporate.com | |
Market Cap | 3,764.90 Cr. | |
Enterprise Value(EV) | Cr. | - |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 23.71 | Trailing Twelve Months Ending 2022-12 |
Price-Earning Ratio (PE) | 38.38 | Trailing Twelve Months Ending 2022-12 |
Industry PE | 34.82 | Trailing Twelve Months Ending 2022-12 |
Book Value / Share | 74.57 | Trailing Twelve Months Ending 2022-12 |
Price to Book Value | 12.20 | Calculated using Price: 910.00 |
Dividend Yield | 0.11 | Period Ending 2022-03 |
No. of Shares Subscribed | 4.14 Cr. | 41,406,680 Shares |
FaceValue | 5 | |
Company Profile | ||
No Company Profile found. |
1 Day |
|
-0.07% |
1 Week |
|
-8.49% |
1 Month |
|
-13.40% |
3 Month |
|
+13.91% |
6 Month |
|
+53.58% |
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
4 years | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 25.30 | 28.48 | 33.53 | 40.65 | |
Return on Capital Employed (%) | 29.99 | 35.49 | 44.34 | 55.14 | |
Return on Assets (%) | 10.97 | 14.49 | 19.10 | 23.63 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 83 | 113 | 158 | 238 | 280 | |
Non Curr. Liab. | 13 | 14 | 12 | 19 | 30 | |
Curr. Liab. | 95 | 66 | 112 | 142 | 156 | |
Minority Int. | ||||||
Equity & Liab. | 192 | 193 | 281 | 399 | 466 | |
Non Curr. Assets | 32 | 34 | 47 | 214 | 236 | |
Curr. Assets | 160 | 159 | 234 | 185 | 231 | |
Misc. Exp. not W/O | ||||||
Total Assets | 192 | 193 | 281 | 399 | 466 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-12 Rs. Cr. TTM |
Net Sales | 222 | 235 | 287 | 451 | 564 | |
Other Income | 4 | 1 | 8 | 8 | 5 | |
Total Income | 226 | 236 | 295 | 459 | 569 | |
Total Expenditure | -185 | -188 | -225 | -336 | -413 | |
PBIDT | 41 | 48 | 70 | 123 | 156 | |
Interest | -3 | -3 | -2 | -3 | -2 | |
Depreciation | -8 | -8 | -8 | -13 | -23 | |
Taxation | -8 | -10 | -15 | -27 | -33 | |
Exceptional Items | -2 | |||||
PAT | 21 | 28 | 45 | 80 | 98 | |
Minority Interest | ||||||
Share Associate | ||||||
Other Related Items | ||||||
Consolidated Net Profit | 21 | 28 | 45 | 80 | 98 | |
Adjusted EPS | 5 | 7 | 11 | 19 | 24 |
Particulars | 4 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 13 | 50 | 58 | 89 | |
Cash Fr. Inv. | 12 | -5 | -28 | -149 | |
Cash Fr. Finan. | -9 | -22 | -11 | -10 | |
Net Change | 16 | 23 | 19 | -70 | |
Cash & Cash Eqvt | 54 | 81 | 99 | 29 |
Wed, 01 Feb 2023
Analysts/Institutional Investor Meet/Con. Call Updates
|
|
Tue, 31 Jan 2023
Analysts/Institutional Investor Meet/Con. Call Updates
|
|
Wed, 25 Jan 2023
Analysts/Institutional Investor Meet/Con. Call Updates
|
Fri, 03 Feb 2023 |
|
|
|
|
|