Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.rvnl.org | |
Market Cap | 15,085.12 Cr. | |
Enterprise Value(EV) | 19,414.22 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 6.48 | Trailing Twelve Months Ending 2022-09 |
Price-Earning Ratio (PE) | 11.17 | Trailing Twelve Months Ending 2022-09 |
Industry PE | 61.97 | Trailing Twelve Months Ending 2022-09 |
Book Value / Share | 33.47 | Trailing Twelve Months Ending 2022-09 |
Price to Book Value | 2.16 | Calculated using Price: 72.35 |
Dividend Yield | 2.53 | Period Ending 2022-03 |
No. of Shares Subscribed | 208.50 Cr. | 2,085,020,100 Shares |
FaceValue | 10 | |
Company Profile | ||
Rail Vikas Nigam is in the business of executing all types of railway projects including new lines, doubling, gauge conversion, railway electrification, metro projects, workshops, major bridges, construction of cable stayed bridges, institution buildings etc. It generally works on a turnkey basis and undertake the full cycle of project development from conceptualization to commissioning including stages of design, preparation of estimates, calling and award of contracts, project and contract management, etc. and all stages of project execution upto the stage of commissioning of the new railway lines. |
1 Day |
|
-3.70% |
1 Week |
|
-5.02% |
1 Month |
|
+14.71% |
3 Month |
|
+76.73% |
6 Month |
|
+135.16% |
1 Year |
|
+104.49% |
2 Year |
|
+165.57% |
5 Year |
|
|
10 Year |
|
8 years | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 10.70 | 12.93 | 11.14 | 15.21 | 16.53 | 15.90 | 18.44 | 19.66 | |
Return on Capital Employed (%) | 2.67 | 2.86 | 3.85 | 13.28 | 13.99 | 12.19 | 15.69 | 16.82 | |
Return on Assets (%) | 1.94 | 2.07 | 2.41 | 6.64 | 6.71 | 6.13 | 7.37 | 6.85 |
Particulars | 9 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 3,017 | 3,291 | 3,563 | 3,924 | 4,396 | 5,119 | 5,636 | 6,397 | 7,023 | |
Non Curr. Liab. | 2,942 | 3,181 | 2,405 | 2,618 | 3,165 | 4,535 | 6,033 | 6,625 | 6,370 | |
Curr. Liab. | 10,644 | 16,345 | 2,857 | 1,783 | 4,604 | 2,867 | 2,706 | 7,146 | 3,092 | |
Minority Int. | ||||||||||
Equity & Liab. | 16,603 | 22,817 | 8,825 | 8,325 | 12,165 | 12,521 | 14,376 | 20,168 | 16,485 | |
Non Curr. Assets | 1,675 | 2,040 | 2,923 | 3,690 | 3,872 | 3,836 | 4,194 | 5,387 | 5,727 | |
Curr. Assets | 14,928 | 20,777 | 5,901 | 4,635 | 8,292 | 8,685 | 10,182 | 14,781 | 10,758 | |
Misc. Exp. not W/O | ||||||||||
Total Assets | 16,603 | 22,817 | 8,825 | 8,325 | 12,165 | 12,521 | 14,376 | 20,168 | 16,485 |
Particulars | 9 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09 Rs. Cr. TTM |
Net Sales | 3,448 | 4,736 | 5,920 | 7,597 | 10,069 | 14,531 | 15,404 | 19,382 | 21,036 | |
Other Income | 120 | 183 | 248 | 325 | 334 | 305 | 739 | 800 | 744 | |
Total Income | 3,568 | 4,918 | 6,167 | 7,923 | 10,403 | 14,835 | 16,143 | 20,182 | 21,781 | |
Total Expenditure | -3,129 | -4,367 | -5,645 | -7,215 | -9,538 | -13,744 | -14,524 | -18,199 | -19,712 | |
PBIDT | 440 | 551 | 522 | 708 | 865 | 1,091 | 1,619 | 1,983 | 2,069 | |
Interest | -10 | -9 | -35 | -145 | -131 | -100 | -458 | -564 | -443 | |
Depreciation | -38 | -38 | -5 | -5 | -6 | -20 | -23 | -21 | -22 | |
Taxation | -69 | -96 | -100 | -95 | -152 | -201 | -215 | -319 | -377 | |
Exceptional Items | 6 | 12 | ||||||||
PAT | 323 | 408 | 382 | 570 | 688 | 757 | 992 | 1,183 | 1,227 | |
Minority Interest | ||||||||||
Share Associate | 57 | 123 | ||||||||
Other Related Items | ||||||||||
Consolidated Net Profit | 323 | 408 | 439 | 570 | 688 | 757 | 992 | 1,183 | 1,350 | |
Adjusted EPS | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 6 |
Particulars | 8 years | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | -2,295 | -3,466 | 278 | -363 | -695 | -962 | 419 | 4,800 | |
Cash Fr. Inv. | 149 | -33 | 20 | 36 | 320 | 124 | 312 | -1,426 | |
Cash Fr. Finan. | 2,396 | 5,352 | -421 | -581 | 319 | 827 | 416 | -187 | |
Net Change | 250 | 1,853 | -123 | -908 | -56 | -11 | 1,148 | 3,187 | |
Cash & Cash Eqvt | 1,869 | 3,722 | 1,255 | 342 | 285 | 274 | 1,421 | 4,608 |
Wed, 25 Jan 2023
Updates
|
|
Tue, 24 Jan 2023
Updates
|
|
Fri, 20 Jan 2023
Updates
|
Wed, 25 Jan 2023 |
|
|
|
|
|