Reliance Home Finance Ltd.

3.19 -0.02 ▼-0.6%

19 April 2024, 04:01:00 PM
Volume: 283,993

Company Profile

Sector Finance Sector Icon Finance Compare with Sector peers
Industry Finance - Housing Industry Icon Finance - Housing Compare with Industry peers
Website http://www.reliancehomefinance.com
Market Cap 154.73 Cr.
Enterprise Value(EV) Cr. -
Financial Indicators
Earnings per share (EPS) 123.19 Trailing Twelve Months Ending 2023-12
Price-Earning Ratio (PE) 0.03 Trailing Twelve Months Ending 2023-12
Industry PE 9.03 Trailing Twelve Months Ending 2023-12
Book Value / Share -1.56 Trailing Twelve Months Ending 2023-12
Price to Book Value -2.05 Calculated using Price: 3.19
Dividend Yield 0.00 Period Ending 2023-03
No. of Shares Subscribed 48.51 Cr. 485,058,818 Shares
FaceValue 10
About Reliance Home Finance Ltd.
The company is engaged in providing housing finance. It provides housing loans, home improvement loan, home extension loan and reliance property solutions. It offers home loans to individuals and companies.

Reliance Home Finance Ltd. Delivery

Delivered Qty
Traded Qty

Reliance Home Finance Ltd. Performance

1 Day
-0.62%
1 Week
-2.74%
1 Month
-2.45%
3 Month
-41.25%
6 Month
+34.03%
1 Year
-3.33%
2 Year
-24.05%
5 Year
-88.67%
10 Year

Reliance Home Finance Ltd. Fundamental Ratios

9 years 2015-03 2016-03 2017-03 2018-03 2019-03 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) 13.85 15.63 21.67 11.79 3.69 -22.85 -218.61 0 0
Return on Capital Employed (%) 10.02 11.14 9.94 10.19 8.76 4.77 -7.84 -66.73 250.03
Return on Assets (%) 1.47 1.29 1.81 1.26 0.41 -2.25 -10.43 -53.51 164.02

Reliance Home Finance Ltd. Balance Sheet

Particulars 10 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-09* Rs. Cr.
Shh. Funds 533 620 1,130 1,825 1,842 1,467 -53 -5,492 -74 -68
Non Curr. Liab. 2,942 4,661 7,264 11,892 11,144 10,008 9,283 6,875 99 14
Curr. Liab. 2,163 2,545 2,830 1,537 4,984 3,909 4,540 5,178 22 86
Minority Int.
Equity & Liab. 5,639 7,826 11,224 15,253 17,970 15,384 13,770 6,561 46 32
Non Curr. Assets 4,527 6,019 9,404 14,825 16,766 13,735 12,227 3,393 29
Curr. Assets 1,111 1,764 1,737 428 1,203 1,649 1,543 3,167 18 32
Misc. Exp. not W/O 43 83
Total Assets 5,639 7,826 11,224 15,253 17,970 15,384 13,770 6,561 46 32

Reliance Home Finance Ltd. Profit and Loss

Particulars 10 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2023-12 Rs. Cr. TTM
Net Sales 501 804 1,073 1,623 1,986 1,587 803 291 382 76
Other Income 12 19 281 61 17 16 37 3 9,061 3
Total Income 513 823 1,355 1,683 2,003 1,603 840 294 9,443 79
Total Expenditure -90 -149 -461 -373 -575 -830 -1,921 -6,802 -118 9,062
PBIDT 423 674 894 1,311 1,428 773 -1,080 -6,509 9,324 9,141
Interest -317 -536 -749 -1,062 -1,323 -1,337 -1,220 -1,185 -32 759
Depreciation 0 -1 -7 -2 -3 -4 -3 -212 -2 0
Taxation -37 -50 35 -80 -34 192 783 2,467 -3,595 -3,647
Exceptional Items -277 -277
PAT 69 87 173 167 67 -375 -1,520 -5,440 5,419 5,976
Adjusted EPS 10 13 15 3 1 -8 -31 -112 112 123

Reliance Home Finance Ltd. Cash Flow

Particulars 8 years 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 433 -3,296 -3,507 -1,189 4,713 3,068 -597 4,103
Cash Fr. Inv. -72 -355 496 -55 -856 -1,560 848 103
Cash Fr. Finan. 3,227 2,818 1,291 -3,927 -1,374 -367 -4,035
Net Change 362 -425 -194 47 -70 135 -116 171
Cash & Cash Eqvt 677 252 59 106 36 170 54 18

Reliance Home Finance Ltd. Shareholding Pattern

9 Qtrs 2021-12 (%) 2022-03 (%) 2022-06 (%) 2022-09 (%) 2022-12 (%) 2023-03 (%) 2023-06 (%) 2023-09 (%) 2023-12 (%)
Promoter 49.58 49.58 48.78 48.64 48.64 48.64 43.61 0.74 0.74
Public 50.42 50.42 51.22 51.36 51.36 51.36 56.39 99.26 99.26
Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Promoter Holding Pledge (%) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
No. of Shareholders (in Lacs)

Reliance Home Finance Ltd. Announcements

Mon, 15 Apr 2024
Announcement under Regulation 30 (LODR)-Change in Directorate
Appointment of Director
Wed, 10 Apr 2024
Announcement under Regulation 30 (LODR)-Cessation
Cessation of Independent Directors
Fri, 05 Apr 2024
Conduct Of Postal Ballot
Conduct of Postal Ballot

Reliance Home Finance Ltd. Technical Scans

Fri, 19 Apr 2024
Opening at High Opening at High
Closing Below Previous Low Closing Below Previous Low
Opening at High for 2 Days Opening at High for 2 Days
High Decrease in 3 Months High Decrease in 3 Months
High Increase in 6 Months High Increase in 6 Months

Reliance Home Finance Ltd. Related Stocks

Stock Name Market Cap(Rs. Cr.) LTP Chg %
Life Insurance Corporation of India 615,453.90 973.05 +1.3%
Bajaj Finance Ltd. 441,560.92 7,107.00 +3.2%
Bajaj Finserv Ltd. 258,261.77 1,619.60 +1.6%
JIO Financial Services Ltd. 235,071.51 370.00 -2.2%
Indian Railway Finance Corporation Ltd. 184,265.93 141.00 -0.6%
SBI Life Insurance Company Ltd. 144,917.06 1,448.30 -0.4%
Power Finance Corporation Ltd. 131,509.06 398.50 +0.8%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Life Insurance Corporation of India Consolidated 2023-12 15.26 973.05 +1.3%
Bajaj Finance Ltd. Consolidated 2023-12 32.03 7,107.00 +3.2%
Bajaj Finserv Ltd. Consolidated 2023-12 33.12 1,619.60 +1.6%
JIO Financial Services Ltd. Consolidated 2023-03 0.00 370.00 -2.2%
Indian Railway Finance Corporation Ltd. Standalone 2023-12 30.52 141.00 -0.6%
SBI Life Insurance Company Ltd. Standalone 2023-12 77.92 1,448.30 -0.4%
Power Finance Corporation Ltd. Consolidated 2023-12 6.99 398.50 +0.8%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Life Insurance Corporation of India Consolidated 2023-12 8.77 973.05 +1.3%
Bajaj Finance Ltd. Consolidated 2023-12 6.11 7,107.00 +3.2%
Bajaj Finserv Ltd. Consolidated 2023-12 4.70 1,619.60 +1.6%
JIO Financial Services Ltd. Consolidated 2023-03 2.03 370.00 -2.2%
Indian Railway Finance Corporation Ltd. Standalone 2023-12 3.82 141.00 -0.6%
SBI Life Insurance Company Ltd. Standalone 2023-12 10.04 1,448.30 -0.4%
Power Finance Corporation Ltd. Consolidated 2023-12 1.32 398.50 +0.8%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Life Insurance Corporation of India Consolidated 2023-03 0.00 973.05 +1.3%
Bajaj Finance Ltd. Consolidated 2023-03 4.03 7,107.00 +3.2%
Bajaj Finserv Ltd. Consolidated 2023-03 4.60 1,619.60 +1.6%
JIO Financial Services Ltd. Consolidated 2023-03 0.01 370.00 -2.2%
Indian Railway Finance Corporation Ltd. Standalone 2023-03 9.21 141.00 -0.6%
SBI Life Insurance Company Ltd. Standalone 2023-03 0.00 1,448.30 -0.4%
Power Finance Corporation Ltd. Consolidated 2023-03 8.75 398.50 +0.8%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Life Insurance Corporation of India Consolidated 2023-03 124.33 973.05 +1.3%
Bajaj Finance Ltd. Consolidated 2023-03 23.70 7,107.00 +3.2%
Bajaj Finserv Ltd. Consolidated 2023-03 28.46 1,619.60 +1.6%
JIO Financial Services Ltd. Consolidated 2023-03 0.06 370.00 -2.2%
Indian Railway Finance Corporation Ltd. Standalone 2023-03 14.66 141.00 -0.6%
SBI Life Insurance Company Ltd. Standalone 2023-03 14.14 1,448.30 -0.4%
Power Finance Corporation Ltd. Consolidated 2023-03 27.18 398.50 +0.8%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Life Insurance Corporation of India Consolidated 2023-03 124.33 973.05 +1.3%
Bajaj Finance Ltd. Consolidated 2023-03 23.70 7,107.00 +3.2%
Bajaj Finserv Ltd. Consolidated 2023-03 28.46 1,619.60 +1.6%
JIO Financial Services Ltd. Consolidated 2023-03 0.06 370.00 -2.2%
Indian Railway Finance Corporation Ltd. Standalone 2023-03 14.66 141.00 -0.6%
SBI Life Insurance Company Ltd. Standalone 2023-03 14.14 1,448.30 -0.4%
Power Finance Corporation Ltd. Consolidated 2023-03 27.18 398.50 +0.8%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Life Insurance Corporation of India Consolidated 2023-03 973.05 +1.3%
Bajaj Finance Ltd. Consolidated 2023-03 41,397.38 7,107.00 +3.2%
Bajaj Finserv Ltd. Consolidated 2023-03 82,071.24 1,619.60 +1.6%
JIO Financial Services Ltd. Consolidated 2023-03 41.63 370.00 -2.2%
Indian Railway Finance Corporation Ltd. Standalone 2023-03 23,891.83 141.00 -0.6%
SBI Life Insurance Company Ltd. Standalone 2023-03 1,448.30 -0.4%
Power Finance Corporation Ltd. Consolidated 2023-03 77,568.30 398.50 +0.8%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Life Insurance Corporation of India Consolidated 2023-03 35,996.65 973.05 +1.3%
Bajaj Finance Ltd. Consolidated 2023-03 11,507.69 7,107.00 +3.2%
Bajaj Finserv Ltd. Consolidated 2023-03 12,209.54 1,619.60 +1.6%
JIO Financial Services Ltd. Consolidated 2023-03 31.25 370.00 -2.2%
Indian Railway Finance Corporation Ltd. Standalone 2023-03 6,337.01 141.00 -0.6%
SBI Life Insurance Company Ltd. Standalone 2023-03 1,720.57 1,448.30 -0.4%
Power Finance Corporation Ltd. Consolidated 2023-03 21,178.59 398.50 +0.8%

Reliance Home Finance Ltd. FAQ's

What is Reliance Home Financ share price?

Can I buy Reliance Home Financ shares now?

What is the Market Cap of Reliance Home Financ?

What are the key metrics to analyse Reliance Home Financ?

What is the 52 Week High and Low of Reliance Home Financ?

What is the trend of Reliance Home Financ share price?