Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.richainfosys.com | |
Market Cap | 25.52 Cr. | |
Enterprise Value(EV) | 36.51 Cr. | 2022-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 4.41 | Trailing Twelve Months Ending 2022-03 |
Price-Earning Ratio (PE) | 23.80 | Trailing Twelve Months Ending 2022-03 |
Industry PE | 66.34 | Trailing Twelve Months Ending 2022-03 |
Book Value / Share | 51.41 | Trailing Twelve Months Ending 2022-03 |
Price to Book Value | 2.04 | Calculated using Price: 105.00 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 0.24 Cr. | 2,430,000 Shares |
FaceValue | 10 | |
Company Profile | ||
No Company Profile found. |
1 Day |
|
-2.78% |
1 Week |
|
-2.78% |
1 Month |
|
+6.28% |
3 Month |
|
+6.06% |
6 Month |
|
-2.82% |
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
4 years | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 55.51 | 63.91 | 69.45 | 15.42 | |
Return on Capital Employed (%) | 28.41 | 28.72 | 27.24 | 11.85 | |
Return on Assets (%) | 7.61 | 10.18 | 12.68 | 5.77 |
Particulars | 4 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Shh. Funds | 0 | 1 | 1 | 13 | |
Non Curr. Liab. | 1 | 1 | 2 | 9 | |
Curr. Liab. | 1 | 3 | 5 | 9 | |
Minority Int. | |||||
Equity & Liab. | 3 | 4 | 8 | 30 | |
Non Curr. Assets | 0 | 0 | 0 | 0 | |
Curr. Assets | 2 | 4 | 7 | 29 | |
Misc. Exp. not W/O | 0 | 0 | |||
Total Assets | 3 | 4 | 8 | 30 |
Particulars | 4 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Net Sales | 15 | 18 | 20 | 32 | |
Other Income | 0 | 0 | 0 | ||
Total Income | 15 | 18 | 20 | 32 | |
Total Expenditure | -14 | -17 | -19 | -30 | |
PBIDT | 1 | 1 | 1 | 2 | |
Interest | 0 | 0 | 0 | -1 | |
Depreciation | 0 | 0 | 0 | 0 | |
Taxation | 0 | 0 | 0 | 0 | |
Exceptional Items | |||||
PAT | 0 | 0 | 1 | 1 | |
Adjusted EPS | 6 | 4 |
Particulars | 4 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 0 | -2 | 1 | -14 | |
Cash Fr. Inv. | 0 | 0 | 0 | 0 | |
Cash Fr. Finan. | 0 | 2 | 1 | 16 | |
Net Change | 0 | 0 | 2 | 3 | |
Cash & Cash Eqvt | 0 | 0 | 2 | 4 |
No Corporate Announcement found. |
Tue, 31 Jan 2023 |
|
|
|
|
|