Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.risainternational.in | |
Market Cap | 8.77 Cr. | |
Enterprise Value(EV) | 9.71 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | -0.03 | Trailing Twelve Months Ending 2022-09 |
Price-Earning Ratio (PE) | - | Trailing Twelve Months Ending 2022-09 |
Industry PE | 67.35 | Trailing Twelve Months Ending 2022-09 |
Book Value / Share | 1.27 | Trailing Twelve Months Ending 2022-09 |
Price to Book Value | 0.43 | Calculated using Price: 0.55 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 15.95 Cr. | 159,500,250 Shares |
FaceValue | 2 | |
Company Profile | ||
Risa International is engaged in business of exports fabrics, tarpaulins, and computer equipment. The company supplies United Nations (UN) projects and UN sanctioned projects in Africa. |
1 Day |
|
+3.77% |
1 Week |
|
+3.77% |
1 Month |
|
+3.77% |
3 Month |
|
|
6 Month |
|
-35.29% |
1 Year |
|
-20.29% |
2 Year |
|
+17.02% |
5 Year |
|
-58.65% |
10 Year |
|
-98.71% |
9 years | 2014-03 | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 11.62 | 8.03 | 2.20 | 2.15 | -0.99 | -5.62 | -35.16 | -14.73 | -1.95 | |
Return on Capital Employed (%) | 18.89 | 12.29 | 5.23 | 3.29 | -0.98 | -5.61 | -35.12 | -14.72 | -1.92 | |
Return on Assets (%) | 7.30 | 3.37 | 0.97 | 1.15 | -0.50 | -3.10 | -18.69 | -7.32 | -1.14 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 33 | 35 | 36 | 37 | 36 | 34 | 24 | 21 | 20 | 20 | |
Non Curr. Liab. | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Curr. Liab. | 27 | 67 | 24 | 39 | 29 | 24 | 24 | 17 | 7 | 8 | |
Minority Int. | |||||||||||
Equity & Liab. | 59 | 102 | 60 | 76 | 68 | 60 | 50 | 41 | 30 | 30 | |
Non Curr. Assets | 23 | 11 | 8 | 8 | 9 | 9 | 9 | 8 | 7 | 7 | |
Curr. Assets | 36 | 91 | 53 | 68 | 59 | 52 | 41 | 32 | 23 | 23 | |
Misc. Exp. not W/O | |||||||||||
Total Assets | 59 | 102 | 60 | 76 | 68 | 60 | 50 | 41 | 30 | 30 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09 Rs. Cr. TTM |
Net Sales | 148 | 176 | 133 | 63 | 15 | ||||||
Other Income | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total Income | 152 | 177 | 133 | 64 | 15 | 0 | 0 | 0 | |||
Total Expenditure | -146 | -173 | -131 | -62 | -15 | -2 | -10 | -3 | 0 | -1 | |
PBIDT | 6 | 4 | 2 | 1 | 0 | -2 | -10 | -3 | 0 | -1 | |
Interest | -1 | 0 | 0 | 0 | |||||||
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Taxation | -2 | -1 | -1 | 0 | |||||||
Exceptional Items | 0 | ||||||||||
PAT | 4 | 3 | 1 | 1 | 0 | -2 | -10 | -3 | 0 | -1 | |
Adjusted EPS | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Particulars | 10 years | 2013-03 Rs. Cr. | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | -1 | -7 | -11 | 1 | 0 | -1 | -1 | 0 | 0 | -1 | |
Cash Fr. Inv. | -2 | 8 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Cash Fr. Finan. | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Net Change | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | ||
Cash & Cash Eqvt | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Wed, 11 Jan 2023
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 Certificate under Regulation 74(5) of the SEBI (Depositories and Participants) Regulations 2018 for the quarter ended 31st December 2022 |
Tue, 27 Dec 2022
Closure of Trading Window Closure of Trading Window for dealing in securities of the Company in terms of SEBI (Prohibition of Insider Trading) Regulations 2015 |
Tue, 29 Nov 2022
Disclosure Of Related Party Transactions Pursuant To Regulation 23(9) Of Securities And Exchange Board Of India (Listing Obligations And Disclosure Requirements) Regulations 2015 Disclosure of Related Party Transactions for the half year ended on 30th September 2022 in accordance with applicable Indian Accounting Standards |
Mon, 30 Jan 2023 |
|
|
|
|
|