Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.saraswaticommercial.com | |
Market Cap | 292.50 Cr. | |
Enterprise Value(EV) | Cr. | - |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 158.21 | Trailing Twelve Months Ending 2022-09 |
Price-Earning Ratio (PE) | 17.95 | Trailing Twelve Months Ending 2022-09 |
Industry PE | 32.17 | Trailing Twelve Months Ending 2022-09 |
Book Value / Share | 4,343.53 | Trailing Twelve Months Ending 2022-09 |
Price to Book Value | 0.65 | Calculated using Price: 2,840.00 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 0.10 Cr. | 1,029,928 Shares |
FaceValue | 10 | |
Company Profile | ||
Saraswati Commercial (India) Limited was incorporated in 1983. Its corporate office is located at 209/210 Arcadia Building, 2nd Floor, Plot No. 195, Nariman Point. Mumbai,Maharashtra-400021 . |
1 Day |
|
-1.99% |
1 Week |
|
-5.76% |
1 Month |
|
-5.16% |
3 Month |
|
-15.73% |
6 Month |
|
+4.99% |
1 Year |
|
-3.11% |
2 Year |
|
+193.32% |
5 Year |
|
+19241.94% |
10 Year |
|
7 years | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 39.35 | 6.92 | 13.04 | 0.19 | -4.79 | 9.78 | 18.40 | |
Return on Capital Employed (%) | 23.31 | 7.92 | 9.82 | 0.44 | -6.20 | 11.71 | 22.92 | |
Return on Assets (%) | 16.54 | 4.80 | 10.77 | 0.17 | -4.60 | 9.17 | 16.27 |
Particulars | 8 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 35 | 116 | 129 | 245 | 157 | 279 | 427 | 450 | |
Non Curr. Liab. | -1 | -2 | -3 | 7 | -5 | 12 | 30 | 37 | |
Curr. Liab. | 49 | 20 | 36 | 1 | 12 | 8 | 39 | 7 | |
Minority Int. | 0 | 0 | 1 | 1 | 2 | 3 | 3 | ||
Equity & Liab. | 84 | 134 | 163 | 254 | 164 | 300 | 498 | 497 | |
Non Curr. Assets | 25 | 96 | 90 | 239 | 138 | 293 | 475 | 495 | |
Curr. Assets | 58 | 38 | 73 | 15 | 26 | 8 | 23 | 2 | |
Misc. Exp. not W/O | |||||||||
Total Assets | 84 | 134 | 163 | 254 | 164 | 300 | 498 | 497 |
Particulars | 8 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09 Rs. Cr. TTM |
Net Sales | 83 | 37 | 85 | 17 | 7 | 62 | 125 | 60 | |
Other Income | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Income | 93 | 42 | 85 | 17 | 7 | 62 | 125 | 60 | |
Total Expenditure | -75 | -34 | -71 | -16 | -20 | -35 | -41 | -33 | |
PBIDT | 18 | 8 | 14 | 1 | -13 | 26 | 85 | 27 | |
Interest | -4 | -3 | 0 | 0 | 0 | -2 | -1 | -1 | |
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Taxation | 0 | 2 | 0 | 3 | -4 | -19 | -10 | ||
Exceptional Items | |||||||||
PAT | 14 | 5 | 16 | 0 | -10 | 21 | 65 | 16 | |
Minority Interest | 0 | 0 | 0 | 0 | |||||
Share Associate | |||||||||
Other Related Items | |||||||||
Consolidated Net Profit | 14 | 5 | 16 | 0 | -10 | 21 | 65 | 16 | |
Adjusted EPS | 216 | 82 | 159 | 4 | -96 | 213 | 630 | 158 |
Particulars | 7 years | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | -16 | -23 | -6 | 16 | -18 | -5 | 50 | |
Cash Fr. Inv. | 20 | 27 | 8 | 16 | 16 | 4 | -81 | |
Cash Fr. Finan. | -4 | -3 | -3 | -31 | 9 | -7 | 33 | |
Net Change | 0 | 1 | -1 | 0 | 7 | -7 | 2 | |
Cash & Cash Eqvt | 0 | 2 | 0 | 0 | 7 | 0 | 2 |
Thu, 19 Jan 2023
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate Intimation of Issue of Duplicate Share Certificate. |
Thu, 29 Dec 2022
Closure of Trading Window Intimation of Closure of Trading Window |
Thu, 24 Nov 2022
Disclosures Of Related Party Transactions Under Regulation 23(9) Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015. Disclosures of related party transactions under Regulation 23(9) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015. |
Mon, 30 Jan 2023 |
|
|
|
|
|