Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.sblinfra.com | |
Market Cap | 6.58 Cr. | |
Enterprise Value(EV) | 6.44 Cr. | 2022-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 0.56 | Trailing Twelve Months Ending 2022-03 |
Price-Earning Ratio (PE) | 145.88 | Trailing Twelve Months Ending 2022-03 |
Industry PE | 56.78 | Trailing Twelve Months Ending 2022-03 |
Book Value / Share | 42.39 | Trailing Twelve Months Ending 2022-03 |
Price to Book Value | 1.91 | Calculated using Price: 81.10 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 0.08 Cr. | 811,270 Shares |
FaceValue | 10 | |
Company Profile | ||
No Company Profile found. |
1 Day |
|
+1.64% |
1 Week |
|
-0.74% |
1 Month |
|
+5.77% |
3 Month |
|
+32.40% |
6 Month |
|
+14.06% |
1 Year |
|
+7.60% |
2 Year |
|
|
5 Year |
|
|
10 Year |
|
5 years | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 329.80 | 2.10 | 1.82 | |||
Return on Capital Employed (%) | 447.67 | 3.35 | 2.48 | |||
Return on Assets (%) | 0.67 | 0.77 | 15.90 | 1.35 | 1.50 |
Particulars | 5 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Shh. Funds | 0 | 0 | 0 | 2 | 4 | |
Non Curr. Liab. | 0 | |||||
Curr. Liab. | 0 | 1 | 1 | 0 | 0 | |
Minority Int. | ||||||
Equity & Liab. | 0 | 1 | 1 | 2 | 4 | |
Non Curr. Assets | 0 | 1 | 0 | 0 | 0 | |
Curr. Assets | 0 | 0 | 1 | 2 | 4 | |
Misc. Exp. not W/O | 0 | |||||
Total Assets | 0 | 1 | 1 | 2 | 4 |
Particulars | 5 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Net Sales | 0 | 0 | 1 | 0 | ||
Other Income | 0 | 1 | ||||
Total Income | 0 | 0 | 1 | 0 | 1 | |
Total Expenditure | 0 | 0 | -1 | 0 | -1 | |
PBIDT | 0 | 0 | 0 | 0 | ||
Interest | 0 | |||||
Depreciation | 0 | 0 | 0 | |||
Taxation | 0 | 0 | 0 | |||
Exceptional Items | ||||||
PAT | 0 | 0 | 0 | |||
Adjusted EPS | 2 | 4 | 0 | 0 | 0 |
Particulars | 5 years | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 0 | 0 | 0 | 0 | 0 | |
Cash Fr. Inv. | 0 | 0 | -1 | |||
Cash Fr. Finan. | 0 | 0 | ||||
Net Change | 0 | 0 | 0 | 0 | 0 | |
Cash & Cash Eqvt | 0 | 0 | 0 | 0 | 0 |
Mon, 09 Jan 2023
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 This is to inform you that the details of securities dematerialized /rematerialized during the quarter ended December 31 2022 as required under Regulation 74(5) of SEBI (Depositories andParticipants) Regulations 2018 have been furnished by our Registrar and Share Transfer Agent to all Stock Exchanges where the shares of the Company are listed. |
Thu, 24 Nov 2022
Disclosure Under Regulation 29(2) Of Securities And Exchange Board Of India (Substantial Acquisition Of Shares And Takeovers) Regulations 2011 Enclosed is the disclosure as per regulation 29(2) of Securities and Exchange Board of India(Substantial Acquisition of Shares and Takeovers) Regulations 2011 in prescribed format. |
Thu, 24 Nov 2022
Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations 2011 for Shifali Sharma |
Tue, 31 Jan 2023 |
|
|
|
|
|