Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.skf.com/in | |
Market Cap | 21,250.17 Cr. | |
Enterprise Value(EV) | 20,565.70 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 97.74 | Trailing Twelve Months Ending 2022-09 |
Price-Earning Ratio (PE) | 43.98 | Trailing Twelve Months Ending 2022-09 |
Industry PE | 46.54 | Trailing Twelve Months Ending 2022-09 |
Book Value / Share | 439.10 | Trailing Twelve Months Ending 2022-09 |
Price to Book Value | 9.79 | Calculated using Price: 4,298.35 |
Dividend Yield | 0.34 | Period Ending 2022-03 |
No. of Shares Subscribed | 4.94 Cr. | 49,437,963 Shares |
FaceValue | 10 | |
Company Profile | ||
SKF's solutions provide sustainable ways for companies across the automotive and industrial sectors to achieve breakthroughs in friction reduction, energy efficiency, and equipment longevity and reliability. With a strong commitment to research-based innovation, SKF India offers customized value added solutions that integrate all its five technology platforms. The company has evolved from being a pioneer ball bearing manufacturing company to a knowledge-driven integrated solutions provider, helping customers achieve sustainable and competitive advantage. |
1 Day |
|
+1.09% |
1 Week |
|
-2.55% |
1 Month |
|
-3.65% |
3 Month |
|
-1.45% |
6 Month |
|
+2.26% |
1 Year |
|
+19.19% |
2 Year |
|
+147.52% |
5 Year |
|
+146.33% |
10 Year |
|
+648.27% |
2 years | 2021-03 | 2022-03 | |
Return on Equity (%) | 19.04 | 22.91 | |
Return on Capital Employed (%) | 25.48 | 30.91 | |
Return on Assets (%) | 7.49 | 9.40 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 1,564 | 1,886 | 2,099 | |
Non Curr. Liab. | 1,717 | 1,853 | 26 | |
Curr. Liab. | 693 | 695 | 739 | |
Minority Int. | ||||
Equity & Liab. | 3,973 | 4,433 | 2,865 | |
Non Curr. Assets | 2,342 | 2,475 | 694 | |
Curr. Assets | 1,631 | 1,958 | 2,171 | |
Misc. Exp. not W/O | ||||
Total Assets | 3,973 | 4,433 | 2,865 |
Particulars | 3 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09 Rs. Cr. TTM |
Net Sales | 2,671 | 3,666 | 4,139 | |
Other Income | 36 | 34 | 37 | |
Total Income | 2,707 | 3,700 | 4,176 | |
Total Expenditure | -2,251 | -3,110 | -3,458 | |
PBIDT | 456 | 590 | 718 | |
Interest | -2 | -2 | -17 | |
Depreciation | -58 | -57 | -49 | |
Taxation | -99 | -136 | -169 | |
Exceptional Items | ||||
PAT | 298 | 395 | 483 | |
Minority Interest | ||||
Share Associate | 0 | 0 | 0 | |
Other Related Items | ||||
Consolidated Net Profit | 298 | 395 | 483 | |
Adjusted EPS | 60 | 80 | 98 |
Particulars | 2 years | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 324 | 57 | |
Cash Fr. Inv. | 654 | -33 | |
Cash Fr. Finan. | -652 | -78 | |
Net Change | 326 | -53 | |
Cash & Cash Eqvt | 442 | 389 |
Fri, 20 Jan 2023
Loss of Share Certificates
|
|
Thu, 19 Jan 2023
Loss of Share Certificates
|
|
Tue, 10 Jan 2023
Certificate under SEBI (Depositories and Participants) Regulations, 2018
|
Mon, 30 Jan 2023 |
|
|
|
|
|