Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.skipperlimited.com | |
Market Cap | 1,031.84 Cr. | |
Enterprise Value(EV) | 1,587.88 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 3.55 | Trailing Twelve Months Ending 2022-12 |
Price-Earning Ratio (PE) | 28.34 | Trailing Twelve Months Ending 2022-12 |
Industry PE | 20.00 | Trailing Twelve Months Ending 2022-12 |
Book Value / Share | 72.46 | Trailing Twelve Months Ending 2022-12 |
Price to Book Value | 1.39 | Calculated using Price: 100.50 |
Dividend Yield | 0.10 | Period Ending 2022-03 |
No. of Shares Subscribed | 10.27 Cr. | 102,670,212 Shares |
FaceValue | 1 | |
Company Profile | ||
The company is in to the business of manufacturing Transmission & Distribution Structures (Towers & Poles), plastic water pipes and are in EPC line construction. |
1 Day |
|
-1.86% |
1 Week |
|
-6.54% |
1 Month |
|
-16.62% |
3 Month |
|
+41.99% |
6 Month |
|
+76.70% |
1 Year |
|
+27.52% |
2 Year |
|
+58.14% |
5 Year |
|
-59.48% |
10 Year |
|
4 years | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 4.81 | 6.21 | 3.02 | 3.97 | |
Return on Capital Employed (%) | 12.38 | 8.96 | 9.09 | 10.13 | |
Return on Assets (%) | 1.89 | 2.47 | 1.16 | 1.43 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 649 | 687 | 708 | 732 | 734 | |
Non Curr. Liab. | 227 | 199 | 309 | 268 | 334 | |
Curr. Liab. | 778 | 827 | 903 | 1,084 | 1,145 | |
Minority Int. | ||||||
Equity & Liab. | 1,653 | 1,713 | 1,919 | 2,084 | 2,213 | |
Non Curr. Assets | 534 | 662 | 703 | 699 | 722 | |
Curr. Assets | 1,118 | 1,051 | 1,216 | 1,385 | 1,491 | |
Misc. Exp. not W/O | ||||||
Total Assets | 1,653 | 1,713 | 1,919 | 2,084 | 2,213 |
Particulars | 5 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-12 Rs. Cr. TTM |
Net Sales | 1,871 | 1,391 | 1,582 | 1,707 | 1,876 | |
Other Income | 1 | 2 | 32 | 23 | 9 | |
Total Income | 1,872 | 1,392 | 1,613 | 1,730 | 1,885 | |
Total Expenditure | -1,689 | -1,251 | -1,464 | -1,558 | -1,697 | |
PBIDT | 183 | 142 | 149 | 172 | 187 | |
Interest | -102 | -85 | -74 | -94 | -98 | |
Depreciation | -38 | -38 | -45 | -48 | -48 | |
Taxation | -12 | 23 | -9 | -2 | -5 | |
Exceptional Items | ||||||
PAT | 31 | 41 | 21 | 29 | 37 | |
Minority Interest | ||||||
Share Associate | 0 | 0 | 0 | -3 | -1 | |
Other Related Items | ||||||
Consolidated Net Profit | 31 | 41 | 21 | 25 | 36 | |
Adjusted EPS | 3 | 4 | 2 | 2 | 4 |
Particulars | 4 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 134 | 215 | 180 | 17 | |
Cash Fr. Inv. | -41 | -51 | -100 | -48 | |
Cash Fr. Finan. | -93 | -163 | -81 | 31 | |
Net Change | 0 | 0 | 0 | 0 | |
Cash & Cash Eqvt | 1 | 1 | 1 | 1 |
Wed, 08 Feb 2023
Analysts/Institutional Investor Meet/Con. Call Updates
|
|
Tue, 07 Feb 2023
Analysts/Institutional Investor Meet/Con. Call Updates
|
|
Tue, 07 Feb 2023
Analysts/Institutional Investor Meet/Con. Call Updates
|
Wed, 08 Feb 2023 |
|
|
|
|
|