Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.sprefractories.com | |
Market Cap | 15.75 Cr. | |
Enterprise Value(EV) | 20.00 Cr. | 2022-03 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 5.50 | Trailing Twelve Months Ending 2022-03 |
Price-Earning Ratio (PE) | 16.00 | Trailing Twelve Months Ending 2022-03 |
Industry PE | 33.21 | Trailing Twelve Months Ending 2022-03 |
Book Value / Share | 46.52 | Trailing Twelve Months Ending 2022-03 |
Price to Book Value | 1.89 | Calculated using Price: 88.00 |
Dividend Yield | 0.00 | Period Ending 2022-03 |
No. of Shares Subscribed | 0.18 Cr. | 1,789,500 Shares |
FaceValue | 10 | |
Company Profile | ||
No Company Profile found. |
1 Day |
|
|
1 Week |
|
|
1 Month |
|
+3.53% |
3 Month |
|
+1.15% |
6 Month |
|
+10.0% |
1 Year |
|
|
2 Year |
|
|
5 Year |
|
|
10 Year |
|
4 years | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 5.85 | 10.74 | 17.55 | 15.15 | |
Return on Capital Employed (%) | 9.35 | 13.01 | 15.22 | 16.28 | |
Return on Assets (%) | 2.60 | 4.72 | 7.71 | 7.62 |
Particulars | 4 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Shh. Funds | 4 | 4 | 5 | 8 | |
Non Curr. Liab. | 1 | 0 | 0 | 1 | |
Curr. Liab. | 4 | 5 | 6 | 6 | |
Minority Int. | |||||
Equity & Liab. | 8 | 9 | 11 | 15 | |
Non Curr. Assets | 3 | 3 | 2 | 5 | |
Curr. Assets | 5 | 6 | 9 | 10 | |
Misc. Exp. not W/O | |||||
Total Assets | 8 | 9 | 11 | 15 |
Particulars | 4 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Net Sales | 19 | 21 | 26 | 32 | |
Other Income | 0 | 0 | 0 | 0 | |
Total Income | 19 | 21 | 26 | 32 | |
Total Expenditure | -18 | -20 | -24 | -30 | |
PBIDT | 1 | 1 | 1 | 2 | |
Interest | 0 | 0 | 0 | 0 | |
Depreciation | 0 | 0 | 0 | 0 | |
Taxation | 0 | 0 | 0 | 0 | |
Exceptional Items | |||||
PAT | 0 | 0 | 1 | 1 | |
Adjusted EPS | 5 | 6 |
Particulars | 4 years | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 1 | 1 | -1 | 1 | |
Cash Fr. Inv. | 0 | 0 | 0 | -3 | |
Cash Fr. Finan. | -1 | -1 | 1 | 3 | |
Net Change | 0 | 0 | 0 | 1 | |
Cash & Cash Eqvt | 0 | 0 | 1 |
No Corporate Announcement found. |
Fri, 20 Jan 2023 |
|
|
|
|
|