Sector |
|
Compare with Sector peers |
Industry |
|
Compare with Industry peers |
Website | http://www.spentasocks.com | |
Market Cap | 27.35 Cr. | |
Enterprise Value(EV) | 42.65 Cr. | 2022-09 |
Financial Indicators | ||
---|---|---|
Earnings per share (EPS) | 4.42 | Trailing Twelve Months Ending 2022-09 |
Price-Earning Ratio (PE) | 22.40 | Trailing Twelve Months Ending 2022-09 |
Industry PE | 38.44 | Trailing Twelve Months Ending 2022-09 |
Book Value / Share | 97.04 | Trailing Twelve Months Ending 2022-09 |
Price to Book Value | 1.02 | Calculated using Price: 98.95 |
Dividend Yield | 1.52 | Period Ending 2022-03 |
No. of Shares Subscribed | 0.28 Cr. | 2,764,326 Shares |
FaceValue | 10 | |
Company Profile | ||
Spenta International is a specialist and one of the largest manufacturer and exporter of cotton socks in India. |
1 Day |
|
|
1 Week |
|
+3.40% |
1 Month |
|
+0.51% |
3 Month |
|
-15.28% |
6 Month |
|
+24.86% |
1 Year |
|
+12.19% |
2 Year |
|
+84.26% |
5 Year |
|
-51.95% |
10 Year |
|
+487.59% |
9 years | 2014-03 | 2015-03 | 2016-03 | 2017-03 | 2018-03 | 2019-03 | 2020-03 | 2021-03 | 2022-03 | |
Return on Equity (%) | 8.00 | 6.60 | 13.49 | 7.65 | 7.77 | 9.03 | 4.61 | -6.31 | 8.60 | |
Return on Capital Employed (%) | 16.16 | 11.58 | 19.39 | 13.41 | 11.99 | 12.89 | 8.14 | 0.10 | 9.45 | |
Return on Assets (%) | 5.12 | 4.80 | 9.23 | 5.06 | 4.55 | 4.70 | 2.46 | -3.21 | 3.96 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09* Rs. Cr. |
Shh. Funds | 19 | 19 | 21 | 23 | 24 | 26 | 26 | 24 | 27 | 27 | |
Non Curr. Liab. | 2 | 1 | 3 | 3 | 8 | 7 | 6 | 9 | 8 | 7 | |
Curr. Liab. | 5 | 7 | 8 | 9 | 14 | 17 | 15 | 19 | 24 | 26 | |
Minority Int. | |||||||||||
Equity & Liab. | 26 | 26 | 32 | 35 | 46 | 49 | 48 | 52 | 59 | 60 | |
Non Curr. Assets | 8 | 8 | 12 | 13 | 21 | 20 | 21 | 20 | 19 | 18 | |
Curr. Assets | 18 | 19 | 20 | 22 | 25 | 29 | 27 | 32 | 40 | 42 | |
Misc. Exp. not W/O | 0 | 0 | 0 | ||||||||
Total Assets | 26 | 26 | 32 | 35 | 46 | 49 | 48 | 52 | 59 | 60 |
Particulars | 10 years | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. | 2022-09 Rs. Cr. TTM |
Net Sales | 38 | 36 | 38 | 36 | 37 | 44 | 36 | 22 | 51 | 59 | |
Other Income | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
Total Income | 38 | 36 | 38 | 36 | 38 | 45 | 37 | 23 | 52 | 60 | |
Total Expenditure | -33 | -31 | -32 | -31 | -32 | -38 | -32 | -22 | -47 | -56 | |
PBIDT | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 1 | 5 | 4 | |
Interest | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | |
Depreciation | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |
Taxation | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | ||
Exceptional Items | |||||||||||
PAT | 1 | 1 | 3 | 2 | 2 | 2 | 1 | -2 | 2 | 1 | |
Adjusted EPS | 5 | 5 | 10 | 6 | 7 | 8 | 4 | -6 | 8 | 4 |
Particulars | 10 years | 2013-03 Rs. Cr. | 2014-03 Rs. Cr. | 2015-03 Rs. Cr. | 2016-03 Rs. Cr. | 2017-03 Rs. Cr. | 2018-03 Rs. Cr. | 2019-03 Rs. Cr. | 2020-03 Rs. Cr. | 2021-03 Rs. Cr. | 2022-03 Rs. Cr. |
Cash Fr. Operatn. | 2 | 4 | 3 | 3 | 2 | 1 | 2 | 5 | -2 | -1 | |
Cash Fr. Inv. | 1 | -1 | 0 | -7 | -2 | -7 | 0 | -1 | 0 | 0 | |
Cash Fr. Finan. | -3 | -2 | -1 | 4 | -1 | 6 | -2 | -3 | 2 | 0 | |
Net Change | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cash & Cash Eqvt | 4 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 25 Jan 2023
Compliances-Reg. 39 (3) - Details of Loss of Certificate / Duplicate Certificate Pursuant to Regulation 39(3) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 we would like to inform you that the Company has received an Intimation from the Registrar and Share Transfer Agent of the Company i.e. Link Intime India Pvt Ltd providing information regarding loss of share certificate and stop transfer the details of which are given hereunder: Folio No. Name of shareholder(s) Certificate No. Distinctive No. No. of shares026147 Dharmesh R Shah 17442 2077801 2077900 100You are requested to kindly take the same on your record and acknowledge receipt of the same. |
Mon, 16 Jan 2023
Board Meeting Outcome for Outcome Of Board Meeting Held On Monday 16Th January 2023 With reference to the above we would like to inform you that the Board of Directors of the Company have approved and passed the following at their Meeting held on Monday 16th January 2023 at 5:15 P.M.;1. Approved the appointment of Mr. Danny Hansotia (DIN: 00203497) Managing Director & CFO as the Compliance Officer of the Company with effect from 16th January 2023 pursuant to Regulation 6(1) of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 for the interim period till a Whole Time Company Secretary and Compliance Officer is appointed.You are requested to take note of the same on your record.The meeting concluded on 5.44 P.M. |
Mon, 16 Jan 2023
Intimation Under Regulation 30 Of SEBI (Listing Obligation And Disclosure Requirements) Regulations 2015 With reference to the above we would like to inform you that the Board of Directors of the Company have approved and passed the following at their Meeting held on Monday 16th January 2023 at 5:15 P.M.;1. Approved the appointment of Mr. Danny Hansotia (DIN: 00203497) Managing Director & CFO as the Compliance Officer of the Company with effect from 16th January 2023 pursuant to Regulation 6(1) of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 for the interim period till a Whole Time Company Secretary and Compliance Officer is appointed.You are requested to take note of the same on your record.The meeting concluded on 5.44 P.M. |
Wed, 25 Jan 2023 |
|
|
|
|
|